Sheet Last Modified: 05-24-2021    
School:  John B. Kelly Elementary School
Vendor: Capital Test 1
Vendor: Devine Test 1 Devine Test 2 Devine Test 3
  Devine Test 4 Devine Test 5
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
101 Teachers' Dining 340 22 868 19 19 Unit Ventilator
102 Classroom 497 33 850 19 19 Unit Ventilator
102A Classroom 155 10 550 12 10 Unit Ventilator
103 Classroom 673 44 850 19 19 Unit Ventilator
103A Classroom 216 14 550 12 12 Unit Ventilator
104 Classroom 607 40 850 19 19 Unit Ventilator
105 Classroom 592 39 850 19 19 Unit Ventilator
106 Classroom 576 38 850 19 19 Unit Ventilator
107 Classroom 572 38 850 19 19 Unit Ventilator
108 Classroom 576 38 850 19 19 Unit Ventilator
109 Classroom 539 35 850 19 19 Unit Ventilator
110 Classroom 434 28 850 19 19 Unit Ventilator
111 Classroom 336 22 850 19 19 Unit Ventilator
112 Classroom 627 41 850 19 19 Unit Ventilator
113 Classroom 320 21 850 19 19 Unit Ventilator
114 Classroom 534 35 850 19 19 Unit Ventilator
160 Classroom 305 20 942 21 20 Unit Ventilator
160 Main Office 182 12 232 5 5 Unit Ventilator
201 Classroom 370 24 850 19 19 Unit Ventilator
202 Classroom 494 32 850 19 19 Unit Ventilator
202A Office 33 2 140 3 2 Unit Ventilator
203 Classroom 744 49 1088 24 24 Unit Ventilator
204 Classroom 609 40 850 19 19 Unit Ventilator
204A Classroom 282 18 550 12 12 Unit Ventilator
205 Classroom 327 21 850 19 19 Unit Ventilator
205A Classroom 293 19 550 12 12 Unit Ventilator
206 Classroom 284 18 1088 24 18 Unit Ventilator
207 Classroom 468 31 850 19 19 Unit Ventilator
208 Classroom 586 39 850 19 19 Unit Ventilator
209 Classroom 381 25 850 19 19 Unit Ventilator
210 Classroom 341 22 1088 24 22 Unit Ventilator
210A Office 188 12 136 3 3 Unit Ventilator
211 Classroom 530 35 850 19 19 Unit Ventilator
212 Classroom 729 48 850 19 19 Unit Ventilator
212A Classroom 289 19 550 12 12 Unit Ventilator
213 Classroom 661 44 850 19 19 Unit Ventilator
213A Classroom 233 15 550 12 12 Unit Ventilator
214 Classroom 588 39 1088 24 24 Unit Ventilator
215 Classroom 341 22 676 15 15 Unit Ventilator
216 Classroom 425 28 850 19 19 Unit Ventilator
217 East Classroom 294 19 1006 22 19 Unit Ventilator
217 North Classroom 227 15 1093 24 15 Unit Ventilator
217 South Center Classroom 382 25 1069 24 24 Unit Ventilator
217 West Center Classroom 285 19 1093 24 19 Unit Ventilator
- Admin/Asst. Office 66 4 179 4 4 Unit Ventilator
- Administration Offices 1305 87 535 12 12 Unit Ventilator
ART Art Classroom 731 48 1350 30 30 Unit Ventilator
ART -A Art Classroom 401 26 0 0 Unit Ventilator
ART -B Art Classroom 557 37 0 0 Unit Ventilator
ART -C Art Classroom 111 7 0 0 Unit Ventilator
ART -D Art Classroom 318 21 0 0 Unit Ventilator
- Auditorium 1721 114 6080 138 114 Unit Ventilator
- 1st Flr A-Wing Left Boys Bathroom 53 3 88 2 2 Air Handling Unit
- 2nd Flr A-Wing Left Boys Bathroom 101 6 96 2 2 Air Handling Unit
- 2nd Flr A-Wing Right Boys Bathroom 43 2 103 2 2 Air Handling Unit
- Conference Room 139 9 211 4 4 Air Handling Unit
- Copy/Storage Room 110 7 165 3 3 Air Handling Unit
- Corridor 41 2 0 0 Air Handling Unit
- Counselor Office 58 3 123 2 2 Air Handling Unit
- Dressing - A Backstage 307 20 232 5 5 Unit Ventilator
- Dressing - B Backstage 461 30 196 4 4 Unit Ventilator
- Dressing - C Backstage 493 32 190 4 4 Unit Ventilator
- Dressing - D Backstage 275 18 199 4 4 Unit Ventilator
- 1st Flr A-Wing Left Girls Bathroom 41 2 109 2 2 Air Handling Unit
- 2nd Flr A-Wing Left Girls Bathroom 78 5 106 2 2 Air Handling Unit
- 2nd Flr A-Wing Right Girls Bathroom 54 3 103 2 2 Air Handling Unit
- IMC 0 0 8471 192 0 Air Handling Unit
- IMC North Side 947 63 480 10 10 Air Handling Unit
- IMC South Side 822 54 480 10 10 Air Handling Unit
- IMC Entry from Office 0 0 0 0 Air Handling Unit
- IMC Entry to Hall 0 0 0 0 Air Handling Unit
- IMC-1 Office 80 5 293 6 5 Air Handling Unit
- IMC-2 Storage 151 10 330 7 7 Air Handling Unit
- IMC-4 Storage 175 11 372 8 8 Air Handling Unit
- IMC-5 Data/Storage 68 4 277 6 4 Air Handling Unit
- Cafeteria 0 0 1195 27 0 Air Handling Unit
- Cafeteria 1928 128 4807 109 109 Air Handling Unit
- Gym 2934 195 387 8 8 Air Handling Unit
- Music Classroom A 326 21 0 0 Unit Ventilator
- Music Classroom B 555 37 0 0 Unit Ventilator
- Music Classroom C 152 10 0 0 Unit Ventilator
- Music Classroom D 106 7 0 0 Unit Ventilator
- Main Music Classroom 463 30 380 8 8 Unit Ventilator
- Music Office 136 9 355 8 8 Air Handling Unit
- Nurse Exam Room 0 0 209 4 0 Air Handling Unit
- Nurse Exam Room 43 2 0 0 Air Handling Unit
- Nurses Office 0 0 Yes 0 0 Air Handling Unit
- Nurses Rest 68 4 0 0 Air Handling Unit
- Nurses Suite 411 27 0 0 Unit Ventilator
- Aud & Dental 31 2 270 6 2 Air Handling Unit
- Principals Office 98 6 270 6 6 Air Handling Unit
- Speech/Com 388 25 736 16 16 Unit Ventilator
- Server Room 55 3 121 2 2 Split System
- Storage 247 16 809 18 16 Air Handling Unit
- Office / Waiting Room 277 18 0 0 Air Handling Unit
K - 1 Kindergarten 452 30 1488 33 30 Unit Ventilator
K - 2 Kindergarten 490 32 1488 33 32 Unit Ventilator
K - 3 Kindergarten 498 33 1488 33 33 Unit Ventilator
K - 4 Kindergarten 635 42 1488 33 33 Unit Ventilator
K - 5 Kindergarten 280 18 1488 33 18 Unit Ventilator
K - 6 Kindergarten 300 20 1488 33 20 Unit Ventilator