Sheet Last Modified: 03-24-2021        
School:  Eliza B. Kirkbride Elementary-Middle    
       
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
101 - 0 Yes 805 18 18 House Fan
102 - 0 690 15 0 House Fan
103 - 0 Yes 704 16 16 House Fan
104 - 0 Yes 690 15 15 House Fan
106 - 0 Yes 690 15 15 House Fan
107 - 0 Yes 660 15 15 House Fan
108 - 0 Yes 660 15 15 House Fan
109 - 0 Yes 690 15 15 House Fan
110 - 0 Yes 841 19 19 House Fan
201 - 0 Yes 814 18 18 House Fan
202 - 0 660 15 0 House Fan
203 - 0 Yes 704 16 16 House Fan
204 - 0 660 15 0 House Fan
205 - 0 Yes 660 15 15 House Fan
208 - 0 Yes 638 14 14 House Fan
209 - 0 638 14 0 House Fan
210 - 0 Yes 841 19 19 House Fan
211 - 0 Yes 660 15 15 House Fan
212 - 0 638 14 0 House Fan
301 - 0 851 19 0 House Fan
302 - 0 660 15 0 House Fan
303 - 0 704 16 0 House Fan
304 - 0 690 15 0 House Fan
305/306 - 0 1,357 30 0 House Fan
307 - 0 690 15 0 House Fan
308 - 0 690 15 0 House Fan
309 - 0 690 15 0 House Fan
310 - 0 841 19 0 House Fan
311 - 0 660 15 0 House Fan
312 - 0 690 15 0 House Fan
- Art  0 696 15 0 House Fan
- Counselor Suite 0 Yes 660 15 15 House Fan
- Gym 0 Yes 3,680 83 83 House Fan
- Library 0 Yes 1,380 31 31 House Fan
- Lunchroom1 0 Yes 690 15 15 House Fan
- Lunchroom2 0 Yes 1,100 25 25 House Fan
- Main Office 0 Yes 322 7 7 House Fan
- Nurse Office 0 Yes 96 2 2 House Fan
- Principal Office 0 Yes 240 5 5 House Fan
- Teacher Lounge/BE office 0 Yes 960 21 21 House Fan