Sheet Last Modified: 04-27-2021      
School:  Robert E. Lamberton Elementary School                
School:  Devine Test 1
School:  Robert E. Lamberton Elementary- Little School House
  Robert E. Lamberton Elementary- Little School House- Part 2
Vendor: Devine Test 1 Devine Test 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Main Building
1A Music Room 261 17 506 11 11 Unit Ventilator
1B Classroom 0 0 Yes 720 16 16 Unit Ventilator
2A Classroom 264 17 504 11 11 Unit Ventilator
4 Classroom 159 10 Yes 2,024 46 46 Unit Ventilator
5A Classroom 0 0 Yes 600 13 13 Unit Ventilator
6 Classroom 0 0 Yes 625 14 14 Unit Ventilator
7 Classroom 0 Yes 1,206 27 27 Unit Ventilator
101 Classroom 457 30 506 11 11 Unit Ventilator
102 Classroom 348 23 1,012 23 23 Unit Ventilator
103 Classroom 466 31 989 22 22 Unit Ventilator
104 Classroom 335 22 Yes 1,012 23 23 Unit Ventilator
105 Classroom 277 18 Yes 989 22 22 Unit Ventilator
106 Classroom 198 13 Yes 1,012 23 23 Unit Ventilator
107 Classroom 406 27 1,012 23 23 Unit Ventilator
108 Classroom 271 18 667 15 15 Unit Ventilator
109 Classroom 351 23 1,012 23 23 Unit Ventilator
110 Classroom 420 28 989 22 22 Unit Ventilator
111 Classroom 338 22 989 22 22 Unit Ventilator
112 Classroom 0 0 Yes 989 22 22 Unit Ventilator
113 Classroom 280 18 575 13 13 Unit Ventilator
114 Classroom 271 18 Yes 874 19 19 Unit Ventilator
115 Classroom 278 18 Yes 874 19 19 Unit Ventilator
116 Classroom 387 25 874 19 19 Unit Ventilator
117 Classroom 176 11 Yes 874 19 19 Unit Ventilator
118 Classroom 243 16 Yes 1,012 23 23 Unit Ventilator
119 Assitant Principal 0 Yes 361 8 8
120A Tescher's Lounge 0 Yes 377 8 8
120 Nurse 0 501 11 0
121 Special Education 0 Yes 531 12 12
201 Classroom 320 21 Yes 989 22 22 Unit Ventilator
202 Classroom 0 0 Yes 667 15 15 Unit Ventilator
203 Classroom 418 27 989 22 22 Unit Ventilator
204 Classroom 511 34 1,012 23 23 Unit Ventilator
205 Classroom 560 37 1,012 23 23 Unit Ventilator
206 Classroom 770 51 1,012 23 23 Unit Ventilator
207 Classroom 0 0 Yes 1,012 23 23 Unit Ventilator
208 Classroom 246 16 Yes 989 22 22 Unit Ventilator
209 Classroom 446 29 1,012 23 23 Unit Ventilator
210A Classroom 233 15 504 11 11 Unit Ventilator
210B Classroom 0 0 Yes 504 11 11 Unit Ventilator
215 Classroom 0 0 Yes 874 19 19 Unit Ventilator
216 Classroom 0 0 Yes 874 19 19 Unit Ventilator
217 Classroom 220 14 Yes 874 19 19 Unit Ventilator
218 Classroom 359 23 874 19 19 Unit Ventilator
220 Classroom 232 15 Yes 1,012 23 23 Unit Ventilator
221 Classroom 441 29 1,058 24 24 Unit Ventilator
- Principal 0 Yes 387 8 8
- Main Office 0 Yes 784 17 17
- Auditorium 4,864 324 5,832 132 132 Air Handling Unit
Lamberton LSH
15 Classroom 313 20 Yes 928 21 21 Air Handling Unit
16 Classroom 299 19 Yes 928 21 21 Air Handling Unit
17 Classroom 317 21 928 21 21 Air Handling Unit
18 Classroom 329 21 928 21 21 Air Handling Unit
19 Classroom 291 19 Yes 928 21 21 Air Handling Unit
20 Classroom 295 19 Yes 928 21 21 Air Handling Unit
21 Classroom 316 21 928 21 21 Air Handling Unit
22 Classroom 324 21 928 21 21 Air Handling Unit
23 Classroom 314 20 Yes 928 21 21 Air Handling Unit
24 Classroom 327 21 928 21 21 Air Handling Unit
25 Classroom 287 19 Yes 928 21 21 Air Handling Unit
26 Classroom 303 20 Yes 928 21 21 Air Handling Unit
- Main Office 4 0 Yes 300 6 6 Air Handling Unit
- Multi Purpose 1,539 102 1,749 39 39 Air Handling Unit
- Janitor 0 0 80 1 0 Air Handling Unit