Sheet Last Modified: 05-06-2021    
School:  Abraham Lincoln High School
Vendor: Devine Test 1 EMCOR Test 1
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
2 Office 93 6 576 13 6 Air Handling Unit
3 Storage 99 6 576 13 6 Air Handling Unit
4 Electrical 103 6 576 13 6 Air Handling Unit
5 Kitchen 461 30 576 13 13 Air Handling Unit
6 Child Care 1116 74 576 13 13 Air Handling Unit
8 Child Care 2029 135 1665 37 37 Air Handling Unit
100 Classroom 760 50 363 8 8 Unit Ventilator & Air Handling Unit
100A Classroom 615 41 400 9 9 Unit Ventilator & Air Handling Unit
101 Classroom 1715 114 1247 28 28 Unit Ventilator & Air Handling Unit
102 Classroom 1244 82 130 2 2 Unit Ventilator & Air Handling Unit
102A Office 25 1 140 3 1 Air Handling Unit
102B Office 35 2 107 2 2 Air Handling Unit
103 Classroom 1636 109 1410 32 32 Unit Ventilator & Air Handling Unit
104 Classroom 1067 71 806 18 18 Unit Ventilator & Air Handling Unit
105 Classroom 1322 88 1140 25 25 Unit Ventilator & Air Handling Unit
106 Classroom 1182 78 957 21 21 Unit Ventilator & Air Handling Unit
107 Classroom 1894 126 1426 32 32 Unit Ventilator & Air Handling Unit
107A Storage Room 300 20 0 0 Air Handling Unit
108 Classroom 1212 80 899 20 20 Unit Ventilator & Air Handling Unit
109 Office 144 9 99 2 2 Air Handling Unit & Fan Coil Unit
110 Classroom 1159 77 868 19 19 Unit Ventilator & Air Handling Unit
111 Classroom 1827 121 1426 32 32 Unit Ventilator & Air Handling Unit
112 Classroom 990 66 868 19 19 Unit Ventilator & Air Handling Unit
114 Classroom 1114 74 837 19 19 Unit Ventilator & Air Handling Unit
116 Classroom 663 44 896 20 20 Unit Ventilator & Air Handling Unit
118 Classroom 932 62 1748 39 39 Unit Ventilator & Air Handling Unit
120 Classroom 1141 76 864 19 19 Unit Ventilator & Air Handling Unit
121 Classroom 1025 68 945 21 21 Unit Ventilator & Air Handling Unit
122 Classroom 941 62 837 19 19 Unit Ventilator & Air Handling Unit
123 Classroom 1848 123 2208 50 50 Unit Ventilator & Air Handling Unit
124 Classroom 865 57 837 19 19 Unit Ventilator & Air Handling Unit
125 Classroom 984 65 888 20 20 Unit Ventilator & Air Handling Unit
126 Classroom 843 56 837 19 19 Unit Ventilator & Air Handling Unit
128 Classroom 598 39 837 19 19 Unit Ventilator & Air Handling Unit
129 Classroom 740 49 890 20 20 Unit Ventilator & Air Handling Unit
130 Security 0 0 108 2 0 Air Handling Unit
131 Police 0 0 180 4 0 Air Handling Unit
132 Classroom 728 48 0 0 Unit Ventilator
133a book room 0 0 0 0 Air Handling Unit
135 Classroom 0 0 840 19 0 Unit Ventilator
136 office 0 0 140 3 0 Air Handling Unit
136a storage 0 0 0 0 Air Handling Unit
137 storage 0 0 0 0 Air Handling Unit
137a storage 0 0 0 0 Air Handling Unit
139 office 0 0 74.75 1 0 Air Handling Unit
140 Main Office and waiting 0 0 338 7 0 Air Handling Unit
141 Office 0 0 0 0 Air Handling Unit
142 Office 0 0 0 0 Air Handling Unit
143 Office 0 0 99 2 0 Air Handling Unit
144 Office 0 0 105 2 0 Air Handling Unit
145 Office 0 0 110 2 0 Air Handling Unit
146 Work Room 0 0 636 14 0 Air Handling Unit
147 Conference 0 0 192 4 0 Air Handling Unit
147A records 0 0 300 6 0 Air Handling Unit
149 Health Suite 0 0 495 11 0 Air Handling Unit
149a Exam 0 0 188 4 0 Air Handling Unit
149b Exam 0 0 197 4 0 Air Handling Unit
149c Office 0 0 197 4 0 Air Handling Unit
149D Office 0 0 109 2 0 Air Handling Unit
149E Meditation 0 0 209 4 0 Air Handling Unit
150 office 0 0 117 2 0 Air Handling Unit
151 copy center 0 0 418 9 0 Air Handling Unit
154 office 0 0 117 2 0 Air Handling Unit
155 office 0 0 121 2 0 Air Handling Unit
156 work room 0 0 875 19 0 Air Handling Unit
157 Records 0 0 96 2 0 Air Handling Unit
158 Roster Room 0 0 143 3 0 Air Handling Unit
159 Office 0 0 96 2 0 Air Handling Unit
160 Classroom 1346 89 1428 32 32 Unit Ventilator & Air Handling Unit
160's Men's Staff Restroom 740 49 0 0 Air Handling Unit
160's Women's Staff Restroom 685 45 0 0 Air Handling Unit
160A Science Prep 423 28 891 20 20 Air Handling Unit
161 Classroom 829 55 891 20 20 Unit Ventilator & Air Handling Unit
162 Classroom 1327 88 688 15 15 Unit Ventilator & Air Handling Unit
163 Classroom 895 59 868 19 19 Unit Ventilator & Air Handling Unit
164 Classroom 1334 88 1419 32 32 Unit Ventilator & Air Handling Unit
164a Science Prep 44 2 0 0 Air Handling Unit
165 Classroom 942 62 868 19 19 Unit Ventilator & Air Handling Unit
166 Classroom 1071 71 1155 26 26 Unit Ventilator & Air Handling Unit
167 Classroom 458 30 918 20 20 Unit Ventilator & Air Handling Unit
168 Classroom 1150 76 868 19 19 Unit Ventilator & Air Handling Unit
169 Classroom 684 45 952 21 21 Unit Ventilator & Air Handling Unit
170 Classroom 787 52 891 20 20 Unit Ventilator & Air Handling Unit
171 Classroom 1006 67 918 20 20 Unit Ventilator & Air Handling Unit
172 Classroom 994 66 891 20 20 Unit Ventilator & Air Handling Unit
173 Classroom 565 37 891 20 20 Air Handling Unit
174 Classroom 736 49 896 20 20 Unit Ventilator & Air Handling Unit
175 Classroom 1415 94 891 20 20 Unit Ventilator & Air Handling Unit
176 Classroom 903 60 800 18 18 Unit Ventilator & Air Handling Unit
177 Classroom 867 57 918 20 20 Unit Ventilator & Air Handling Unit
190 Music Classroom 1656 110 1395 31 31 Air Handling Unit
190 Office 82 5 225 5 5 Air Handling Unit
190 Storage 52 3 1716 39 3 Air Handling Unit
190A Classroom 315 21 90 2 2 Air Handling Unit
190D Classroom 166 11 623 14 11 Air Handling Unit
190E Classroom 191 12 336 7 7 Air Handling Unit
191 Music Classroom 1393 92 2100 47 47 Air Handling Unit
191A Classroom 68 4 56 1 1 Air Handling Unit
191B Classroom 72 4 90 2 2 Air Handling Unit
191C Classroom 83 5 90 2 2 Air Handling Unit
192 Classroom 998 66 1189 27 27 Air Handling Unit
200 Classroom 1117 74 1240 28 28 Unit Ventilator & Air Handling Unit
201 Classroom 1325 88 1485 33 33 Unit Ventilator & Air Handling Unit
201A Science Prep 255 17 1486 33 17 Air Handling Unit
202 Classroom 1325 88 2270 51 51 Unit Ventilator & Air Handling Unit
202A Office 44 2 99 2 2 Air Handling Unit
203 Classroom 1339 89 1575 35 35 Unit Ventilator & Air Handling Unit
204 Classroom 403 26 806 18 18 Unit Ventilator & Air Handling Unit
205 Classroom 652 43 1395 31 31 Unit Ventilator & Air Handling Unit
206 Office Suite toilet 0 1254 28 0 Air Handling Unit
207 Classroom 1006 67 891 20 20 Unit Ventilator & Air Handling Unit
208 Classroom 759 50 1152 26 26 Unit Ventilator & Air Handling Unit
209 Classroom 419 27 864 19 19 Unit Ventilator & Air Handling Unit
210 Classroom 614 40 837 19 19 Unit Ventilator & Air Handling Unit
211 Classroom 994 66 390 8 8 Unit Ventilator & Air Handling Unit
212 Classroom 615 41 858 19 19 Unit Ventilator & Air Handling Unit
213 Classroom 995 66 891 20 20 Unit Ventilator & Air Handling Unit
214 Classroom 625 41 924 21 21 Unit Ventilator & Air Handling Unit
216 Classroom 564 37 918 20 20 Unit Ventilator & Air Handling Unit
218 Classroom 729 48 837 19 19 Unit Ventilator & Air Handling Unit
220 Classroom 1242 82 1395 31 31 Unit Ventilator & Air Handling Unit
221 Classroom 653 43 924 21 21 Unit Ventilator & Air Handling Unit
222 Classroom 909 60 891 20 20 Unit Ventilator & Air Handling Unit
223 Classroom 848 56 864 19 19 Unit Ventilator & Air Handling Unit
224 Classroom 2035 135 1972 44 44 Unit Ventilator & Air Handling Unit
224A Office 96 6 121 2 2 Air Handling Unit
225 Classroom 639 42 918 20 20 Unit Ventilator & Air Handling Unit
226 Classroom 1282 85 1870 42 42 Unit Ventilator & Air Handling Unit
226A Office 41 2 123 2 2 Air Handling Unit
227 Classroom 825 55 891 20 20 Unit Ventilator & Air Handling Unit
228 Classroom 551 36 924 21 21 Unit Ventilator & Air Handling Unit
229 Classroom 800 53 878 19 19 Unit Ventilator & Air Handling Unit
- 2nd floor Corridor 1498 99 0 0 Air Handling Unit
- Gym 40145 2676 18327 416 416 Air Handling Unit
- 2nd Floor B Corridor 543 36 0 0 Air Handling Unit
- 2nd Floor Staff toilet 0 0 0 Air Handling Unit
- Auditorium 16961 1130 6745 153 153 Air Handling Unit
- Small Gym 0 0 6438 146 0 Air Handling Unit
- Weight Room 0 0 2450 55 0 Air Handling Unit
- Counselor Center 0 0 0 0 Air Handling Unit
- Child Care- Hallway 240 16 0 0 Air Handling Unit
- Child Care- Kitchen 47 3 330 7 3 Air Handling Unit
- Child Care- Lending Library 96 6 Yes 1184 26 26 Air Handling Unit
- Library/IMC 1522 101 8640 196 101 Air Handling Unit
- Child Care Office 9 0 99 2 0 Air Handling Unit
- Admin 140's Area Corridor 0 0 375 8 0 Air Handling Unit
- Gym Office 0 343 7 0
- Gym office 2  0 280 6 0
- Gym office 3  0 260 5 0