Sheet Last Modified: 05-06-2021    
School:  Jules E. Mastbaum High School
Vendor: Devine Test 1
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
SDP Building Name Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Old Building 101 Classroom 0 0 959 21 0 Unit Ventilator
Old Building 102 Classroom 0 0 967 21 0 Unit Ventilator
Old Building 103 Classroom 304 20 1130 25 20 Unit Ventilator
Old Building 104 Classroom 455 30 801 18 18 Unit Ventilator
Old Building 105 Carpentry Shop 0 Yes 2502 56 56 Unit Ventilator
Old Building 201 Classroom 0 0 Yes 585 13 13 Unit Ventilator
Old Building 202 Classroom 237 15 190 4 4 Unit Ventilator
Old Building 203 Classroom 0 Yes 232 5 5 Unit Ventilator
Old Building 204 Classroom 0 Yes 403 9 9 Unit Ventilator
Old Building 206 Classroom 569 37 1045 23 23 Unit Ventilator
Old Building 207 Classroom 0 0 Yes 906 20 20 Unit Ventilator
Old Building 208 Classroom 0 Yes 310 7 7 Unit Ventilator
Old Building 209 Classroom 738 49 603 13 13 Unit Ventilator
Old Building 301 Classroom 680 45 583 13 13 Unit Ventilator
Old Building 302 Classroom 271 18 915 20 18 Unit Ventilator
Old Building 304 Classroom 256 17 943 21 17 Unit Ventilator
Old Building 306 Classroom 1,285 85 1099 24 24 Unit Ventilator
Old Building 308 Classroom 292 19 971 22 19 Unit Ventilator
Old Building 310A Classroom 279 18 1015 23 18 Unit Ventilator
Old Building 311 Classroom 0 0 940 21 0 Unit Ventilator
Old Building 313 Classroom 572 38 939 21 21 Unit Ventilator
Old Building 315 Classroom 404 26 611 13 13 Unit Ventilator
Old Building 401 Classroom 194 12 562 12 12 Unit Ventilator
Old Building 402 Classroom 588 39 924 20 20 Unit Ventilator
Old Building 404 Classroom 337 22 936 21 21 Unit Ventilator
Old Building 406 Classroom 590 39 658 14 14 Unit Ventilator
Old Building 407 Classroom 0 0 750 17 0 Unit Ventilator
Old Building 408 Classroom 0 0 677 15 0 Unit Ventilator
Old Building 409 Classroom 0 0 659 14 0 Unit Ventilator
Old Building 410 Classroom 737 49 539 12 12 Unit Ventilator
Old Building 412 Classroom 956 63 935 21 21 Unit Ventilator
Old Building 413 Classroom 349 23 460 10 10 Unit Ventilator
Old Building 414 Classroom 446 29 462 10 10 Unit Ventilator
Old Building 415 Classroom 600 40 601 13 13 Unit Ventilator
Old Building 501 Classroom 0 0 583 13 0 Unit Ventilator
Old Building 505 Classroom 1,040 69 701 15 15 Unit Ventilator
Old Building 506 Classroom 0 0 110 2 0 Unit Ventilator
Old Building 510 Classroom 595 39 652 14 14 Unit Ventilator
Old Building 511 Classroom 0 Yes 917 20 20 Unit Ventilator
Old Building 512 Classroom 0 0 Yes 734 16 16 Unit Ventilator
Old Building 513 Classroom 708 47 745 16 16 Unit Ventilator
Old Building 514 Classroom 0 Yes 167 3 3 Unit Ventilator
Old Building 601 Classroom 352 23 562 12 12 Unit Ventilator
Old Building 602 Classroom 838 55 935 21 21 Unit Ventilator
Old Building 603 Classroom 1,066 71 929 21 21 Unit Ventilator
Old Building 604 Classroom 604 40 884 20 20 Unit Ventilator
Old Building 605 Classroom 555 37 964 21 21 Unit Ventilator
Old Building 607 Classroom 733 48 930 21 21 Unit Ventilator
Old Building 609 Classroom 350 23 498 11 11 Unit Ventilator
Old Building 610 Classroom 1,042 69 939 21 21 Unit Ventilator
Old Building 611 Classroom 944 62 943 21 21 Unit Ventilator
Old Building 612 Classroom 357 23 598 13 13 Unit Ventilator
Old Building 613 Classroom 312 20 696 15 15 Unit Ventilator
Old Building 614 Classroom 0 0 823 18 0 Unit Ventilator
Old Building 615 Classroom 411 27 1008 22 22 Unit Ventilator
Old Building 616 Classroom 1,153 76 901 20 20 Unit Ventilator
Old Building 617 Classroom 0 0 899 20 0 Unit Ventilator
Old Building B1 A Wood Shop 475 31 2780 63 31 Unit Ventilator
Old Building B2 A Classroom 499 33 967 21 21 Unit Ventilator
Old Building - Auditorium 1,222 81 4005 91 81 Air Handling Unit
Old Building - 3rd Flr. Gym 2,212 147 3295 74 74 Air Handling Unit
Old Building - 3rd Flr.Gym Locker Room 3,013 200 1903 43 43 Heating Ventilator
Old Building - Stage 532 35 993 22 22 Heating Ventilator
Old Building - 1st Floor N Corridor 301 20 160 3 3 Unit Ventilator
Old Building - 1st Floor E Corridor 536 35 160 3 3 Unit Ventilator
Old Building - 1st Floor S Corridor 427 28 2120 48 28 Unit Ventilator
Old Building - 1st Floor W Corridor 382 25 160 3 3 Unit Ventilator
Old Building - 2nd Floor S Corridor 438 29 2120 48 29 Unit Ventilator
Old Building - 2nd Floor W Corridor 465 31 160 3 3 Unit Ventilator
Old Building - 2nd Floor N Corridor 711 47 2120 48 47 Unit Ventilator
Old Building - 2nd Floor E Corridor 720 48 160 3 3 Unit Ventilator
Old Building - 3rd Floor E Corridor 504 33 0 0 Unit Ventilator
Old Building - 3rd Floor N Corridor 619 41 2120 48 41 Unit Ventilator
Old Building - 3rd Floor W Corridor 761 50 0 0 Unit Ventilator
Old Building - 3rd Floor S Corridor 569 37 2120 48 37 Unit Ventilator
Old Building - 4th Floor N Corridor 502 33 2120 48 33 Unit Ventilator
Old Building - 4th Floor E Corridor 633 42 0 0 Unit Ventilator
Old Building - 4th Floor S Corridor 0 0 2120 48 0 Unit Ventilator
Old Building - 4th Floor W Corridor 0 0 0 0 Unit Ventilator
Old Building - 5th Floor N Corridor 593 39 2120 48 39 Unit Ventilator
Old Building - 5th Floor Library 1,677 111 2115 48 48 Unit Ventilator
Old Building - 6th Floor S Corridor 683 45 2120 48 45 Unit Ventilator
Old Building - 6th Floor W Corridor 918 61 0 0 Unit Ventilator
Old Building - 6th Floor N Corridor 530 35 2120 48 35 Unit Ventilator
Old Building - 6th Floor E Corridor 0 0 0 0 Unit Ventilator
Old Building - Café 1,559 103 734 16 16 Unit Ventilator
New Building 120 Auto Shop 1,016 67 2981 67 67 Heating Ventilator
New Building 124 Auto Shop 8,220 548 4344 98 98 Heating Ventilator
New Building 220-221 Electrical Shop 0 0 1973 44 0 Heating Ventilator
New Building 224-223 Shop 2,067 137 1150 26 26 Heating Ventilator
New Building 225-226 Shop 2,858 190 3743 85 85 Heating Ventilator
New Building 324-323 324-323 877 58 2781 63 58 Heating Ventilator
New Building 326-325 326-325 1,135 75 2395 54 54 Heating Ventilator
New Building 420 420.0 0 0 Yes 1250 28 28 N/A
New Building 421 421.0 0 0 1873 42 0 Heating Ventilator
New Building 423 423.0 487 32 1693 38 32 Heating Ventilator
New Building 425 0 Yes 570 12 12 Heating Ventilator
New Building 426 426 Plumbing Shop 1,678 111 1265 28 28 Air Handling Unit
New Building 427-426 427-426 0 0 1583 35 0 Heating Ventilator
New Building - Gym 958 63 7556 171 63 Heating Ventilator
New Building - Gym Locker Rm. 0 0 5738 130 0 Heating Ventilator
New Building 321 Nursing 614 40 1898 43 40 Heating Ventilator
New Building - Weld Shop 2,329 155 625 14 14 Heating Ventilator & Fan Coil Unit