Sheet Last Modified: 05-07-2021      
School:  Julia R. Masterman Laboratory and Demonstration High School
Vendor: EMCOR Test 1
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
8 Music Room 0 630 14 0 Air Handling Unit
9 Classroom 0.0 0 874 19 0 Air Handling Unit
11 Classroom 0.0 0 825 18 0 Air Handling Unit
11A Classroom 0.0 0 368 8 0 Air Handling Unit
12 Classroom 0.0 0 832 18 0 Air Handling Unit
14 Art Room 0 1023 23 0 Air Handling Unit
15 Classroom 0.0 0 1148 26 0 Air Handling Unit
101 Classroom 0.0 0 Yes 704 16 16 Air Handling Unit
102 Music Room 0.0 0 Yes 836 19 19 Air Handling Unit
103 Classroom 0.0 0 Yes 638 14 14 Air Handling Unit
104 Classroom 0.0 0 Yes 660 15 15 Air Handling Unit
201 Classroom 0.0 0 Yes 704 16 16 Air Handling Unit
202 Classroom 0.0 0 Yes 682 15 15 Air Handling Unit
203 Classroom 0.0 0 Yes 644 14 14 Air Handling Unit
204 Library 0.0 0 Yes 682 15 15 Air Handling Unit
205 Fitness Storage 0.0 0 Yes 690 15 15 Air Handling Unit
206 Fitness Storage 0.0 0 Yes 704 16 16 Air Handling Unit
207 Classroom 0.0 0 Yes 660 15 15 Air Handling Unit
208 Classroom 0.0 0 Yes 682 15 15 Air Handling Unit
209 Classroom 0.0 0 187 4 0 Air Handling Unit
210 Classroom 0.0 0 187 4 0 Air Handling Unit
211 Classroom 0.0 0 Yes 682 15 15 Air Handling Unit
212 Classroom 0.0 0 Yes 682 15 15 Air Handling Unit
213 Classroom 0.0 0 374 8 0 Air Handling Unit
214 Classroom 0.0 0 374 8 0 Air Handling Unit
218 Main Office 0 210 4 0 Air Handling Unit
301 Classroom 0.0 0 Yes 682 15 15 Air Handling Unit
302 Classroom 0.0 0 Yes 682 15 15 Air Handling Unit
303 Classroom 0.0 0 Yes 660 15 15 Air Handling Unit
304 Classroom 0.0 0 Yes 682 15 15 Air Handling Unit
305 Classroom 0.0 0 Yes 638 14 14 Air Handling Unit
306 Classroom 0.0 0 144 3 0 Air Handling Unit
307 Classroom 0 Yes 726 16 16 Air Handling Unit
307A Office 0 264 6 0 Air Handling Unit
308 Classroom 0.0 0 Yes 1,210 27 27 Air Handling Unit
309 Office 0.0 0 300 6 0 Air Handling Unit
310 Classroom 0.0 0 96 2 0 Air Handling Unit
311 Classroom 0.0 0 682 15 0 Air Handling Unit
312 Classroom 0.0 0 1,078 24 0 Air Handling Unit
313 Room 0 374 8 0 Air Handling Unit
402 Classroom 0.0 0 Yes 880 20 20 Air Handling Unit
404 Classroom 0.0 0 Yes 704 16 16 Air Handling Unit
406 Classroom 0.0 0 504 11 0 Air Handling Unit
408 Classroom 0.0 0 Yes 672 15 15 Air Handling Unit
410 Classroom 0.0 0 Yes 1,008 22 22 Air Handling Unit
412 Office 0.0 0 205 4 0 Air Handling Unit
502 Classroom 0.0 0 Yes 880 20 20 Air Handling Unit
506 Classroom 0.0 0 Yes 690 15 15 Air Handling Unit
- Assant Principal's Office 0 140 3 0 Air Handling Unit
- Auditorium 0.0 0 5850 132 0 Air Handling Unit
- Boy's Locker Room 0 580 13 0 Air Handling Unit
- Cafeteria 0.0 0 Yes 3600 81 81 Air Handling Unit
- Counselor's Office 0 110 2 0 Air Handling Unit
- Counselor's Office 0 110 2 0 Air Handling Unit
- Faculty Cafeteria 0.0 0 726 16 0 Air Handling Unit
- Game Room 0 790 17 0 Air Handling Unit
- Girl's Locker Room 0 209 4 0 Air Handling Unit
- Gym 0.0 0 Yes 6208 141 141 Air Handling Unit
- Health room 0 Yes 100 2 2 Air Handling Unit
- Kitchen 0.0 0 828 18 0 Air Handling Unit
- Library A 0 Yes 506 11 11 Air Handling Unit
- Library B 0 Yes 651 14 14 Air Handling Unit
- Library C  0 230 5 0 Air Handling Unit
- Library Office 0 231 5 0 Air Handling Unit
- LIbrary Room 0 Yes 620 14 14 Air Handling Unit
Nurse Examining 0 Yes 100 2 2 Air Handling Unit
- Nurse Office 0.0 0 Yes 170 3 3 Air Handling Unit
Nurse Roster Room 0 Yes 288 6 6 Air Handling Unit
- Office Waiting  Area 0 275 6 0 Air Handling Unit
- Operations Office 0 56 1 0 Air Handling Unit
- Principal 's  Office 0 210 4 0 Air Handling Unit
- Robotics 0.0 0 420 9 0 Air Handling Unit
- Roster Office 0 Yes 136 3 3 Air Handling Unit
- Science Office 0 187 4 0 Air Handling Unit