Sheet Last Modified: 05-27-2021    
School:  Austin Meehan Middle School
Vendor: Devine Test 1
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
3 Classroom 280 18 1537 34 18 Unit Ventilator
111 Classroom 323 21 917 20 20 Unit Ventilator
112 Classroom 309 20 1490 33 20 Unit Ventilator
113 Classroom 287 19 208 4 4 Unit Ventilator
114 Classroom 307 20 1193 27 20 Unit Ventilator
115 Classroom 274 18 1192 27 18 Unit Ventilator
121 Classroom 0 0 944 21 0 Unit Ventilator
122 Classroom 503 33 1085 24 24 Unit Ventilator
123 Classroom 350 23 1175 26 23 Unit Ventilator
124 Classroom 283 18 1123 25 18 Unit Ventilator
125 Classroom 413 27 1156 26 26 Unit Ventilator
126 Classroom 400 26 1064 24 24 Unit Ventilator
127 Classroom 333 22 1198 27 22 Unit Ventilator
128 Classroom 343 22 933 21 21 Unit Ventilator
211 Classroom 327 21 867 19 19 Unit Ventilator
212 Classroom 382 25 1630 37 25 Unit Ventilator
213 Classroom 281 18 269 6 6 Unit Ventilator
214 Classroom 372 24 1317 29 24 Unit Ventilator
215 Classroom 396 26 1199 27 26 Unit Ventilator
221 Classroom 0 0 1054 23 0 Unit Ventilator
222 Classroom 337 22 1286 29 22 Unit Ventilator
223 Classroom 343 22 1230 27 22 Unit Ventilator
224 Classroom 0 0 1091 24 0 Unit Ventilator
225 Classroom 420 28 1151 26 26 Unit Ventilator
226 Classroom 397 26 1175 26 26 Unit Ventilator
227 Classroom 327 21 1292 29 21 Unit Ventilator
228 Classroom 0 0 931 21 0 Unit Ventilator
311 Classroom 310 20 1041 23 20 Unit Ventilator
312 Classroom 309 20 1602 36 20 Unit Ventilator
313 Classroom 0 0 756 17 0 Unit Ventilator
314 Classroom 0 0 1279 29 0 Unit Ventilator
315 Classroom 0 0 1219 27 0 Unit Ventilator
321 Classroom 0 0 1064 24 0 Unit Ventilator
322 Classroom 460 30 1199 27 27 Unit Ventilator
323 Classroom 0 0 1365 31 0 Unit Ventilator
324 Classroom 377 25 1039 23 23 Unit Ventilator
325 Classroom 270 18 1247 28 18 Unit Ventilator
326 Classroom 493 32 1322 30 30 Unit Ventilator
327 Classroom 417 27 1184 26 26 Unit Ventilator
328 Classroom 397 26 955 21 21 Unit Ventilator
411 Classroom 576 38 947 21 21 Unit Ventilator
412 Classroom 352 23 1474 33 23 Unit Ventilator
413 Classroom 307 20 208 4 4 Unit Ventilator
414 Classroom 313 20 1255 28 20 Unit Ventilator
415 Classroom 347 23 1215 27 23 Unit Ventilator
421 Classroom 0 Yes 1058 24 24 Unit Ventilator
422 Classroom 463 30 1199 27 27 Unit Ventilator
423 Classroom 363 24 1327 30 24 Unit Ventilator
424 Classroom 300 20 1365 31 20 Unit Ventilator
425 Classroom 383 25 1350 30 25 Unit Ventilator
426 Classroom 450 30 1201 27 27 Unit Ventilator
427 Classroom 357 23 1242 28 23 Unit Ventilator
428 Classroom 390 26 1054 23 23 Unit Ventilator
A-01 A Art 599 39 1692 38 38 Unit Ventilator
A-02 Art 288 19 1692 38 19 Unit Ventilator
A-03 A Art 648 43 1692 38 38 Unit Ventilator
- Boys Locker Room 1,404 93 700 15 15 Air Handling Unit
- Girls Locker Room 1,531 102 700 15 15 Air Handling Unit
Ground Level Pod #1 Auditorium Control room 0 0 102 2 0 Air Handling Unit
Ground Level Pod #1 Center Core 163 10 528 12 10 Air Handling Unit
Ground Level Pod #1 Center Core 297 19 1012 23 19 Air Handling Unit
Ground Level Pod #1 Conference 38 2 150 3 2 Air Handling Unit
Ground Level Pod #1 Counselor 0 0 80 1 0 Air Handling Unit
Ground Level Pod #1 Entryway 0 0 238 5 0 Air Handling Unit
Ground Level Pod #1 Entryway 32 2 238 5 2 Air Handling Unit
Ground Level Pod #1 Lobby 113 7 1625 36 7 Air Handling Unit
Ground Level Pod #1 Lobby Entryway 55 3 238 5 3 Air Handling Unit
Ground Level Pod #1 Main Office - Waiting 143 9 1550 35 9 Air Handling Unit
Ground Level Pod #1 Main Office 1 63 4 130 2 2 Air Handling Unit
Ground Level Pod #1 Main Office 2 74 4 231 5 4 Air Handling Unit
Ground Level Pod #1 Main Office 3 41 2 110 2 2 Air Handling Unit
Ground Level Pod #1 Main Office 4 135 9 156 3 3 Air Handling Unit
Ground Level Pod #1 Office 28 1 143 3 1 Air Handling Unit
Ground Level Pod #1 Office Floor 0 0 500 11 0 Air Handling Unit
Ground level Pod #2 Cafeteria 374 24 2900 65 24 Air Handling Unit
Ground level Pod #2 Center Core 68 4 400 9 4 Air Handling Unit
Ground level Pod #2 Entryway 32 2 300 6 2 Air Handling Unit
Ground level Pod #2 Office 8 0 110 2 0 Air Handling Unit
Ground level Pod #2 Pod Center Core 116 7 925 21 7 Air Handling Unit
Ground Level Pod #3 Cafeteria 59 3 2900 65 3 Air Handling Unit
Ground Level Pod #3 Center Core 272 18 425 9 9 Air Handling Unit
Ground Level Pod #3 Entryway 68 4 460 10 4 Air Handling Unit
Ground Level Pod #3 Pod Center Core 174 11 900 20 11 Air Handling Unit
Ground Level Pod #3 Pod Center Prep 30 2 945 21 2 Air Handling Unit
Ground level Pod #4 Center Ring - Counselor 34 2 110 2 2 Air Handling Unit
Ground level Pod #4 Center Ring - Police 0 0 187 4 0 Air Handling Unit
Ground level Pod #4 Center Ring - Social Work 36 2 110 2 2 Air Handling Unit
Ground Level Pod #4 Mayfair Center Core 63 4 425 9 4 Air Handling Unit
Ground Level Pod #4 Mayfair Conference 27 1 156 3 1 Air Handling Unit
Ground Level Pod #4 Mayfair Entry way 0 0 204 4 0 Air Handling Unit
Ground Level Pod #4 Mayfair Nurse Office 0 0 216 4 0 Air Handling Unit
Ground Level Pod #4 Mayfair Office 0 0 144 3 0 Air Handling Unit
Ground Level Pod #4 Mayfair Pod Center Core 21 1 969 22 1 Air Handling Unit
Ground Level Pod #4 Mayfair Pod Center Prep 0 0 646 14 0 Air Handling Unit
Ground Level Pod #4 Mayfair Principal Office 0 0 190 4 0 Air Handling Unit
Ground Level Pod #4 Nurse Exam 62 4 54 1 1 Air Handling Unit
Ground Level Pod #4 Nurse Office 93 6 420 9 6 Air Handling Unit
Ground Level Pod #4 Roster Area Entry 134 8 150 3 3 Air Handling Unit
Ground Level Pod #4 Roster Room 64 4 80 1 1 Air Handling Unit
- Gym 3,715 247 3700 84 84 Air Handling Unit
Lower Level Pod #2 M-1 Band - Ensemble 60 4 459 10 4 Air Handling Unit
Lower Level Pod #2 M-1 Band - Office 30 2 600 13 2 Air Handling Unit
Lower Level Pod #2 M-1 Band - Practice 1 59 3 450 10 3 Air Handling Unit
Lower Level Pod #2 Math Rm - Office 30 2 104 2 2 Air Handling Unit
Lower Level Pod #2 Math Rm - Storage 0 0 50 1 0 Air Handling Unit
Lower Level Pod #2 Storage 0 0 0 0 Air Handling Unit
Lower Level Pod #2 Visual Com. Lab - Darkroom 58 3 380 8 3 Air Handling Unit
Lower Level Pod #4 Center Core Art-01,02,03 60 4 1692 38 4 Air Handling Unit
Lower Level Pod #4 Center Core Storage 21 1 0 0 Air Handling Unit
Lower Level Pod #4 Classroom #3 Office 25 1 144 3 1 Air Handling Unit
Lower Level Pod #4 Classroom #3 Prep 27 1 50 1 1 Air Handling Unit
Lower Level Pod #4 Classroom #3 Storage 24 1 126 2 1 Air Handling Unit
Lower Level Pod #4 M-5 Band Rm Ensemble 46 3 1734 39 3 Air Handling Unit
Lower Level Pod #4 M-5 Band Rm Office 0 0 100 2 0 Air Handling Unit
Lower Level Pod #4 M-5 Band Rm Practice 1 0 0 40 0 0 Air Handling Unit
Lower Level Pod #4 M-5 Band Rm Practice 2 0 0 40 0 0 Air Handling Unit
M-1 B Band Room 323 21 1178 26 21 Unit Ventilator
M-5 Band Room 0 0 1734 39 0 Unit Ventilator
Math Lab Classroom 338 22 1337 30 22 Unit Ventilator
S-01 A Power Tech Lab 312 20 1472 33 20 Unit Ventilator
S-02 A Engineering Lab 797 53 1985 45 45 Unit Ventilator
S-03 Visual Comm. Lab 321 21 1379 31 21 Unit Ventilator
Technology Lab Classroom 326 21 1025 23 21 Unit Ventilator
- Auditorium   4,818 321 4485 101 101 Air Handling Unit
Upper Level Mayfair Multi-Purpose Room 835 55 5781 131 55 Air Handling Unit
129A Upper Level Pod #1 Classroom 264 17 731 16 16 Air Handling Unit
Upper Level Pod #1 Core 309 20 540 12 12 Air Handling Unit
Upper Level Pod #1 Deans Office 355 23 480 10 10 Air Handling Unit
Upper Level Pod #1 Pod Center Core 0 0 616 14 0 Air Handling Unit
430 Upper Level Multi-Purpose Mayfair Classroom 90 6 Yes 1249 28 28 Air Handling Unit
431 Upper Level Multi-Purpose Mayfair Classroom 136 9 Yes 789 17 17 Air Handling Unit
Upper Level Pod #2 Core 0 0 425 9 0 Air Handling Unit
432 Upper Level Pod #2 Lab B/C (Mayfair Room) 212 14 Yes 928 21 21 Air Handling Unit
433 Upper Level Pod #2 Mayfair Kindergarten (Mayfair Room) 184 12 Yes 1145 26 26 Air Handling Unit
Upper Level Pod #2 Pod Center Core 0 0 2968 67 0 Air Handling Unit
Upper Level Pod #3 Center Core 0 0 616 14 0 Air Handling Unit
Upper Level Pod #3 Lab C Classroom 187 12 806 18 12 Air Handling Unit
Upper Level Pod #3 Lab Office 28 1 120 2 1 Air Handling Unit
Upper Level Pod #3 Pod Center Core 0 0 2968 67 0 Air Handling Unit
Upper Level Pod #4 Mayfair Center Core 174 11 4366 99 11 Air Handling Unit
429 Upper Level Pod #4 Mayfair Classroom 263 17 1008 22 17 Air Handling Unit
Upper Level Pod #4 Mayfair Counselor Office 79 5 132 3 3 Air Handling Unit
Upper Level Pod #4 Mayfair Multi-Purpose Room 424 28 4662 105 28 Air Handling Unit
Upper Level Pod #4 Mayfair Principal Office 83 5 180 4 4 Air Handling Unit
Weight Room Classroom 107 7 210 4 4 Air Handling Unit