Sheet Last Modified: 05-07-2021      
School:  William M. Meredith Elementary-Middle School
  William M. Meredith Elementary-Middle School Modular Building
Vendor: Capital Test 1
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Main Building
B5 Classroom 0 Yes 696 15 15
102 Classroom 0 Yes 690 15 15
103 Classroom 0 Yes 690 15 15
104 Classroom 0 Yes 690 15 15
105 Classroom 0 Yes 920 20 20
106 Classroom 0 Yes 816 18 18
107 Classroom 0 Yes 664 15 15
108 Classroom 0 Yes 664 15 15
201 Classroom 0 Yes 667 15 15
202 Classroom 0 Yes 690 15 15
204.5 Classroom 0 Yes 425 9 9
205 Classroom 0 Yes 782 17 17
206 Classroom 0 Yes 759 17 17
206A Classroom 0 Yes 368 8 8
207 Classroom 0 Yes 506 11 11
208 Classroom 0 Yes 664 15 15
301 Classroom 0 Yes 696 15 15
302 Classroom 0 Yes 682 15 15
303 Classroom 0 Yes 638 14 14
304 Classroom 0 Yes 667 15 15
305 Classroom 0 Yes 1,210 27 27
306 Classroom 0 Yes 782 17 17
307 Classroom 0 Yes 667 15 15
308 Classroom 0 Yes 667 15 15
309 Classroom 0 Yes 648 14 14
309A Classroom 0 Yes 420 9 9
- Auditorium 0 3,185 72 0
- Counselors Office 0 Yes 375 8 8
- Gym 0 3,723 84 0
- Library  0 Yes 1,298 29 29
- Lunchroom 0 2,250 51 0
- Main office 0 Yes 368 8 8
- Nurses Office 0 Yes 168 3 3
- Principals office 0 Yes 256 5 5
- Psych Office #1 0 138 3 0
- Psych Office #2 0 88 2 0
- Teachers Lounge 0 322 7 0
Modular Building
1 Classroom 368 24 720 16 16 Air Handling Unit
2 Classroom 378 25 720 16 16 Air Handling Unit
3 Classroom 381 25 720 16 16 Air Handling Unit
4 Classroom 374 24 720 16 16 Air Handling Unit