Sheet Last Modified: 04-26-2021    
School:  J. Hampton Moore Elementary School
Vendor: Devine Test 1 Devine Test 2
School:  Little School House LSH Retest
Vendor: Devine Test 1 Devine Test 2
School:  Mobile Classrooms
Vendor: Devine
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Moore Main
- Auditorium 224 14 3015 68 14 Air Handling Unit
- Gym 145 9 Yes 4500 102 102 Air Handling Unit
101 Classroom 518 34 1055 23 23 Unit Ventilator
102 Classroom 504 33 1055 23 23 Unit Ventilator
103 Classroom 364 24 624 14 14 Unit Ventilator
104 Classroom 116 7 Yes 458 10 10 Unit Ventilator
105 Classroom 408 27 1082 24 24 Unit Ventilator
106 Classroom 237 15 Yes 951 21 21 Unit Ventilator
107 Classroom 535 35 951 21 21 Unit Ventilator
108 Classroom 503 33 951 21 21 Unit Ventilator
109 Classroom 220 14 Yes 951 21 21 Unit Ventilator
110 Classroom 113 7 Yes 951 21 21 Unit Ventilator
110A Classroom 237 15 951 21 15 Unit Ventilator
112 Classroom 325 21 951 21 21 Unit Ventilator
113 Classroom 472 31 951 21 21 Unit Ventilator
114 Classroom 487 32 951 21 21 Unit Ventilator
115 Classroom 236 15 383 8 8 Unit Ventilator
201 Classroom 480 32 976 22 22 Unit Ventilator
202 Classroom 319 21 976 22 21 Unit Ventilator
203 Classroom 251 16 Yes 951 21 21 Unit Ventilator
203B Classroom 0 Yes 624 14 14 N/A
204 Classroom 291 19 Yes 951 21 21 Unit Ventilator
205A Classroom 261 17 Yes 452 10 10 Unit Ventilator
205B Classroom 130 8 Yes 642 14 14 Unit Ventilator
206 Classroom 326 21 970 22 21 Unit Ventilator
207 Classroom 424 28 951 21 21 Unit Ventilator
207A Classroom 0 Yes 239 5 5 N/A
208 Classroom 527 35 951 21 21 Unit Ventilator
209 Classroom 399 26 951 21 21 Unit Ventilator
210A Classroom 108 7 Yes 458 10 10 Unit Ventilator
210B Classroom 335 22 Yes 458 10 10 Unit Ventilator
211 Classroom 433 28 951 21 21 Unit Ventilator
212 Classroom 244 16 Yes 951 21 21 Unit Ventilator
213 Classroom 0 0 Yes 951 21 21 Unit Ventilator
214 Classroom 64 4 Yes 820 18 18 Unit Ventilator
215 Classroom 454 30 951 21 21 Unit Ventilator
216 Classroom 444 29 951 21 21 Unit Ventilator
217 Classroom 520 34 951 21 21 Unit Ventilator
218 Classroom 347 23 951 21 21 Unit Ventilator
219 Counselor Office 0 Yes 170 3 3
- Principals Office 0 0 Yes 400 9 9
Assistant Principal Office 0 Yes 172 3 3
Teachers Lounge Room 0 Yes 170 3 3
2nd Floor Copy Room Room 0 Yes 172 3 3
- Nurse Office 0 0 Yes 800 18 18 Unit Ventilator
Moore LSH
- Office 224 14 200 4 4 Fan Coil Unit
- Kitchen 145 9 624 14 9 Fan Coil Unit
- Faculty Lounge 130 8 Yes 200 4 4 Fan Coil Unit
P101 Classroom 0 Yes 120 2 2
P102 Classroom 0 Yes 120 2 2
P110 Classroom 361 24 950 21 21 Unit Ventilator
P111 Classroom 593 39 950 21 21 Unit Ventilator
P112 Classroom 379 25 950 21 21 Unit Ventilator
P113 Classroom 463 30 950 21 21 Unit Ventilator
P114 Classroom 747 49 950 21 21 Unit Ventilator
P114 Hallway 130 8 780 17 8 Fan Coil Unit
P115 Classroom 361 24 950 21 21 Unit Ventilator
P116 Classroom 491 32 950 21 21 Unit Ventilator
P117 Classroom 430 28 950 21 21 Unit Ventilator
P124 Classroom 999 66 950 21 21 Unit Ventilator
P124 Hallway 80 5 1122 25 5 Fan Coil Unit
P125 Classroom 476 31 950 21 21 Unit Ventilator
P126 Classroom 304 20 950 21 20 Unit Ventilator
P127 Classroom 1009 67 950 21 21 Unit Ventilator
Moore Modular
A-1 Classroom 568 37 781 17 17 Unit Ventilator
A-2 Classroom 453 30 781 17 17 Unit Ventilator
A-3 Classroom 441 29 781 17 17 Unit Ventilator
A-4 Classroom 360 24 781 17 17 Unit Ventilator
A-5 Classroom 214.0 14 Yes 781 17 17 Unit Ventilator
A-6 Classroom 125.0 8 Yes 781 17 17 Unit Ventilator
A-7 Classroom 465.0 31 781 17 17 Unit Ventilator
A-8 Classroom 629.0 41 781 17 17 Unit Ventilator