Sheet Last Modified: 05-24-2021    
School:  Motivation High School KIPP Turner West Middle School 
Vendor: Capital Test 1
Vendor: Devine Test 1 Devine Test 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
A-PreK Corridor Corridor 314 20 600 13 13 Unit Ventilator
A-PreK North Entrance-A Corridor 490 32 243 5 5 Unit Ventilator
A-PreK North Entrance-B Corridor 548 36 480 10 10 Unit Ventilator
A-PreK South Corridor Corridor 324 21 550 12 12 Unit Ventilator
A-Wing Head Start Mech. Rm Head Start PreK A169 & A170 349 23 1440 32 23 Air Handling Unit
A-Wing-Café Mech. Rm 2nd & 3rd Flr. Staff Seminar Rms 1734 115 850 19 19 Air Handling Unit
A-Wing-Café Mech. Rm 3rd Flr 0 50 1 0 Air Handling Unit
A-Wing-Café Mech. Rm 2nd Flr 0 50 1 0 Air Handling Unit
A-Wing-Café Mech. Rm Ground Flr. Administration 351 23 712 16 16 Air Handling Unit
A130 Gym 410 27 10738 244 27 Heating Ventilation Unit
A108 Locker Rm A108 0 0 2552 58 0 Heating Ventilation Unit
A152 Locker Rm A152 1340 89 690 15 15 Heating Ventilation Unit
A162 Storage A154 Corrective Gym 306 20 5192 118 20 Heating Ventilation Unit
A165 Storage 0 0 5,192 118 0 Heating Ventilation Unit
B-157 B-155 Fitness Rm 1593 106 1,150 26 26 Unit Ventilator
MER Rm B146 B-Wing 555 37 1,012 23 23 Air Handling Unit
B-Wing B137 B-139 A, B, C, D 2003 133 4,134 93 93 Air Handling Unit
B101 Cafeteria B-Wing Roof 320 21 9,405 213 21 Air Handling Unit
House Coord North 3rd & 2nd Flr B-Wing Roof 67 4 736 16 4 Air Handling Unit
B318 B-Wing Roof 0 800 18 0 Air Handling Unit
B218 B-Wing Roof 0 800 18 0 Air Handling Unit
House Coord South 3rd & 2nd Flr B-Wing Roof 126 8 736 16 8 Air Handling Unit
B306 B-Wing Roof 0 800 18 0 Air Handling Unit
B206 B-Wing Roof 0 800 18 0 Air Handling Unit
B325 IMC Library B-Wing Roof 7 0 851 19 0 Air Handling Unit
139A Classroom 0 Yes 880 20 20 Air Handling Unit
139B Classroom 0 Yes 987 22 22 Air Handling Unit
139C Classroom 0 Yes 884 20 20 Air Handling Unit
139D Classroom 0 Yes 1,035 23 23 Air Handling Unit
151 Classroom 0 Yes 1824 41 41 Air Handling Unit
152 Classroom 0 Yes 1,170 26 26 Air Handling Unit
B196 Classroom 376 25 567 12 12 Unit Ventilator
B197 Classroom 755 50 962 21 21 Unit Ventilator
B198 Classroom 739 49 792 18 18 Unit Ventilator
B200 Classroom 1468 97 1,564 35 35 Unit Ventilator
B201 Classroom 673 44 850 19 19 Unit Ventilator
B202 Classroom 172 11 748 17 11 Unit Ventilator
B203 Classroom 673 44 748 17 17 Unit Ventilator
B204 Classroom 143 9 759 17 9 Unit Ventilator
B205 Classroom 555 37 720 16 16 Unit Ventilator
B207 Classroom 629 41 748 17 17 Unit Ventilator
B208 Classroom 640 42 759 17 17 Unit Ventilator
B209 Classroom 108 7 816 18 7 Unit Ventilator
B210 Classroom 630 42 720 16 16 Unit Ventilator
B211 Classroom 350 23 720 16 16 Unit Ventilator
B212 Classroom 538 35 1,326 30 30 Unit Ventilator
B213 Classroom 244 16 759 17 16 Unit Ventilator
B214 Classroom 0 0 759 17 0 Unit Ventilator
B215 Classroom 341 22 748 17 17 Unit Ventilator
B216 Classroom 339 22 748 17 17 Unit Ventilator
B217 Classroom 273 18 624 14 14 Unit Ventilator
B219 Classroom 378 25 748 17 17 Unit Ventilator
B220 Classroom 242 16 759 17 16 Unit Ventilator
B221 Classroom 456 30 816 18 18 Unit Ventilator
B222 Classroom 633 42 598 13 13 Unit Ventilator
B223 Classroom 642 42 690 15 15 Unit Ventilator
B301 Classroom 200 13 850 19 13 Unit Ventilator
B302 Classroom 129 8 748 17 8 Unit Ventilator
B304 Classroom 630 42 1,564 35 35 Unit Ventilator
B305 Classroom 150 10 720 16 10 Unit Ventilator
306 Classroom 0 Yes 900 20 20 Air Handling Unit
B307 Classroom 193 12 748 17 12 Unit Ventilator
B308 Classroom 110 7 759 17 7 Unit Ventilator
B309 Classroom 186 12 816 18 12 Unit Ventilator
B310 Classroom 196 13 720 16 13 Unit Ventilator
B311 Classroom 222 14 720 16 14 Unit Ventilator
B312 Classroom 691 46 1,326 30 30 Unit Ventilator
B313 Classroom 264 17 759 17 17 Unit Ventilator
B314 Classroom 436 29 759 17 17 Unit Ventilator
B315 Classroom 198 13 748 17 13 Unit Ventilator
B316 Classroom 160 10 748 17 10 Unit Ventilator
B317 Classroom 198 13 624 14 13 Unit Ventilator
318 Classroom 0 Yes 900 20 20 Air Handling Unit
B319 Classroom 304 20 748 17 17 Unit Ventilator
B320 Classroom 144 9 759 17 9 Unit Ventilator
B321 Classroom 290 19 816 18 18 Unit Ventilator
B322 Classroom 213 14 598 13 13 Unit Ventilator
B323 Classroom 156 10 690 15 10 Unit Ventilator
B324 Classroom 577 38 1435 32 32 Unit Ventilator
Main Office Main Office 0 Yes 950 21 21 Air Handling Unit
Teachers Lounge Lounge 0 Yes 728 16 16 Air Handling Unit
Nurse Office 0 Yes 910 20 20 Air Handling Unit
C-Wing Auditorium
 Music Rm
346 23 Yes 1476 33 33 Air Handling Unit
C-Wing Auditorium Comm. Rm. 1811 120 7,392 168 120 Air Handling Unit
C-Wing Auditorium/ Auditorium Stage 3862 257 1,890 42 42 Air Handling Unit
Head Start
 Mech Rm.
B110 Learning Lab & B104 Student Store 457 30 81 1 1 Air Handling Unit