Sheet Last Modified: 05-07-2021    
School:  A. Philip Randolph Career and Technical High School  
Vendor: Goldner    
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
20 Classroom 1,172 78 160 3 3 Rooftop Unit
21 Classroom 1,124 74 600 13 13 Rooftop Unit
23 Classroom 1,177 78 720 16 16 Rooftop Unit
24 Classroom 889 59 792 18 18 Rooftop Unit
36 Classroom 93 6 Yes 640 14 14 Rooftop Unit
37 Classroom 176 11 704 16 11 Rooftop Unit
38 DENTAL SHOP 236 15 1596 36 15 Rooftop Unit
38 DENTAL IMAGE ROOM 8 0 55 1 0 Rooftop Unit
38 DENTAL X-RAY ROOM 12 0 108 2 0 Rooftop Unit
39 Classroom 73 4 Yes 0 0 Rooftop Unit
50 Art Room 694 46 1008 22 22 Rooftop Unit
51 Classroom 199 13 510 11 11 Rooftop Unit
52 Classroom 435 29 420 9 9 Rooftop Unit
53 Classroom 483 32 612 13 13 Rooftop Unit
54 HRT Classroom 784 52 1150 26 26 Rooftop Unit
55 Classroom 149 9 660 15 9 Rooftop Unit
56 Classroom 570 38 1190 27 27 Rooftop Unit
57 Classroom 505 33 522 11 11 Rooftop Unit
71 Room 262 17 480 10 10 Rooftop Unit
72 Room 289 19 510 11 11 Rooftop Unit
73 Classroom 0 0 Yes 616 14 14 Rooftop Unit
74 Room 0 0 Yes 572 13 13 Rooftop Unit
75 Classroom 0 0 660 15 0 Rooftop Unit
76 Classroom 0 0 Yes 600 13 13 Rooftop Unit
80 Room 0 Yes 0 0 Rooftop Unit
94 Room 88 5 72 1 1 Rooftop Unit
100 Classroom 197 13 396 9 9 Rooftop Unit
- Advanced Electronics 0 Yes 0 0 Rooftop Unit
- Automotive 80.00 5 Yes 14105 320 320 Rooftop Unit
- AV storage 96.00 6 0 0 Rooftop Unit
- BEHAVIORAL THERAPIST OFFICE 26 1 0 0 Rooftop Unit
- Boys Bathroom 0 0 0 0 Rooftop Unit
- Break Room 168 11 0 0 Rooftop Unit
- CAFETERIA 2,027 135 3828 87 87 Rooftop Unit
- Cafeteria 2,027 135 704 16 16 Rooftop Unit
- Classrooms 392 26 600 13 13 Rooftop Unit
- Classrooms 5,734 382 720 16 16 Rooftop Unit
- Classrooms 4,521 301 792 18 18 Rooftop Unit
- Classrooms 0 0 572 13 0 Rooftop Unit
- Conference Room 23 1 247 5 1 Rooftop Unit
- Counselor's Office 19 1 0 0 Rooftop Unit
- Culinary 0 0 0 Rooftop Unit
- Engineer's Office 238 15 165 3 3 Rooftop Unit
- Girls Bathroom 0 0 200 4 0 Rooftop Unit
- Hallway 245 16 0 0 Rooftop Unit
- IMC area 118 7 1664 37 7 Rooftop Unit
- IMC side area 657 43 0 0 Rooftop Unit
- Inspector's Office 0 0 0 0 Rooftop Unit
- IT Room 40 2 0 0 Rooftop Unit
- kitchen 1,766 117 722 16 16 Rooftop Unit
- Kitchen 3,575 238 722 16 16 Rooftop Unit
- Kitchen Dining 93 6 252 5 5 Rooftop Unit
- kitchen office 21 1 320 7 1 Rooftop Unit
- Library 29 1 1664 37 1 Rooftop Unit
- Mail Room 50 3 384 8 3 Rooftop Unit
- Main Office 113 7 134 3 3 Rooftop Unit
- Main office, classrooms 1,328 88 285 6 6 Rooftop Unit
- Ms. Smalley's Office 7 0 120 2 0 Rooftop Unit
- Nurse's Office 156 10 196 4 4 Rooftop Unit
- office 223 14 140 3 3 Rooftop Unit
- office 0 0 192 4 0 Rooftop Unit
- office 0 0 320 7 0 Rooftop Unit
- office 78 5 120 2 2 Rooftop Unit
- office 84 5 308 7 5 Rooftop Unit
- office 108 7 280 6 6 Rooftop Unit
- OFFICE IN BACK OF MAIN OFFICE 0 0 110 2 0 Rooftop Unit
- office next to electrical room 136 9 140 3 3 Rooftop Unit
- OFFICE NEXT TO RM 39 23 1 216 4 1 Rooftop Unit
- Paint shop 0 0 320 7 0 Rooftop Unit
- Paint shop 0 0 2842 64 0 Rooftop Unit
- Principal's Office 49 3 759 17 3 Rooftop Unit
- Security Office 180 12 0 0 Rooftop Unit
- Shop area 408.00 27 0 0 Rooftop Unit
- Shop area 1,346 89 0 0 Rooftop Unit
- Shop area 591 39 0 0 Rooftop Unit
- Shop area 450 30 0 0 Rooftop Unit
- Shop area 0 0 0 0 Rooftop Unit
- Shop area 0 0 0 0 Rooftop Unit
- Shop area 0 0 0 0 Rooftop Unit
- Shop area 0 0 0 0 Rooftop Unit
- Shop Classrooms 2,065 137 0 0 Rooftop Unit
- SPEECH THERAPIST NEXT TO PRINCIPLE OFFICE 60 4 0 0 Rooftop Unit
- SPEECH THERAPIST OFFICE 20 1 0 0 Rooftop Unit
- storage 53 3 0 0 Rooftop Unit
- storage 192 12 0 0 Rooftop Unit
- storage 170 11 0 0 Rooftop Unit
- storage 120 8 0 0 Rooftop Unit
- storage 115 7 0 0 Rooftop Unit
- storage 0 0 0 0 Rooftop Unit
- storage 0 0 0 0 Rooftop Unit
- storage 0 0 0 0 Rooftop Unit
- Storage 0 0 0 0 Rooftop Unit
- storage 76 5 0 0 Rooftop Unit
- storage 64 4 0 0 Rooftop Unit
- STORAGE ROOM IN MAIN OFFICE 16 1 0 0 Rooftop Unit
- teachers lounge 37 2 572 13 2 Rooftop Unit
- TOM MCLAUGHLIN OFFICE 29 1 572 13 1 Rooftop Unit
- vending machine shop 0 0 2385 54 0 Rooftop Unit
- VP office 0 0 130 2 0 Rooftop Unit
- welding shop 0 0 Yes 2970 67 67 Rooftop Unit