Sheet Last Modified: 05-21-2021      
School:  Arts Academy @ Benjamin Rush High School
Vendor: Goldner Devine Retest
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
103 Lab Classroom 465 31 748 17 17 Univent & Air Handling Unit
103 Lab Classroom 465 31 0 0 Univent & Air Handling Unit
104 Graphic Arts Classroom 928 61 1,840 41 41 Univent & Air Handling Unit
104 Graphic Arts Classroom 946 63 551 12 12 Univent & Air Handling Unit
105 IMC Classroom 2,959 197 5720 130 130 Air Handling Unit
105D Student Property Office 281 18 238 5 5 Air Handling Unit
105E IMC Copy Office 960 64 468 10 10 Air Handling Unit
105F Cart Storage 368 24 494 11 11 Air Handling Unit
105G Tech Equip Office 255 17 187 4 4 Air Handling Unit
105H IMC Office 201 13 143 3 3 Air Handling Unit
105J IMC Storage room 252 16 279 6 6 Air Handling Unit
105K IMC Conference Rm 312 20 242 5 5 Air Handling Unit
106 Art Studio Classroom 1,326 88 1,020 23 23 Air Handling Unit
107 storage room 275 18 280 6 6 Air Handling Unit
122 Art Studio Classroom 1,689 112 1,496 34 34 Air Handling Unit
123 Production Studio Classroom 2,228 148 1,254 28 28 Air Handling Unit
126A Boys Locker Room 0 0 0 0 N/A
127A Girls Locker Room 0 0 0 0 N/A
129 Production Booth Classroom 842 56 264 6 6 Air Handling Unit
131A Changing Room Classroom 238 15 72 1 1 Air Handling Unit
131B Changing Room Classroom 175 11 192 4 4 Air Handling Unit
133 Storage Room 428 28 580 13 13 Air Handling Unit
134 Music Classroom 1,076 71 748 17 17 Air Handling Unit
135 Music Classroom 1,097 73 748 17 17 Air Handling Unit
136 Practice Classroom 113 7 36 0 0 Air Handling Unit
137 Practice Classroom 116 7 36 0 0 Air Handling Unit
138 Library 88 5 0 0 Air Handling Unit
140 Vocal Music Classroom 3,597 239 0 0 Air Handling Unit
141 Scene Shop Classroom 994 66 0 0 Univent & Air Handling Unit
142 Vocal Theory Classroom 347 23 748 17 17 Univent & Air Handling Unit
143 Music Theory Classroom 963 64 748 17 17 Univent & Air Handling Unit
144 Music Tech Lab Classroom 699 46 748 17 17 Univent & Air Handling Unit
145A Clerical Office 362 24 720 16 16 Air Handling Unit
145B Roster Office 161 10 80 1 1 Air Handling Unit
145D Copier Office 219 14 75 1 1 Air Handling Unit
145E Conference Office 341 22 128 2 2 Air Handling Unit
145F Principal Office 328 21 247 5 5 Air Handling Unit
145J Asset Princ.Office 114 7 272 6 6 Air Handling Unit
145K Asset Princ.Office 67 4 180 4 4 Air Handling Unit
146A Clinic Office 45 3 120 2 2 Air Handling Unit
146B Clinic Waiting Office 506 33 221 5 5 Air Handling Unit
146D Exam Room 328 21 60 1 1 Air Handling Unit
147 Counselor Waiting Area 450 30 288 6 6 Air Handling Unit
147B Counselor Office 149 9 221 5 5 Air Handling Unit
147D Counselor's Office 283 18 60 1 1 Air Handling Unit
147E Counselor Office 157 10 120 2 2 Air Handling Unit
147F Counselor Conference Office 311 20 169 3 3 Air Handling Unit
147G Counselor's Office 383 25 180 4 4 Air Handling Unit
148A Camera office 565 37 120 2 2 Air Handling Unit
148B Storage Room 121 8 190 4 4 Air Handling Unit
148C Records Office 118 7 145 3 3 Air Handling Unit
148D Security Office 125 8 117 2 2 Air Handling Unit
148E Operations Office 372 24 170 3 3 Air Handling Unit
200 General Classroom 649 43 748 17 17 Univent & Air Handling Unit
201 General Classroom 532 35 748 17 17 Univent & Air Handling Unit
202 General Classroom 692 46 748 17 17 Univent & Air Handling Unit
204 General Classroom 447 29 748 17 17 Univent & Air Handling Unit
205 General Classroom 566 37 748 17 17 Univent & Air Handling Unit
209 Social Ed. Classroom 779 51 748 17 17 Univent & Air Handling Unit
210 General Classroom 662 44 748 17 17 Univent & Air Handling Unit
211 General Classroom 562 37 748 17 17 Univent & Air Handling Unit
212 General Classroom 423 28 748 17 17 Univent & Air Handling Unit
213 General Classroom 597 39 748 17 17 Univent & Air Handling Unit
214 General Classroom 868 57 748 17 17 Univent & Air Handling Unit
215 General Classroom 442 29 0 0 Fan Coil Unit & Air Handling Unit
216 Physical Science Classroom 970 64 1,344 30 30 Fan Coil Unit & Air Handling Unit
217 Prep Classroom 299 19 0 0 Fan Coil Unit & Air Handling Unit
219 Physics Classroom 630 42 1,344 30 30 Fan Coil Unit & Air Handling Unit
220 Storage room 418 27 0 0 Air Handling Unit
221 General Classroom 324 21 0 0 Fan Coil Unit & Air Handling Unit
221B Storage Room 135 9 0 0 Air Handling Unit
221C Storage Room 130 8 0 0 Air Handling Unit
222 Biology Classroom 633 42 1,764 40 40 Fan Coil Unit & Air Handling Unit
223 Prep Classroom 322 21 312 7 7 Fan Coil Unit & Air Handling Unit
224 Chemistry Classroom 616 41 1,716 39 39 Fan Coil Unit & Air Handling Unit
224A Storage Room 135 9 0 0 Air Handling Unit
225 Instructional Room 483 32 0 0 Fan Coil Unit & Air Handling Unit
234 Lab Classroom 1,107 73 850 19 19 Fan Coil Unit & Air Handling Unit
235 Lab Classroom 595 39 0 0 Fan Coil Unit & Air Handling Unit
235 Lab Classroom 465 31 0 0 Univent & Air Handling Unit
236 Multipurpose Classroom 636 42 1,156 26 26 Fan Coil Unit & Air Handling Unit
237 Foreign Language Classroom 613 40 1,156 26 26 Fan Coil Unit & Air Handling Unit
240 Commercial Art Classroom 845 56 0 0 Fan Coil Unit & Air Handling Unit
241 General Classroom 664 44 0 0 Fan Coil Unit & Air Handling Unit
242 Instructional Room 551 36 0 0 Fan Coil Unit & Air Handling Unit
243 General Classroom 518 34 0 0 Fan Coil Unit & Air Handling Unit
244 General Classroom 737 49 748 17 17 Univent & Air Handling Unit
245 General Classroom 586 39 748 17 17 Univent & Air Handling Unit
246 General Classroom 719 47 748 17 17 Univent & Air Handling Unit
247 General Classroom 705 47 748 17 17 Univent & Air Handling Unit
248 General Classroom 909 60 748 17 17 Univent & Air Handling Unit
249 General Classroom 779 51 748 17 17 Univent & Air Handling Unit
251 General Classroom 671 44 748 17 17 Univent & Air Handling Unit
252 General Classroom 876 58 748 17 17 Univent & Air Handling Unit
253 General Classroom 608 40 748 17 17 Univent & Air Handling Unit
254 General Classroom 633 42 748 17 17 Univent & Air Handling Unit
255 General Classroom 738 49 748 17 17 Univent & Air Handling Unit
256 General Classroom 684 45 748 17 17 Univent & Air Handling Unit
- Auditorium 18,527 1235 5970 135 135 Air Handling Unit
- Cafeteria 10,458 697 3519 79 79 Air Handling Unit
- Studios Area and Assoc. Corridors, fresh air vent in rooms 18,369 1224 0 0 Air Handling Unit
- Instrumental Music Area 14,678 978 0 0 Air Handling Unit
- Gym 8,904 593 12100 275 275 Air Handling Unit
- ICM Classroom Area 11,044 736 0 0 Air Handling Unit