Sheet Last Modified: 04-19-2021          
School:  Gilbert Spruance Elementary School    
Vendor: EMCOR    
School:  Gilbert Spruance Little School House    
Vendor: EMCOR Chadwick    
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Spruance Main Building
100 Room 108 7 728 16 7 Unit Ventilator
101 & 101B Room 208 13 1180 26 13 Unit Ventilator
102 Room 112 7 756 17 7 Unit Ventilator
Outside 102 Hallway 0 0 370 8 0 Unit Ventilator
103 Room 188 12 756 17 12 Unit Ventilator
104 Room 101 6 756 17 6 Unit Ventilator
105 Room 83 5 756 17 5 Unit Ventilator
106 Room 106 7 756 17 7 Unit Ventilator
107 Room 119 7 Yes 756 17 17 Unit Ventilator
108 Room 115 7 756 17 7 Unit Ventilator
109 Room 160 10 756 17 10 Unit Ventilator
110 Room 97 6 756 17 6 Unit Ventilator
111 Room 145 9 996 22 9 Unit Ventilator
112 Room 208 13 996 22 13 Unit Ventilator
113 Room 110 7 996 22 7 Unit Ventilator
Outside of 113 Hallway 0 0 3700 84 0 Unit Ventilator
114 Room 240 16 996 22 16 Unit Ventilator
115 Room 150 10 996 22 10 Unit Ventilator
116 Room 334 22 719 16 16 Unit Ventilator
117 Room 240 16 736 16 16 Unit Ventilator
118 Room 145 9 1075 24 9 Unit Ventilator
118A Room 183 12 486 11 11 Unit Ventilator
119 Room 241 16 736 16 16 Unit Ventilator
120 Room 225 15 1062 24 15 Unit Ventilator
122 Room 248 16 851 19 16 Unit Ventilator
124 Room 58 3 Yes 756 17 17 Unit Ventilator
- Auditorium/Gym 0 0 4620 105 0 Unit Ventilator
- Adjustment Room 73 4 435 9 4 Unit Ventilator
200 Room 148 9 756 17 9 Unit Ventilator
201 Room 136 9 756 17 9 Unit Ventilator
202 Room 179 11 690 15 11 Unit Ventilator
Outside of 202 Hallway 0 0 3700 84 0 Unit Ventilator
203 Room 134 8 756 17 8 Unit Ventilator
204 Room 114 7 756 17 7 Unit Ventilator
205 Room 97 6 756 17 6 Unit Ventilator
206 Room 83 5 756 17 5 Unit Ventilator
207 Room 102 6 756 17 6 Unit Ventilator
208 Room 139 9 756 17 9 Unit Ventilator
209 Room 121 8 756 17 8 Unit Ventilator
210 Room 90 6 756 17 6 Unit Ventilator
211 Room 199 13 756 17 13 Unit Ventilator
212 Room 134 8 756 17 8 Unit Ventilator
213A Room 103 6 420 9 6 Unit Ventilator
Outside of Room 213A Hallway 0 0 756 17 0 Unit Ventilator
213B Room 267 17 548 12 12 Unit Ventilator
214 Room 114 7 755 17 7 Unit Ventilator
214A Room 0 0 756 17 0 Unit Ventilator
215 Room 53 3 756 17 3 Unit Ventilator
216 Room 122 8 756 17 8 Unit Ventilator
217 Room 83 5 756 17 5 Unit Ventilator
Outside of Room 217 Hallway 0 0 1850 42 0 Unit Ventilator
218 Room 139 9 718 16 9 Unit Ventilator
220 Room 131 8 724 16 8 Unit Ventilator
- Cafeteria 263 17 Yes 4550 103 103 Unit Ventilator
- Main Office 315 21 456 10 10 Radiator
- Principal 240 16 241 5 5 Radiator
- Nurse 374 24 374 8 8 Radiator
- Main Entrance Lobby 1498 99 1498 34 34 Unit Ventilator
Little School House
1 Room 1072 71 1056 24 24 Air Handling Unit
2 Room 938 62 1056 24 24 Air Handling Unit
3 Room 741 49 1056 24 24 Air Handling Unit
4 Room 1188 79 1056 24 24 Air Handling Unit
5 Room 682 45 1056 24 24 Air Handling Unit
6 Room 713 47 1056 24 24 Air Handling Unit
7 Room 554 36 1056 24 24 Air Handling Unit
8 Room 690 46 1056 24 24 Air Handling Unit
9 Room 1558 103 1056 24 24 Air Handling Unit
10 Room 853 56 1056 24 24 Air Handling Unit
11 Room 1512 100 1056 24 24 Air Handling Unit
12 Room 946 63 1056 24 24 Air Handling Unit
- CLI Office 159 10 120 2 2 Air Handling Unit
- Entrance/Lobby 0 0 210 4 0 Air Handling Unit
- Hallway 0 0 1950 44 0 Air Handling Unit
- Main Office 165 11 315 7 7 Air Handling Unit
- Office 158 10 126 2 2 Air Handling Unit
- Storage 0 0 215 4 0 Air Handling Unit
- Teachers Lounge 331 22 72 1 1 Air Handling Unit
- Therapy Room 0 0 72 1 0 Air Handling Unit
- Girl's RR 0 0 272 6 0 Air Handling Unit
- Boy's RR 0 0 272 6 0 Air Handling Unit
- Men's RR 0 0 77 1 0 Air Handling Unit
- Women's RR 0 0 131 2 0 Air Handling Unit
- Multi-purpose Room 2808 187 1998 45 45 Fan Coil Unit