Sheet Last Modified: 05-11-2021      
School:  John H. Webster Elementary School
Vendor: Devine Brothers Devine Retest    
School:  John H. Webster Elementary School- Little School House
Vendor: Devine Brothers  
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Webster Main Building
100 Classroom 1169 77 656 14 14 Unit Ventilator
101 Classroom 593 39 1263 28 28 Unit Ventilator
102 Classroom 435 29 721 16 16 Unit Ventilator
103 Classroom 1197 79 1062 24 24 Unit Ventilator
104 Classroom 251 16 897 20 16 Unit Ventilator
105 Classroom 310 20 531 12 12 Unit Ventilator
106 Classroom 477 31 949 21 21 Unit Ventilator
108 Office 49 3 226 5 3 Air Handling Unit
110 Classroom 358 23 1365 31 23 Air Handling Unit
111 Classroom 312 20 1160 26 20 Air Handling Unit
112 STS Classroom 449 29 141 3 3 Air Handling Unit
113 Classroom 280 18 1157 26 18 Air Handling Unit
114 Classroom 290 19 1418 32 19 Air Handling Unit
200 Classroom 503 33 761 17 17 Unit Ventilator
201 Classroom 369 24 597 13 13 Unit Ventilator
202 Classroom 403 26 475 10 10 Unit Ventilator
203 Classroom 444 29 772 17 17 Unit Ventilator
204 Classroom 285 19 532 12 12 Unit Ventilator
205 Classroom 329 21 823 18 18 Unit Ventilator
206 Classroom 438 29 480 10 10 Unit Ventilator
207 Classroom 108 7 Yes 648 14 14 Unit Ventilator
208 Classroom 352 23 540 12 12 Unit Ventilator
209 Classroom 387 25 537 12 12 Unit Ventilator
300 Classroom 161 10 789 17 10 Unit Ventilator
301 Classroom 313 20 729 16 16 Unit Ventilator
302 Classroom 447 29 473 10 10 Unit Ventilator
303 Classroom 137 9 Yes 690 15 15 Unit Ventilator
304 Classroom 324 21 667 15 15 Unit Ventilator
305 Classroom 321 21 794 18 18 Unit Ventilator
306 Classroom 223 14 559 12 12 Unit Ventilator
307 Classroom 171 11 790 17 11 Unit Ventilator
308 Classroom 265 17 662 15 15 Unit Ventilator
309 Classroom 360 24 567 12 12 Unit Ventilator
311 Classroom 0 0 Yes 775 17 17 Unit Ventilator
312 Classroom 397 26 573 13 13 Unit Ventilator
- 2nd & 3rd corridors 251 16 0 0 Air Handling Unit
- Administration 637 42 244 5 5 Air Handling Unit
- Auditorium 2708 180 3216 73 73 Air Handling Unit
- Cafeteria 2800 186 3216 73 73 Air Handling Unit
- Child Care 1704 113 1115 25 25 Air Handling Unit
- Conference Office 98 6 236 5 5 Air Handling Unit
- Copy Room Office 44 2 178 4 2 Air Handling Unit
- Gym 0 0 Yes 4403 100 100 Air Handling Unit
- IMC 0 Yes 1363 30 30 Unit Ventilator
- Kitchen Make Up 1547 103 352 8 8 Air Handling Unit
- Main Office 201 13 244 5 5 Air Handling Unit
- Mrs. Freeland's Office 30 2 123 2 2 Air Handling Unit
- Music Room 1406 93 696 15 15 Air Handling Unit
- Nurse's Office 87 5 412 9 5 Air Handling Unit
- Principal's Office 65 4 270 6 4 Air Handling Unit
- Vice Principal's Office 54 3 130 2 2 Air Handling Unit
Webster LSH
1 Classroom 441 29 971 22 22 Blower Coil Unit
2 Classroom 189 12 Yes 1012 23 23 Blower Coil Unit
3 Classroom 449 29 1016 23 23 Blower Coil Unit
4 Classroom 195 13 Yes 1017 23 23 Blower Coil Unit
5 Classroom 0 Yes 914 20 20 Blower Coil Unit
6 Classroom 0 Yes 1040 23 23 Blower Coil Unit
7 Classroom 0 Yes 1003 22 22 Blower Coil Unit
8 Classroom 0 Yes 1024 23 23 Blower Coil Unit
9 Classroom 162 10 Yes 975 22 22 Blower Coil Unit
10 Classroom 164 10 Yes 982 22 22 Blower Coil Unit
11 Classroom 188 12 Yes 1012 23 23 Blower Coil Unit
- Student Toilets 171 11 292 6 6 Blower Coil Unit
- Custodial Closet 0 58 1 0 Fan Coil Unit
- Faculty Room 0 156 3 0 Fan Coil Unit
- Multi Purpose Room 2361 157 1714 38 38 Blower Coil Unit
- Office Area 409 27 274 6 6 Blower Coil Unit
- Staff Toilets 0 58 1 0 Blower Coil Unit
- Storage & Closet 0 200 4 0 Blower Coil Unit