Sheet Last Modified: 04-30-2021    
School: Frances E. Willard Elementary School
Vendor: Devine Main Building Retest
School: Willard Annex
Vendor: EMCOR Fluidics EMCOR Retest
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Willard Main Building
100A OFFICE 39 2 181 4 2 Air Handling Unit
100B OFFICE 31 2 121 2 2 Air Handling Unit
100C OFFICE 39 2 43 0 0 Air Handling Unit
100D OFFICE 37 2 121 2 2 Air Handling Unit
100E OFFICE 35 2 120 2 2 Air Handling Unit
100F OFFICE 51 3 345 7 3 Air Handling Unit
100G Conference 85 5 279 6 5 Air Handling Unit
100H BREAK ROOM 70 4 145 3 3 Air Handling Unit
100I OFFICE 76 5 210 4 4 Air Handling Unit
101 Classroom 310 20 984 22 20 Unit Ventilator and Air Handling Unit
102 Classroom 304 20 1059 24 20 Unit Ventilator and Air Handling Unit
103 Classroom 321 21 889 20 20 Unit Ventilator and Air Handling Unit
104 Classroom 282 18 1086 24 18 Unit Ventilator and Air Handling Unit
105 Classroom 295 19 677 15 15 Unit Ventilator and Air Handling Unit
106 Classroom 331 22 800 18 18 Unit Ventilator and Air Handling Unit
107 Nurse OFFICE 35 2 277 6 2 Fan Coil
107A OFFICE 45 3 161 3 3 Fan Coil
107C OFFICE 14 0 150 3 0 Air Handling Unit
107D OFFICE 26 1 103 2 1 Air Handling Unit
107G COMPUTER LAB 298 19 1033 23 19 Unit Ventilator
109 Classroom 282 18 802 18 18 Unit Ventilator and Air Handling Unit
110 Classroom 282 18 818 18 18 Unit Ventilator and Air Handling Unit
111 Classroom 295 19 818 18 18 Unit Ventilator and Air Handling Unit
112 Classroom 306 20 813 18 18 Unit Ventilator and Air Handling Unit
113 Classroom 305 20 813 18 18 Unit Ventilator and Air Handling Unit
114 Classroom 280 18 815 18 18 Unit Ventilator and Air Handling Unit
115 Classroom 293 19 815 18 18 Unit Ventilator and Air Handling Unit
116 Classroom 302 20 813 18 18 Unit Ventilator and Air Handling Unit
117 Classroom 295 19 813 18 18 Unit Ventilator and Air Handling Unit
121 Classroom 381 25 1059 24 24 Unit Ventilator and Air Handling Unit
122 Music Room 328 21 1189 27 21 Unit Ventilator
123 Classroom 392 26 1061 24 24 Unit Ventilator and Air Handling Unit
126 Staff Lounge 397 26 419 9 9 Unit Ventilator and Air Handling Unit
128 Workroom 154 10 285 6 6 Air Handling Unit
132 BE Office 78 5 135 3 3 Air Handling Unit
200E IMC 60 4 80 1 1 Air Handling Unit
200F CONF ROOM 325 21 352 8 8 Unit Ventilator
201 Classsroom 425 28 814 18 18 Unit Ventilator and Air Handling Unit
202 Classsroom 530 35 814 18 18 Unit Ventilator and Air Handling Unit
203 Classsroom 394 26 814 18 18 Unit Ventilator and Air Handling Unit
204 Classsroom 517 34 814 18 18 Unit Ventilator and Air Handling Unit
205 Classsroom 432 28 810 18 18 Unit Ventilator and Air Handling Unit
206 Classsroom 407 27 812 18 18 Unit Ventilator and Air Handling Unit
207 Classsroom 368 24 685 15 15 Unit Ventilator and Air Handling Unit
208 ART 479 31 1059 24 24 Unit Ventilator
209 Classsroom 379 25 807 18 18 Unit Ventilator and Air Handling Unit
210 Classsroom 382 25 820 18 18 Unit Ventilator and Air Handling Unit
211 Classsroom 389 25 821 18 18 Unit Ventilator and Air Handling Unit
212 Classsroom 375 25 814 18 18 Unit Ventilator and Air Handling Unit
213 Classsroom 392 26 814 18 18 Unit Ventilator and Air Handling Unit
214 Classsroom 382 25 811 18 18 Unit Ventilator and Air Handling Unit
215 Classsroom 420 28 811 18 18 Unit Ventilator and Air Handling Unit
216 Classsroom 301 20 811 18 18 Unit Ventilator and Air Handling Unit
217 Classsroom 411 27 811 18 18 Unit Ventilator and Air Handling Unit
221 Classroom 301 20 658 14 14 Unit Ventilator
223 Classroom 357 23 887 20 20 Unit Ventilator and Air Handling Unit
224 Classroom 585 39 1410 32 32 Unit Ventilator and Air Handling Unit
225 Classroom 175 11 1267 28 11 Unit Ventilator and Air Handling Unit
- Auditorium 3411 227 2755 62 62 Air Handling Unit
- Cafeteria 2559 170 5041 114 114 Air Handling Unit
- Gym 2627 175 5960 135 135 Air Handling Unit
- LIBRARY 514 34 2639 59 34 Air Handling Unit
- Lobby 1166 77 3402 77 77 Air Handling Unit
- Main Office 236 15 1165 26 15 Air Handling Unit
Willard Annex
#1 Classroom 334 22 828 18 18 Rooftop Unit
#2 Classroom 534 35 828 18 18 Rooftop Unit
#3 Classroom 667 44 828 18 18 Rooftop Unit
#4 Classroom 595 39 828 18 18 Rooftop Unit
#5 Classroom 453 30 828 18 18 Rooftop Unit
#6 Classroom 1118 74 828 18 18 Rooftop Unit
- Admin Desk/Office 402 26 180 4 4 Rooftop Unit
- Entrance Hallway 93 6 N/A 0 0 Rooftop Unit
- Kitchen 123 8 180 4 4 Rooftop Unit
- Office Space 29 1 200 4 1 Rooftop Unit
- Play Area 2452 163 1228 27 27 Rooftop Unit
- Principals Office 257 17 120 2 2 Rooftop Unit
- BE Office 362 24 195 4 4 Rooftop Unit
- Health/Teachers Lounge 0 0 240 5 0 Unit Ventilator