Sheet Last Modified: 03-22-2021      
School:  Alexander Adaire Elementary School House Fan Abated/Final Report     Min 0
Vendor: Chadwick Devine Devine Retest Max 3
Please visit https://bit.ly/3mA7rMY for more information on how to read this report. Average 1.5
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit cu-ft
8 ft ceiling
AUC Cert Level
- Auditorium 2,417 161 3,234 73 73 Air Handling Unit 25,872 6 2
- Gym/Cafeteria 322 21 3,432 78 21 Air Handling Unit 27,456 1 0
- Main Ofiice 161 10 468 10 10 Unit Ventilator 3,744 3 1
100 Classroom 452 30 960 21 21 Unit Ventilator 7,680 4 1
101 Classroom 480 32 960 21 21 Unit Ventilator 7,680 4 1
102 Classroom 509 33 960 21 21 Unit Ventilator 7,680 4 1
103 Classroom 409 27 960 21 21 Unit Ventilator 7,680 3 1
104 Classroom 514 34 960 21 21 Unit Ventilator 7,680 4 2
105 Classroom 523 34 960 21 21 Unit Ventilator 7,680 4 2
106 Classroom 125 8 Yes 782 17 17 Unit Ventilator 6,256 1 1
107 Classroom 272 18 380 8 8 Unit Ventilator 3,040 5 2
108 Faculty Room 0 0 104 2 0 Unit Ventilator 832 0 0
109 Classroom 485 32 1,470 33 32 Unit Ventilator 11,760 2 1
200 Classroom 546 36 912 20 20 Unit Ventilator 7,296 4 2
201 Classroom 607 40 912 20 20 Unit Ventilator 7,296 5 2
202 Classroom 613 40 936 21 21 Unit Ventilator 7,488 5 2
203 Library 593 39 1,080 24 24 Unit Ventilator 8,640 4 2
204 Classroom 480 32 912 20 20 Unit Ventilator 7,296 4 1
205 Classroom 182 12 Yes 960 21 21 Unit Ventilator 7,680 1 1
206 Classroom 317 21 984 22 21 Unit Ventilator 7,872 2 1
207 Classroom 798 53 456 10 10 Unit Ventilator 3,648 13 3
208 Classroom 577 38 960 21 21 Unit Ventilator 7,680 5 2
209 Classroom 458 30 960 21 21 Unit Ventilator 7,680 4 1
210 Classroom 519 34 960 21 21 Unit Ventilator 7,680 4 2
211 Classroom 534 35 1,008 22 22 Unit Ventilator 8,064 4 1
212 Classroom 1,568 104 960 21 21 Unit Ventilator 7,680 12 3
214 Classroom 340 22 960 21 21 Unit Ventilator 7,680 3 1
216 Classroom 617 41 456 10 10 Unit Ventilator 3,648 10 3
218 Classroom 424 28 782 17 17 Unit Ventilator 6,256 4 2
1.5
Sheet Last Modified: 03-24-2021    
School:  Ethan Allen Elementary-Middle School Min 0
Vendor: Devine  Devine Retest Max 3
Please visit https://bit.ly/3mA7rMY for more information on how to read this report. Average 1.7
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit cu-ft
8 ft ceiling
AUC Cert Level
B1 Classroom 545 36 736 16 16 House Fan 5,888 6 2
B2 Classroom 708 47 352 8 8 House Fan 2,816 15 3
B3 Classroom 421 28 506 11 11 House Fan 4,048 6 2
B4 Classroom 453 30 452 10 10 House Fan 3,616 8 2
- Auditorium 2,183 145 3432 78 78 House Fan 27,456 5 2
- Boys Basement Restroom 130 8 383 8 8 AC Bathroom 3,064 3 1
- Girls Basement Restroom 787 52 524 11 11 AC Bathroom 4,192 11 3
101 Classroom 600 40 920 20 20 House Fan 7,360 5 2
102 Classroom 405 27 690 15 15 House Fan 5,520 4 2
103 Classroom 190 12 Yes 736 16 16 House Fan 5,888 2 1
104 Classroom 505 33 690 15 15 House Fan 5,520 5 2
105 Classroom 1,216 81 690 15 15 House Fan 5,520 13 3
106 Classroom 1,055 70 690 15 15 House Fan 5,520 11 3
107 Classroom 1,312 87 690 15 15 House Fan 5,520 14 3
108 Classroom 1,307 87 736 16 16 House Fan 5,888 13 3
109 Classroom 874 58 690 15 15 House Fan 5,520 10 2
110 Classroom 1,349 89 736 16 16 House Fan 5,888 14 3
210 Classroom 1,375 91 736 16 16 House Fan 5,888 14 3
202 Classroom 298 19 690 15 15 House Fan 5,520 3 1
203 Classroom 209 13 736 16 13 House Fan 5,888 2 1
204 Classroom 373 24 690 15 15 House Fan 5,520 4 2
205 Classroom 574 38 690 15 15 House Fan 5,520 6 2
206 Classroom 580 38 690 15 15 House Fan 5,520 6 2
207 Classroom 919 61 690 15 15 House Fan 5,520 10 2
208 Classroom 1,175 78 736 16 16 House Fan 5,888 12 3
209 Classroom 753 50 690 15 15 House Fan 5,520 8 2
210 Classroom 1,638 109 736 16 16 House Fan 5,888 17 3
214 Classroom 0 Yes 341 7 7 House Fan 2,728 0 0
301 Classroom 880 58 736 16 16 House Fan 5,888 9 2
302 Classroom 319 21 690 15 15 House Fan 5,520 3 1
303 Classroom 74 4 736 16 4 House Fan 5,888 1 0
304 Classroom 141 9 690 15 9 House Fan 5,520 2 1
305 Classroom 151 10 690 15 10 House Fan 5,520 2 1
306 Classroom 268 17 690 15 15 House Fan 5,520 3 1
307 Classroom 921 61 690 15 15 House Fan 5,520 10 3
308 Classroom 520 34 736 16 16 House Fan 5,888 5 2
309 Classroom 121 8 690 15 8 House Fan 5,520 1 1
310 Classroom 290 19 736 16 16 House Fan 5,888 3 1
314 Classroom 421 28 720 16 16 House Fan 5,760 4 2
- Main Office 0 Yes 309 7 7 House Fan 2,472 0 0
- Prinicipal Office 0 Yes 177 4 4 House Fan 1,416 0 0
- Nurse Office 0 Yes 186 4 4 House Fan 1,488 0 0
- Conselor Office 0 Yes 177 4 4 House Fan 1,416 0 0
- Pyschologist Office 0 Yes 108 2 2 House Fan 864 0 0
- Gym 0 Yes 3422 77 77 Hydroxyl Unit 27,376 0 0
Sheet Last Modified: 03-16-2021    
School:  Dr. Ethel Allen Elementary School Min 0
Vendor: Chadwick Chadwick Retest Max 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report. Average 0.5
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit cu-ft
8 ft ceiling
AUC Cert Level
101-A Classroom 528 35 896 20 20 Unit Ventilator 7,168 4 2
101-B Classroom 100 6 1036 23 6 Unit Ventilator 8,288 1 0
102-A Classroom 70 4 1110 25 4 Unit Ventilator 8,880 0 0
102-B Classroom 485 32 1110 25 25 Unit Ventilator 8,880 3 1
102-C Classroom 0 0 1110 25 0 Unit Ventilator 8,880 0 0
102-D Classroom 0 1110 25 0 Unit Ventilator 8,880 0 0
103 Classroom 1233 82 Yes 2277 51 51 Unit Ventilator 18,216 4 2
103-A Classroom 76 5 0 0 Unit Ventilator 0
104 Classroom 419 27 1260 28 27 Unit Ventilator 10,080 2 1
105 Classroom 472 31 1260 28 28 Unit Ventilator 10,080 3 1
106 Classroom 152 10 1184 26 10 Unit Ventilator 9,472 1 0
107 Classroom 0 1260 28 0 Unit Ventilator 10,080 0 0
109 Classroom 172 11 Yes 1260 28 28 Unit Ventilator 10,080 1 1
110 Classroom 0 1036 23 0 Unit Ventilator 8,288 0 0
112 Classroom 29 1 1056 24 1 Unit Ventilator 8,448 0 0
113 Classroom 26 1 1056 24 1 Unit Ventilator 8,448 0 0
114 Classroom 380 25 1056 24 24 Unit Ventilator 8,448 3 1
200 Classroom 511 34 1500 34 34 Unit Ventilator 12,000 3 1
200C Classroom 0 0 Yes 784 17 17 Unit Ventilator 6,272 0 0
201B Classroom 0 840 19 0 Unit Ventilator 6,720 0 0
202 Classroom 367 24 983 22 22 Unit Ventilator 7,864 3 1
202 Classroom 0 0 0 Unit Ventilator 0
203A Classroom 0 1036 23 0 Unit Ventilator 8,288 0 0
203B Classroom 0 1036 23 0 Unit Ventilator 8,288 0 0
203C Classroom 0 1036 23 0 Unit Ventilator 8,288 0 0
203D Classroom 0 1036 23 0 Unit Ventilator 8,288 0 0
204 Classroom 525 35 980 22 22 Unit Ventilator 7,840 4 2
206 Classroom 194 12 1200 27 12 Unit Ventilator 9,600 1 1
206 Classroom 170 11 0 0 Unit Ventilator 0
207A Classroom 0 1260 28 0 Unit Ventilator 10,080 0 0
207B Classroom 0 1260 28 0 Unit Ventilator 10,080 0 0
208A Classroom 108 7 1260 28 7 Unit Ventilator 10,080 1 0
208B Classroom 0 1260 28 0 Unit Ventilator 10,080 0 0
208C Classroom 0 1260 28 0 Unit Ventilator 10,080 0 0
209 Classroom 907 60 0 0 Unit Ventilator 0
Sheet Last Modified: 04-29-2021      
School:  Add B. Anderson Elementary School   Min 0
Vendor: Devine Brothers Part 2     Max 3
Please visit https://bit.ly/3mA7rMY for more information on how to read this report. Average 1.0
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit cu-ft
8 ft ceiling
AUC Cert Level
- Auditorium 5,840 389 2,589 58 58 Air Handling Unit 20,712 17 3
- Gym 2,392 159 2,200 50 50 Air Handling Unit 17,600 8 2
- Main Office 84 5 Yes 451 10 10 Unit Ventilator 3,608 1 1
- Principal's Office 0 Yes 350 7 7 Convector 2,800 0 0
- Nurse's Office 0 Yes 350 7 7 Convector 2,800 0 0
- Stage 2,534 168 1,008 22 22 Air Handling Unit 8,064 19 3
100 Classroom 281 18 467 10 10 Unit Ventilator 3,736 5 2
101 Classroom 32 2 355 8 2 Unit Ventilator 2,840 1 0
102 Classroom 102 6 Yes 540 12 12 Unit Ventilator 4,320 1 1
103 Classroom 40 2 Yes 628 14 14 Unit Ventilator 5,024 0 0
104 Classroom 287 19 395 8 8 Unit Ventilator 3,160 5 2
105 Classroom 295 19 521 11 11 Unit Ventilator 4,168 4 2
106 Classroom 290 19 446 10 10 Unit Ventilator 3,568 5 2
108 Classroom 283 18 405 9 9 Unit Ventilator 3,240 5 2
200 Classroom 82 5 Yes 476 10 10 Unit Ventilator 3,808 1 1
201 Classroom 128 8 Yes 627 14 14 Unit Ventilator 5,016 2 1
202 Classroom 408 27 576 13 13 Unit Ventilator 4,608 5 2
204 Classroom 323 21 683 15 15 Unit Ventilator 5,464 4 1
205 Classroom 80 5 Yes 658 14 14 Unit Ventilator 5,264 1 0
206 Classroom 329 21 637 14 14 Unit Ventilator 5,096 4 1
207 Classroom 82 5 Yes 587 13 13 Unit Ventilator 4,696 1 1
208 Classroom 129 8 Yes 720 16 16 Unit Ventilator 5,760 1 1
209 Classroom 305 20 629 14 14 Unit Ventilator 5,032 4 1
210 Classroom 41 2 241 5 2 Unit Ventilator 1,928 1 1
211 Classroom 56 3 385 8 3 Unit Ventilator 3,080 1 1
212 Classroom 319 21 603 13 13 Unit Ventilator 4,824 4 1
213 Classroom 49 3 Yes 290 6 6 Unit Ventilator 2,320 1 1
214 Classroom 112 7 Yes 741 16 16 Unit Ventilator 5,928 1 1
300 Classroom 35 2 Yes 947 21 21 Unit Ventilator 7,576 0 0
301 Classroom 63 4 Yes 900 20 20 Unit Ventilator 7,200 1 0
302 Classroom 87 5 Yes 588 13 13 Unit Ventilator 4,704 1 1
303 Classroom 85 5 Yes 571 12 12 Unit Ventilator 4,568 1 1
304 Classroom 293 19 431 9 9 Unit Ventilator 3,448 5 2
305 Classroom 58 3 Yes 504 11 11 Unit Ventilator 4,032 1 0
306 Classroom 286 19 415 9 9 Unit Ventilator 3,320 5 2
307 Classroom 97 6 Yes 501 11 11 Unit Ventilator 4,008 1 1
308 Classroom 79 5 Yes 686 15 15 Unit Ventilator 5,488 1 0
310 Classroom 106 7 Yes 592 13 13 Unit Ventilator 4,736 1 1
311 Classroom 53 3 Yes 441 10 10 Unit Ventilator 3,528 1 0
312 Classroom 18 1 Yes 465 10 10 Unit Ventilator 3,720 0 0
313 Classroom 72 4 Yes 463 10 10 Unit Ventilator 3,704 1 1
314 Classroom 61 4 Yes 533 12 12 Unit Ventilator 4,264 1 0
Sheet Last Modified: 04-30-2021    
School:  Chester A. Arthur Elementary School
Vendor: Devine Retest Devine 3rd Retest Min 0
  Devine 4th Retest Devine 5th Retest Max 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report. Average 0.9
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit cu-ft
8 ft ceiling
AUC Cert Level
B001 Classroom 380 25 551 12 12 Unit Ventilator 4,408 5 2
B002 Classroom 0 0 100 2 0 N/A 800 0 0
100 Classroom 309 20 792 18 18 Unit Ventilator 6,336 3 1
102 Classroom 335 22 792 18 18 Unit Ventilator 6,336 3 1
104 Classroom 295 19 792 18 18 Unit Ventilator 6,336 3 1
106 Classroom 346 23 792 18 18 Unit Ventilator 6,336 3 1
107A Teacher's Lounge 0 Yes 448 10 10 Unit Ventilator 3,584 0 0
200 Classroom 335 22 792 18 18 Unit Ventilator 6,336 3 1
201 Classroom 304 20 364 8 8 Unit Ventilator 2,912 6 2
202 Classroom 320 21 792 18 18 Unit Ventilator 6,336 3 1
203 Classroom 299 19 864 19 19 Unit Ventilator 6,912 3 1
204 Classroom 333 22 792 18 18 Unit Ventilator 6,336 3 1
205 Classroom 374 24 864 19 19 Unit Ventilator 6,912 3 1
206 Classroom 280 18 792 18 18 Unit Ventilator 6,336 3 1
207 Classroom 341 22 864 19 19 Unit Ventilator 6,912 3 1
207A Classroom 0 Yes 425 9 9 Unit Ventilator 3,400 0 0
209 Classroom 311 20 792 18 18 Unit Ventilator 6,336 3 1
300 Classroom 293 19 857 19 19 Unit Ventilator 6,856 3 1
301 Classroom 273 18 364 8 8 Unit Ventilator 2,912 6 2
302 Classroom 355 23 857 19 19 Unit Ventilator 6,856 3 1
303 Classroom 328 21 864 19 19 Unit Ventilator 6,912 3 1
304 Classroom 350 23 792 18 18 Unit Ventilator 6,336 3 1
305 Classroom 274 18 900 20 18 Unit Ventilator 7,200 2 1
306 Classroom 304 20 792 18 18 Unit Ventilator 6,336 3 1
307 Classroom 350 23 864 19 19 Unit Ventilator 6,912 3 1
307A Classroom 0 Yes 425 9 9 Unit Ventilator 3,400 0 0
309 Classroom 331 22 792 18 18 Unit Ventilator 6,336 3 1
- Auditorium 753 50 4335 98 50 HV Unit 34,680 1 1
- Gym 2,466 164 3055 69 69 HV Unit 24,440 6 2
- IMC 383 25 1472 33 25 Unit Ventilator 11,776 2 1
- Resource Room/Storage 0 0 Yes 300 6 6 Unit Ventilator 2,400 0 0
- Main Office 401 26 1104 25 25 Unit Ventilator 8,832 3 1
- BE Office 63 4 240 5 4 Unit Ventilator 1,920 2 1
- Nurse Office 0 0 Yes 276 6 6 2,208 0 0
- Principal's Office 0 Yes 240 5 5 1,920 0 0
Sheet Last Modified: 04-26-2021    
School:  Alexander D. Bache Elementary School Bache Part 2
School:  W.E. Martin Building Martin Part 2 Min 0
Vendor: EMCOR Fluidics Max 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report. Average 1.0
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit cu-ft
8 ft ceiling
AUC Cert Level
Bache Building
1 Classroom 274 18 768 17 17 Unit Ventilator 6,144 3 1
2 Classroom 295 19 768 17 17 Unit Ventilator 6,144 3 1
3 Classroom 305 20 768 17 17 Unit Ventilator 6,144 3 1
4 Classroom 289 19 768 17 17 Unit Ventilator 6,144 3 1
5 Classroom 330 22 768 17 17 Unit Ventilator 6,144 3 1
6 Classroom 273 18 768 17 17 Unit Ventilator 6,144 3 1
7 Classroom 312 20 528 12 12 Unit Ventilator 4,224 4 2
8 Classroom 406 27 768 17 17 Unit Ventilator 6,144 4 1
9 Classroom 455 30 768 17 17 Unit Ventilator 6,144 4 2
10 Classroom 400 26 768 17 17 Unit Ventilator 6,144 4 1
11 Classroom 346 23 768 17 17 Unit Ventilator 6,144 3 1
12 Classroom 388 25 768 17 17 Unit Ventilator 6,144 4 1
13 Teacher's Lounge 339 22 768 17 17 Unit Ventilator 6,144 3 1
14 Classroom 288 19 768 17 17 Unit Ventilator 6,144 3 1
15 Classroom 424 28 768 17 17 Unit Ventilator 6,144 4 2
16 Library 296 19 720 16 16 Unit Ventilator 5,760 3 1
17 Library 294 19 720 16 16 Unit Ventilator 5,760 3 1
18 Classroom 338 22 768 17 17 Unit Ventilator 6,144 3 1
19 Classroom 114 7 Yes 768 17 17 Unit Ventilator 6,144 1 1
20 Classroom 302 20 720 16 16 Unit Ventilator 5,760 3 1
21 Classroom 278 18 704 16 16 Unit Ventilator 5,632 3 1
22 Classroom 328 21 660 15 15 Unit Ventilator 5,280 4 1
23 Classroom 360 24 704 16 16 Unit Ventilator 5,632 4 1
24 Classroom 347 23 660 15 15 Unit Ventilator 5,280 4 1
25 Classroom 377 25 768 17 17 Unit Ventilator 6,144 4 1
26 Classroom 381 25 720 16 16 Unit Ventilator 5,760 4 1
27 Classroom 436 29 768 17 17 Unit Ventilator 6,144 4 2
- Cafeteria 0 0 Yes 1891 42 42 Unit Ventilator 15,128 0 0
Martin Building 0
101 Classroom 405 27 713 16 16 Unit Ventilator 5,704 4 2
102 Classroom 415 27 713 16 16 Unit Ventilator 5,704 4 2
103 Classroom 308 20 660 15 15 Unit Ventilator 5,280 4 1
104 Classroom 289 19 768 17 17 Unit Ventilator 6,144 3 1
105 Classroom 355 23 570 12 12 Unit Ventilator 4,560 5 2
106 Classroom 339 22 638 14 14 Unit Ventilator 5,104 4 1
107A Classroom 317 21 900 20 20 Unit Ventilator 7,200 3 1
107B Classroom 0 0 Yes 736 16 16 Unit Ventilator 5,888 0 0
108 Classroom 0 Yes 420 9 9 3,360 0 0
110 Classroom 518 34 782 17 17 Unit Ventilator 6,256 5 2
111 Classroom 354 23 667 15 15 Unit Ventilator 5,336 4 1
112 Classroom 328 21 690 15 15 Unit Ventilator 5,520 4 1
113 Classroom 389 25 1092 24 24 Unit Ventilator 8,736 3 1
114 Classroom 663 44 1036 23 23 Unit Ventilator 8,288 5 2
115 Classroom 422 28 814 18 18 Unit Ventilator 6,512 4 1
117 Classroom 536 35 782 17 17 Unit Ventilator 6,256 5 2
119 Classroom 480 32 713 16 16 Unit Ventilator 5,704 5 2
120 Classroom 277 18 690 15 15 Unit Ventilator 5,520 3 1
121 Classroom 0 0 Yes 720 16 16 Unit Ventilator 5,760 0 0
122 Classroom 0 0 744 16 0 Unit Ventilator 5,952 0 0
124 Classroom 273 18 759 17 17 Unit Ventilator 6,072 3 1
127 Classroom 0 Yes 690 15 15 N/A 5,520 0 0
128 Homemaking 288 19 768 17 17 Unit Ventilator 6,144 3 1
129 Classroom 280 18 500 11 11 Unit Ventilator 4,000 4 2
130 Classroom 321 21 644 14 14 Unit Ventilator 5,152 4 1
131 Classroom 283 18 638 14 14 Unit Ventilator 5,104 3 1
133 Classroom 337 22 403 9 9 Unit Ventilator 3,224 6 2
134 Counselor office 279 18 512 11 11 Unit Ventilator 4,096 4 2
135 Custodial supply room 0 0 512 11 0 Unit Ventilator 4,096 0 0
136 Classroom 276 18 403 9 9 Unit Ventilator 3,224 5 2
- Main Office 0 Yes 529 12 12 4,232 0 0
- Principals Office 0 Yes 221 5 5 1,768 0 0
- Nurses Office 0 Yes 308 7 7 2,464 0 0
- Auditorium 109 7 1702 38 7 Unit Ventilator 13,616 0 0
- Cafe 642 42 2451 55 42 Unit Ventilator 19,608 2 1
- Gym 364 24 1914 43 24 Unit Ventilator 15,312 1 1
- Hallway 157 10 0 0 Unit Ventilator 0
- Staff Lounge 0 525 11 0 4,200 0 0
Sheet Last Modified: 04-28-2021    
School:  Charles Carmine Antonio Baldi Middle School Min 0
Vendor: Goldner Max 4
Please visit https://bit.ly/3mA7rMY for more information on how to read this report. Average 0.8
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit cu-ft
8 ft ceiling
AUC Cert Level
22 Classroom 903 60 799 18 18 Air Handling Unit 6,392 8 2
23 Classroom 552 36 844 19 19 Unit Ventilator 6,752 5 2
24 Classroom 670 44 853 19 19 Unit Ventilator 6,824 6 2
26B Classroom 383 25 818 18 18 Unit Ventilator 6,544 4 1
27A Classroom 444 29 818 18 18 Unit Ventilator 6,544 4 2
28 Science Lab 1347 89 1213 27 27 Unit Ventilator 9,704 8 2
29 Room 733 48 1280 29 29 Unit Ventilator 10,240 4 2
30 Science Lab 1295 86 1213 27 27 Unit Ventilator 9,704 8 2
31A Classroom 696 46 831 18 18 Unit Ventilator 6,648 6 2
31B Classroom 772 51 818 18 18 Unit Ventilator 6,544 7 2
32A Classroom 1064 70 852 19 19 Unit Ventilator 6,816 9 2
32B Classroom 395 26 818 18 18 Unit Ventilator 6,544 4 1
33A Classroom 1195 79 853 19 19 Unit Ventilator 6,824 11 3
34a Classroom 310 20 844 19 19 Unit Ventilator 6,752 3 1
34b Classroom 232 15 799 18 15 Unit Ventilator 6,392 2 1
35 Science Lab 433 28 1227 27 27 Unit Ventilator 9,816 3 1
35 Lounge 133 8 435 9 8 Unit Ventilator 3,480 2 1
38 Lounge 0 0 435 9 0 Unit Ventilator 3,480 0 0
39 Lounge 0 0 435 9 0 Unit Ventilator 3,480 0 0
40 Seminar Room 1766 117 411 9 9 Unit Ventilator 3,288 32 4
40 Classroom 353 23 411 9 9 Unit Ventilator 3,288 6 2
42 SGI Room 205 13 435 9 9 Unit Ventilator 3,480 4 1
43 SGI Room 226 15 485 11 11 Unit Ventilator 3,880 3 1
44A Classroom 243 16 854 19 16 Unit Ventilator 6,832 2 1
44B Classroom 194 12 847 19 12 Unit Ventilator 6,776 2 1
45 Teachers IPO Room 0 0 980 22 0 Unit Ventilator 7,840 0 0
46 Conf. Room 56 3 980 22 3 Unit Ventilator 7,840 0 0
46 IPO Materials Room 76 5 980 22 5 Unit Ventilator 7,840 1 0
47 Faculty Lounge Room 0 0 435 9 0 Unit Ventilator 3,480 0 0
47a Classroom 195 13 841 19 13 Air Handling Unit 6,728 2 1
47b Classroom 191 12 844 19 12 Air Handling Unit 6,752 2 1
48 Science Lab 858 57 1227 27 27 Unit Ventilator 9,816 5 2
B4 Room 0 853 19 0 6,824 0 0
G5 Room 0 853 19 0 6,824 0 0
G100 Classroom 0 Yes 565 12 12 4,520 0 0
G101 Classroom 0 1227 27 0 9,816 0 0
G102 Classroom 0 799 18 0 6,392 0 0
G103 Classroom 0 844 19 0 6,752 0 0
G104 Classroom 0 853 19 0 6,824 0 0
G105 Classroom 0 853 19 0 6,824 0 0
Y3 Room 0 818 18 0 6,544 0 0
Y5 Room 0 852 19 0 6,816 0 0
Y104 Room 0 818 18 0 6,544 0 0
Y105 Room 0 852 19 0 6,816 0 0
100 Common Area 0 0 3443 78 0 Unit Ventilator 27,544 0 0
127 Art Lab 0 0 Yes 2279 51 51 Unit Ventilator 18,232 0 0
128 Art Lab 0 0 Yes 2184 49 49 Unit Ventilator 17,472 0 0
129 Faculty Dining Room 0 0 435 9 0 Unit Ventilator 3,480 0 0
137 Classroom 1440 96 818 18 18 Unit Ventilator 6,544 13 3
138 Classroom 1218 81 831 18 18 Unit Ventilator 6,648 11 3
139 Lab 2473 164 1213 27 27 Unit Ventilator 9,704 15 3
140 Large Group Room 1508 100 1280 29 29 Unit Ventilator 10,240 9 2
141 Science Lab 1291 86 1213 27 27 Unit Ventilator 9,704 8 2
142 Classroom 1844 122 831 18 18 Unit Ventilator 6,648 17 3
143 Classroom 1560 104 818 18 18 Unit Ventilator 6,544 14 3
144 Classroom 391 26 818 18 18 Unit Ventilator 6,544 4 1
145 Classroom 619 41 852 19 19 Unit Ventilator 6,816 5 2
146 Classroom 265 17 853 19 17 Unit Ventilator 6,824 2 1
147 Classroom 562 37 853 19 19 Unit Ventilator 6,824 5 2
148 Classroom 592 39 844 19 19 Unit Ventilator 6,752 5 2
149 Classroom 385 25 799 18 18 Unit Ventilator 6,392 4 1
150 Science Lab 611 40 1233 28 28 Unit Ventilator 9,864 4 1
200 Classroom 0 Yes 566 12 12 4,528 0 0
200 Office Office 0 Yes 374 8 8 2,992 0 0
201 Classroom 0 Yes 1085 24 24 8,680 0 0
202 Classroom 0 Yes 893 20 20 7,144 0 0
203 Classroom 0 1029 23 0 8,232 0 0
205 Classroom 0 Yes 1575 35 35 12,600 0 0
211 Classroom 0 Yes 930 21 21 7,440 0 0
212 Classroom 0 Yes 600 13 13 4,800 0 0
213 Classroom 0 Yes 870 19 19 6,960 0 0
214 Classroom 0 Yes 1326 30 30 10,608 0 0
215 Classroom 0 980 22 0 7,840 0 0
225 Library 0 0 1230 27 0 Unit Ventilator 9,840 0 0
226 Study Area 0 0 3510 79 0 Unit Ventilator 28,080 0 0
227 Computer Lab 0 0 980 22 0 Unit Ventilator 7,840 0 0
228 Mech. Room 0 0 411 9 0 Unit Ventilator 3,288 0 0
155A Teachers Office 0 0 948 21 0 Unit Ventilator 7,584 0 0
156A Teachers Office 0 0 948 21 0 Unit Ventilator 7,584 0 0
225A Office 0 0 948 21 0 Unit Ventilator 7,584 0 0
225B Office 0 0 1029 23 0 Unit Ventilator 8,232 0 0
225C Storage 0 0 1000 22 0 Unit Ventilator 8,000 0 0
225D Office 0 0 299 6 0 Unit Ventilator 2,392 0 0
Computer Lab A Lab 0 2640 60 0 21,120 0 0
Computer Lab B Lab 0 2067 46 0 16,536 0 0
Computer Lab C Lab 0 2262 51 0 18,096 0 0
Main Office Office 0 Yes 875 19 19 7,000 0 0
Principal Office 0 Yes 270 6 6 Mobile Mini 2,160 0 0
Vice Principal Office 0 Yes 144 3 3 Mobile Mini 1,152 0 0
Vice Principal Office 0 Yes 144 3 3 Mobile Mini 1,152 0 0
Vice Principal Office 0 Yes 153 3 3 Mobile Mini 1,224 0 0
- Boys Gym 0 0 5418 123 0 Unit Ventilator 43,344 0 0
- Boys Locker Room 0 0 1824 41 0 Unit Ventilator 14,592 0 0
- Corridor/Hall 1107 73 435 9 9 Unit Ventilator 3,480 19 3
Cafeteria 1 Dining 0 0 2179 49 0 Unit Ventilator 17,432 0 0
Cafeteria 2 Dining 0 2179 49 0 17,432 0 0
Cafeteria 3 Dining 0 2179 49 0 17,432 0 0
Cafeteria 4 Dining 0 2179 49 0 17,432 0 0
- Girls Gym 4087 272 Yes 5418 123 123 Air Handling Unit 43,344 6 2
- IPO Bathrooms 129 8 411 9 8 Unit Ventilator 3,288 2 1
- IPO Office 1 0 435 9 0 Unit Ventilator 3,480 0 0
- IPO Office 1 40 2 435 9 2 Unit Ventilator 3,480 1 0
- IPO Office 3 46 3 435 9 3 Unit Ventilator 3,480 1 0
- Lounge 104 6 485 11 6 Unit Ventilator 3,880 2 1
Sheet Last Modified: 03-12-2021      
School:  New Commodore John Barry Elementary School
Vendor: EMCOR Exhaust  
