Sheet Last Modified: 04-19-2021      
School:  Joseph W. Catharine Elementary School
Vendor: EMCOR Main Building Part 2  
School: Joseph W. Catharine Elementary School Annex
Vendor: Devine Brothers
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Main Building
- Lunch 503 33 1247 28 28 Unit Ventilator
- Gym 976 65 4544 103 65 Unit Ventilator
102 Classroom 270 18 681 15 15 Unit Ventilator
103 Classroom 313 20 550 12 12 Unit Ventilator
104 Classroom 670 44 953 21 21 Unit Ventilator
105 Classroom 0 0 Yes 953 21 21 Unit Ventilator
106 Classroom 0 0 Yes 842 19 19 Unit Ventilator
107 Classroom 627 41 1062 24 24 Unit Ventilator
108 Classroom 307 20 836 19 19 Unit Ventilator
- Office 212 14 367 8 8 Unit Ventilator
201 Classroom 407 27 676 15 15 Unit Ventilator
202 Classroom 331 22 683 15 15 Unit Ventilator
203 Classroom 306 20 673 15 15 Unit Ventilator
204 Classroom 144 9 Yes 708 16 16 Unit Ventilator
205 Classroom 300 20 678 15 15 Unit Ventilator
206 Classroom 0 0 Yes 855 19 19 Unit Ventilator
207 Classroom 0 0 Yes 504 11 11 Unit Ventilator
208 Classroom 0 0 Yes 672 15 15 Unit Ventilator
209 Classroom 0 0 Yes 709 16 16 Unit Ventilator
210 Classroom 0 0 Yes 705 16 16 Unit Ventilator
211 Classroom 0 0 Yes 673 15 15 Unit Ventilator
301 Classroom 0 0 Yes 684 15 15 Unit Ventilator
302 Classroom 0 0 Yes 684 15 15 Unit Ventilator
303 Classroom 0 0 Yes 679 15 15 Unit Ventilator
304 Classroom 173 11 Yes 708 16 16 Unit Ventilator
305 Classroom 209 13 Yes 698 15 15 Unit Ventilator
306 Classroom 0 0 Yes 872 19 19 Unit Ventilator
307 Classroom 0 0 Yes 675 15 15 Unit Ventilator
308 Classroom 198 13 Yes 674 15 15 Unit Ventilator
309 Classroom 284 18 705 16 16 Unit Ventilator
310 Classroom 297 19 707 16 16 Unit Ventilator
311 Classroom 0 0 Yes 674 15 15 Unit Ventilator
- Principal's office 0 0 Yes 359 8 8
- Nurse office 0 0 Yes 324 7 7
- Counselor Office 0 0 Yes 109 2 2
Joseph W. Catherine Elementary School Annex
100 Office 0 Yes 273 6 6 N/A
102 K-1 Room 0 Yes 680 15 15 N/A
104 K-2 Room 0 Yes 714 16 16 N/A
213 K-3 0 Yes 1056 24 24 N/A