Sheet Last Modified: 04-14-2021    
School:  Edwin Forrest Elementary School
Vendor: Devine Brothers
School:  Edwin Forrest Elementary School- Little School House
Vendor: Devine Brothers Devine Brothers Part 2
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Edwin Forrest Elementary School Main Building
- Auditorium 955 63 3,552 80 63 Unit Ventilator
- PreK 281 18 1,084 24 18 Unit Ventilator
101 admin 0 Yes 920 20 20 House Fan
102 2nd 0 Yes 690 15 15 House Fan
103 admin 0 Yes 736 16 16 House Fan
104 Specialist K-6 0 Yes 690 15 15 House Fan
105 2nd grade 0 Yes 690 15 15 House Fan
106 2nd 0 Yes 690 15 15 House Fan
107 4th  0 Yes 690 15 15 House Fan
108 2nd 0 Yes 736 16 16 House Fan
109 2nd 0 Yes 690 15 15 House Fan
- Main Office 0 Yes 336 7 7 House Fan
110 2nd 0 Yes 736 16 16 House Fan
- Principal Office 0 Yes 210 4 4 House Fan
- Nurses Office 0 Yes 264 6 6 House Fan
201 4th 0 Yes 736 16 16 House Fan
202 4th 0 Yes 690 15 15 House Fan
203 4th 0 Yes 736 16 16 House Fan
204 4th 0 Yes 690 15 15 House Fan
205 3rd 0 Yes 690 15 15 House Fan
206 3rd 0 Yes 690 15 15 House Fan
207 3rd 0 Yes 690 15 15 House Fan
208 3rd 0 Yes 736 16 16 House Fan
209 3rd 0 Yes 690 15 15 House Fan
210 3rd 0 Yes 736 16 16 House Fan
211 small group instruction  0 Yes 192 4 4 House Fan
212 counselor office 0 Yes 108 2 2 House Fan
- Teachers Lounge 0 Yes 253 5 5 House Fan
301 6th 0 Yes 736 16 16 House Fan
302 6th 0 Yes 690 15 15 House Fan
303 6th 0 Yes 736 16 16 House Fan
304 5th 0 Yes 690 15 15 House Fan
305 5th 0 Yes 690 15 15 House Fan
306 6th 0 Yes 690 15 15 House Fan
307 6th 0 Yes 690 15 15 House Fan
308 5th 0 Yes 736 16 16 House Fan
309 5th 0 Yes 690 15 15 House Fan
310 5th 0 Yes 736 16 16 House Fan
311 3rd fl computer room 0 Yes 720 16 16 House Fan
312 Small group instruction  0 Yes 192 4 4 House Fan
314 Yes 180 House Fan
- Speech Room 0 Yes 180 4 4 House Fan
b1 music room 0 Yes 736 16 16 House Fan
b2a Small group instruction  0 Yes 352 8 8 House Fan
b2 Small group instruction 0 Yes 352 8 8 House Fan
b3 Small group instruction 0 Yes 506 11 11 House Fan
B4 Computer Lab 0 Yes 968 22 22 House Fan
- Gym/caf 0 Yes 3,432 78 78 N/A
- Kitchen 0 Yes 609 13 13 House Fan
- 2nd Flr Counselor Office 0 Yes 195 4 4 House Fan
- 3rd Flr Counselor Office 0 Yes 108 2 2 House Fan
Edwin Forrest Elementary School- Little School House
P1 - 348 23 986 22 22 Unit Ventilator
P2 - 303 20 986 22 20 Unit Ventilator
P3 - 362 24 986 22 22 Unit Ventilator
P4 - 327 21 986 22 21 Unit Ventilator
P5 - 304 20 986 22 20 Unit Ventilator
P6 - 390 26 812 18 18 Unit Ventilator
P7 - 308 20 812 18 18 Unit Ventilator
P8 - 308 20 812 18 18 Unit Ventilator
P9 - 382 25 812 18 18 Unit Ventilator
P10 - 312 20 812 18 18 Unit Ventilator
P11 - 311 20 812 18 18 Unit Ventilator
P12 - 316 21 812 18 18 Unit Ventilator
P13 - 327 21 812 18 18 Unit Ventilator
- Administration and Corridors 727 48 576 13 13 AHU
- Cafeteria 78 5 Yes 2,014 45 45 AHU
- Faculty Break Room 312 20 210 4 4 Unit Ventilator