Sheet Last Modified: 04-29-2021    
School:  Olney Elementary School
Vendor: Devine Main Building ABR
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
Main Building
101 Classroom 180.0 12 520 11 11 AIr Handling Unit
102 Classroom 122.0 8 520 11 8 AIr Handling Unit
103 Classroom 142.0 9 520 11 9 AIr Handling Unit
104 Classroom 527.0 35 520 11 11 AIr Handling Unit
107 Classroom 63.0 4 667 15 4 Univent
108 Classroom 235.0 15 840 19 15 Univent
111 Classroom 88.0 5 378 8 5 Univent
201 Classroom 289.0 19 682 15 15 Univent
203 Classroom 327.0 21 928 21 21 Univent
204 Classroom 286.0 19 756 17 17 Univent
205 Classroom 303.0 20 784 17 17 Univent
206 Classroom 296.0 19 812 18 18 Univent
207 Classroom 309.0 20 594 13 13 Univent
208 Classroom 324.0 21 748 17 17 Univent
209 Classroom 282.0 18 1232 28 18 Univent
210 Classroom 327.0 21 330 7 7 Univent
211 Classroom 326.0 21 756 17 17 Univent
301 Classroom 0.0 0 682 15 0 Univent
302 Classroom 328.0 21 682 15 15 Univent
303 Classroom 281.0 18 899 20 18 Univent
304 Classroom 280.0 18 729 16 16 Univent
305 Classroom 324.0 21 812 18 18 Univent
306 Classroom 285.0 19 783 17 17 Univent
307 Classroom 279.0 18 594 13 13 Univent
308 Classroom 291.0 19 782 17 17 Univent
309 Classroom 325.0 21 638 14 14 Univent
310 Classroom 328.0 21 638 14 14 Univent
311 Classroom 309.0 20 756 17 17 Univent
- Main Office 0 480 10 0
- Principal's Office 173.0 11 396 9 9 Univent
- Boys' Cafeteria  0 Yes 1,271 28 Active Pure
- Girls' Cafeteria 0 Yes 943 21 Active Pure
Annex
1 Classroom 0 Yes 684 15 15
2 Classroom 0 Yes 1050 23 23
3 Classroom 0 Yes 792 18 18
4 Classroom 0 Yes 840 19 19
5 Classroom 0 Yes 1104 25 25
6 Classroom 0 Yes 700 15 15
7 Classroom 0 Yes 1050 23 23
8 Classroom 0 Yes 816 18 18
9 Classroom 0 Yes 840 19 19
10 Classroom 0 Yes 875 19 19
- Lobby 0 Yes 180 4 4
- Counselor Office 0 Yes 108 2 2
- Asst Principal's Office 0 Yes 89 2 2
- Gym 0 Yes 4328 98 98 Hydroxyl Unit
- Nurse Open area (Office D) and Early Lit 0 Yes 547 12 12
-  Conference room (medical waiting) 0 Yes 141 3 3