Sheet Last Modified: 04-06-2021    
School:  Vare-Washington Elementary School
Vendor: EMCOR Fluidics EMCOR Retest Devine Retest
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
101 classroom 478 31 1040 23 23 Unit Ventilator
102 classroom 251 16 Yes 936 21 21 Unit Ventilator
103 classroom 267 17 780 17 17 Unit Ventilator
104 classroom 331 22 780 17 17 Unit Ventilator
105 classroom 297 19 936 21 19 Unit Ventilator
106 classroom 390 26 1040 23 23 Unit Ventilator
107 classroom 210 14 Yes 780 17 17 Unit Ventilator
108 classroom 319 21 767 17 17 Unit Ventilator
109 classroom 313 20 767 17 17 Unit Ventilator
110 classroom 594 39 1482 33 33 Unit Ventilator
201 Counselor 380 25 684 15 15 Unit Ventilator
202 classroom 326 21 832 18 18 Unit Ventilator
203 4-6 Autistic Supp. 316 21 832 18 18 Unit Ventilator
204 classroom 310 20 832 18 18 Unit Ventilator
205 K-2 Autistic Supp. 210 14 Yes 832 18 18 Unit Ventilator
206 classroom 417 27 832 18 18 Unit Ventilator
207 classroom 227 15 832 18 15 Unit Ventilator
208A 3-4 Autistic Supp. 293 19 832 18 18 Unit Ventilator
208B K-2 Emotional Support 297 19 725 16 16 Unit Ventilator
210 ESOL 234 15 575 13 13 Unit Ventilator
211 ESOL/SBTL 251 16 628 14 14 Unit Ventilator
213 classroom 405 27 1092 24 24 Unit Ventilator
214 classroom 322 21 468 10 10 Unit Ventilator
301 classroom 258 17 780 17 17 Unit Ventilator
302 classroom 291 19 780 17 17 Unit Ventilator
303 classroom 217 14 Yes 780 17 17 Unit Ventilator
304 classroom 234 15 780 17 15 Unit Ventilator
305 classroom 287 19 780 17 17 Unit Ventilator
306 classroom 323 21 690 15 15 Unit Ventilator
307 classroom 217 14 Yes 780 17 17 Unit Ventilator
308 classroom 269 17 988 22 17 Unit Ventilator
309 Psychologist / Climate Liaison 185 12 598 13 12 Unit Ventilator
310 Math Interventionist 211 14 624 14 14 Unit Ventilator
311 classroom 189 12 Yes 624 14 14 Unit Ventilator
312A classroom 295 19 1014 23 19 Unit Ventilator
313 classroom 166 11 494 11 11 Unit Ventilator
- Gym 305 20 4352 98 20 Unit Ventilator
- Library 208 13 578 13 13 Unit Ventilator
- Lunch Room 146 9 Yes 1292 29 29 Unit Ventilator
- Music 748 49 1098 24 24 Unit Ventilator
- Main Office 0 Yes 396 9 9 Active Pure Unit
- Princpal's Office 0 Yes 350 7 7 Active Pure Unit
- Nurse's Office 0 Yes 264 6 6 Active Pure Unit