Sheet Last Modified: 04-13-2021    
School:  Widener Memorial Elementary School
Vendor: EMCOR
Please visit https://bit.ly/3mA7rMY for more information on how to read this report.
Classroom ID / Area ID Number Classroom / Area Type supplied  Actual Mechanical System Outside Air CFM (OA) Mechanical System Occupancy (OA CFM / 15) Active Pure Unit Installed Classroom / Area Square Footage Square Footage Occupancy (SqFt / 44) Maximum Occupancy per Room Type of Unit
2 - 1,283.0 85 2800 63 63 Carrier / Perimeter Heater
3 - 500.0 33 1344 30 30 Carrier / Perimeter Heater
4 - 70.0 4 1332 30 4 Carrier / Perimeter Heater
5 - 146.0 9 527 11 9 Carrier / Perimeter Heater
6 - 38.0 2 744 16 2 Carrier / Perimeter Heater
7 - 70.0 4 912 20 4 Carrier / Perimeter Heater
8 - 317.0 21 460 10 10 Carrier / Perimeter Heater
9 - 311.0 20 480 10 10 Carrier / Perimeter Heater
10 - 291.0 19 504 11 11 Carrier / Perimeter Heater
11 - 290.0 19 504 11 11 Carrier / Perimeter Heater
12 - 292.0 19 744 16 16 Carrier / Perimeter Heater
13 - 210.0 14 759.5 17 14 Carrier / Perimeter Heater
14 - 244.0 16 759.5 17 16 Carrier / Perimeter Heater
15 - 224.0 14 759.5 17 14 Carrier / Perimeter Heater
16 - 225.0 15 759.5 17 15 Carrier / Perimeter Heater
17 - 260.0 17 759.5 17 17 Carrier / Perimeter Heater
18 - 304.0 20 759.5 17 17 Carrier / Perimeter Heater
19 - 0.0 0 Yes 759.5 17 17 Carrier / Perimeter Heater
20 - 356.0 23 759.5 17 17 Carrier / Perimeter Heater
21 - 271.0 18 759.5 17 17 Carrier / Perimeter Heater
22 - 282.0 18 759.5 17 17 Carrier / Perimeter Heater
23 - 275.0 18 759.5 17 17 Carrier / Perimeter Heater
24 - 0.0 0 Yes 759.5 17 17 Carrier / Perimeter Heater
25 - 192.0 12 1014 23 12 Carrier / Perimeter Heater
26 - 2,008.0 133 891 20 20 Air Handling Unit
27 - 416.0 27 619.5 14 14 Air Handling Unit
28 - 416.0 27 925 21 21 Air Handling Unit
31A - 0.0 0 Yes 190 4 4 Carrier / Perimeter Heater
31B Nurse's Office 0.0 0 Yes 196 4 4 Carrier / Perimeter Heater
32 - 0.0 0 272 6 0 Carrier / Perimeter Heater
33 - 396.0 26 1271 28 26 Carrier / Perimeter Heater
34 - 622.0 41 1470 33 33 Carrier / Perimeter Heater
35A - 265.0 17 720 16 16 Carrier / Perimeter Heater
35B - 222.0 14 1107 25 14 Carrier / Perimeter Heater
35C - 0.0 0 Yes 364 8 8 Carrier / Perimeter Heater
36 - 0.0 0 1288 29 0 Carrier / Perimeter Heater
37 - 235.0 15 600 13 13 Carrier / Perimeter Heater
38 - 257.0 17 600 13 13 Carrier / Perimeter Heater
39 - 88.0 5 462 10 5 Carrier / Perimeter Heater
40 - 115.0 7 472 10 7 Carrier / Perimeter Heater
41 - 235.0 15 702 15 15 Carrier / Perimeter Heater
46 Small Cafeteria 182.0 12 1347 30 12 Carrier / Perimeter Heater
47 - 75.0 5 Yes 315 7 7 Carrier / Perimeter Heater
48 - 90.0 6 817 18 6 Carrier / Perimeter Heater
103 - 290.0 19 840 19 19 Carrier / Perimeter Heater
104 - 310.0 20 840 19 19 Carrier / Perimeter Heater
105 - 410.0 27 810 18 18 Carrier / Perimeter Heater
106 - 300.0 20 868 19 19 Carrier / Perimeter Heater
107 - 530.0 35 850 19 19 Carrier / Perimeter Heater
108 - 489.0 32 840 19 19 Carrier / Perimeter Heater
109 - 40.0 2 Yes 840 19 19 Carrier / Perimeter Heater
110 - 550.0 36 840 19 19 Carrier / Perimeter Heater
101 - 430.0 28 1271 28 28 Carrier / Perimeter Heater
102A - 124.0 8 140 3 3 Carrier / Perimeter Heater
102B - 165.0 11 140 3 3 Carrier / Perimeter Heater
111A - 98.0 6 140 3 3 Carrier / Perimeter Heater
111B - 110.0 7 140 3 3 Carrier / Perimeter Heater
112 - 905.0 60 1271 28 28 Carrier / Perimeter Heater
- Auditorium 1,042.0 69 4087 92 69 Air Handling Unit
- Cafeteria 918.0 61 2720 61 61 Carrier / Perimeter Heater
- Computer Lab 320.0 21 Yes 943 21 21 Air Handling Unit
- Food Service "A & B" 0.0 0 1320 30 0 Carrier / Perimeter Heater
- Game Room 577.0 38 675 15 15 Carrier / Perimeter Heater
- GYM 174.0 11 3721 84 11 Air Handling Unit
- Kitchen 3,011.0 200 1191 27 27 Make-Up Air Unit
- Music Room 2,765.0 184 2040 46 46 Air Handling Unit
- Pool 0.0 0 7467 169 0 Air Handling Unit