No | 0 | 13 | 15 |
1-0 | 64.124.85.77.become.com | /download-sat.html | http://www.cassbeth.com/products.html |
2-2 | server22.wavepath.com | /download-sat.html | http://www.cassbeth.com/products.html |
3-4 | spider6.picsearch.com | /download-sat.html | |
4-6 | dfw-gate1.raytheon.com | /download-sat.html | |
5-12 | www.gigablast.com | /download-sat.html | |
6-18 | crawl-66-249-66-241.googlebot.com | /download-sat.html | |
7-20 | proxy1c.external.lmco.com | /download-sat.html | |
8-21 | proxy3d.external.lmco.com | /download-sat.html | |
9-23 | host250.bayer.com | /download-sat.html | http://cassbeth.com/sat/ |
10-25 | proxy1b.external.lmco.com | /download-sat.html | |
11-26 | crawl-66-249-66-243.googlebot.com | /download-sat.html | |
12-27 | dfw-gate3.raytheon.com | /download-sat.html | |
13-28 | unknown-167-83-10.baxter.com | /download-sat.html | |
14-29 | unknown-167-83-10.baxter.com | /download-sat.html | http://www.cassbeth.com/products.html |
15-30 | dfw-gate2.raytheon.com | /download-sat.html | http://www.cassbeth.com/sat/index.html |
16-31 | dfw-gate3.raytheon.com | http://www.cassbeth.com/sat/dvapro.cgi?request=DownLoad-Keys-Request | |
17-32 | dfw-gate5.raytheon.com | /download-sat.html | |
18-33 | bcoat1.gendyn.com | /download-sat.html | http://www.cassbeth.com/sat/index.html |
19-34 | noname.telekenex.com | /download-sat.html | http://cassbeth.com/sat/ |
20-36 | unknown-167-83-10.baxter.com | /download-sat.html | http://www.cassbeth.com/sat/index.html |
21-37 | dfw-gate6.raytheon.com | /download-sat.html | http://www.cassbeth.com/sat/index.html |
22-38 | msnbot.msn.com | /download-sat.html | |
23-40 | frasier.ford.com | /download-sat.html | http://www.cassbeth.com/sat/index.html |
24-41 | frasier.ford.com | /download-sat.html | |
25-44 | proxy2c.external.lmco.com | /download-sat.html | http://www.cassbeth.com/sat/index.html |
26-47 | proxy1a.external.lmco.com | /download-sat.html | |
27-48 | proxy1a.external.lmco.com | /download-sat.html | |
28-49 | proxy1a.external.lmco.com | /download-sat.html | |
29-50 | proxy1a.external.lmco.com | /download-sat.html | |
30-51 | proxy1a.external.lmco.com | /download-sat.html | |
31-53 | proxy1d.external.lmco.com | /download-sat.html | |
32-54 | crawl-66-249-71-18.googlebot.com | /download-sat.html | |
33-64 | slb-proxy-03.boeing.com | /download-sat.html | http://www.cassbeth.com/sat/index.html |
34-65 | slb-proxy-03.boeing.com | /download-sat.html | |
35-66 | slb-proxy-03.boeing.com | /download-sat.html | |
36-67 | slb-proxy-03.boeing.com | /download-sat.html | http://www.cassbeth.com/products.html |
37-68 | slb-proxy-03.boeing.com | /download-sat.html | |
38-69 | stl-proxy-04.boeing.com | /download-sat.html | |
39-72 | weppsb01.northgrum.com | /download-sat.html | |
40-73 | proxy3c.external.lmco.com | /download-sat.html | |
41-75 | crawl-66-249-66-235.googlebot.com | /download-sat.html | |
42-83 | crawl-66-249-66-237.googlebot.com | /download-sat.html | |
43-87 | slb-proxy-03.boeing.com | /download-sat.html | |
44-88 | slb-proxy-03.boeing.com | /download-sat.html | |
45-89 | slb-proxy-03.boeing.com | /download-sat.html | http://www.cassbeth.com/sat/about.html |
46-90 | slb-proxy-03.boeing.com | /download-sat.html | http://cassbeth.com/sat/publications/index.html |
47-95 | slb-proxy-03.boeing.com | /download-sat.html | |
48-96 | slb-proxy-03.boeing.com | /download-sat.html | |
49-97 | slb-proxy-03.boeing.com | /download-sat.html | |
50-99 | mail.knorr-bremse.com | /download-sat.html | http://cassbeth.com/sat/ |
51-100 | 64.124.85.76.become.com | /download-sat.html | http://www.cassbeth.com/sat/ |
52-1053 | egspd42448.ask.com | /download-sat.html | |
53-1056 | 13.pool85-57-137.dynamic.uni2.es | http://cassbeth.com/sat/dvapro.cgi?request=DownLoad-Username-Password-Keys-Request |
All Records 1057
1 mil 48 40% 2 edu 30 25% 3 org 21 17.5% 4 gov 21 17.5%
Total 120
All Words 1781
1 com 518 34.35% 2 proxy 59 3.91% 3 boeing 55 3.64% 4 cassbeth 50 3.31% 5 lmco 49 3.24% 6 external 49 3.24% 7 northgrum 46 3.05% 8 googlebot 38 2.51% 9 crawl 38 2.51% 10 sat 33 2.18% 11 raytheon 29 1.92% 12 honeywell 23 1.52% 13 products 17 1.12% 14 tmpnat1 16 1.06% 15 ask 16 1.06% 16 msnbot 16 1.06% 17 weppsb01 15 0.99% 18 res 14 0.92% 19 3com 13 0.86% 20 proxy1a 13 0.86% 21 index 13 0.86% 22 egspd42448 12 0.79% 23 request 11 0.72% 24 mail 11 0.72% 25 weppsb02 10 0.66% 26 cpe 10 0.66% 27 proxy1 9 0.59% 28 gate1 8 0.53% 29 northropgrumman 8 0.53% 30 ext 8 0.53% 31 bos 8 0.53% 32 publications 7 0.46% 33 lax 7 0.46% 34 proxy1c 7 0.46% 35 mspout 7 0.46% 36 link 7 0.46% 37 yahoo 6 0.39% 38 proxy2c 6 0.39% 39 saic 6 0.39% 40 deppsb02 6 0.39% 41 Keys 5 0.33% 42 proxy3b 5 0.33% 43 itt 5 0.33% 44 gate4 5 0.33% 45 host 5 0.33% 46 apid 5 0.33% 47 deppsb01 5 0.33% 48 proxy3c 5 0.33% 49 gate3 5 0.33% 50 proxy1d 5 0.33% 51 Request 5 0.33% 52 gate2 5 0.33% 53 DownLoad 5 0.33% 54 host240 4 0.26% 55 sperry 4 0.26% 56 chi 4 0.26% 57 gtech 4 0.26% 58 marine 4 0.26% 59 smiths 4 0.26% 60 proxy2o 4 0.26% 61 nstpsu01 4 0.26% 62 cse 4 0.26% 63 proxy2b 4 0.26% 64 gate 4 0.26% 65 athenati 4 0.26% 66 deere 4 0.26% 67 cache 4 0.26% 68 mud 4 0.26% 69 dintsu01 4 0.26% 70 orcacomputer 4 0.26% 71 austin 4 0.26% 72 lighthouse 4 0.26% 73 east 4 0.26% 74 charter 4 0.26% 75 utc 4 0.26% 76 neppsu01 4 0.26% 77 group 4 0.26% 78 net 4 0.26% 79 dwicgs 4 0.26% 80 egspd42453 4 0.26% 81 picsearch 4 0.26% 82 Password 3 0.19% 83 sitebuildit 3 0.19% 84 oproxy3 3 0.19% 85 newark 3 0.19% 86 neppsu02 3 0.19% 87 nat 3 0.19% 88 baxter 3 0.19% 89 rockwellcollins 3 0.19% 90 harris 3 0.19% 91 unknown 3 0.19% 92 spider6 3 0.19% 93 Username 3 0.19% 94 myfamilyinc 3 0.19% 95 tus 3 0.19% 96 baesystems 3 0.19% 97 octopus 3 0.19% 98 live 3 0.19% 99 primarydns 3 0.19% 100 nat1 3 0.19%
Total In Set 1508 or 84%
1 feb 5 1.06% 2 mar 46 9.8% 3 apr 3 0.63% 4 jul 305 65.03% 5 aug 40 8.52% 6 sep 37 7.88% 7 oct 24 5.11% 8 mar 1 0.21% 9 jul 5 1.06% 10 aug 2 0.42% 11 sep 1 0.21%
Total 469
1 01 7 1.49% 2 02 4 0.85% 3 03 6 1.27% 4 04 6 1.27% 5 05 9 1.91% 6 06 15 3.19% 7 07 46 9.8% 8 08 3 0.63% 9 09 8 1.7% 10 10 57 12.15% 11 11 27 5.75% 12 12 21 4.47% 13 13 34 7.24% 14 14 35 7.46% 15 15 17 3.62% 16 16 19 4.05% 17 17 24 5.11% 18 18 11 2.34% 19 19 15 3.19% 20 20 18 3.83% 21 21 11 2.34% 22 22 3 0.63% 23 23 1 0.21% 24 24 15 3.19% 25 25 21 4.47% 26 26 12 2.55% 27 27 1 0.21% 28 28 11 2.34% 29 29 4 0.85% 30 30 4 0.85% 31 31 4 0.85%
Total 469
1 00 11 2.34% 2 01 9 1.91% 3 02 7 1.49% 4 03 5 1.06% 5 04 9 1.91% 6 05 14 2.98% 7 06 13 2.77% 8 07 20 4.26% 9 08 36 7.67% 10 09 37 7.88% 11 10 42 8.95% 12 11 39 8.31% 13 12 25 5.33% 14 13 21 4.47% 15 14 25 5.33% 16 15 26 5.54% 17 16 33 7.03% 18 17 19 4.05% 19 18 7 1.49% 20 19 9 1.91% 21 20 28 5.97% 22 21 22 4.69% 23 22 5 1.06% 24 23 7 1.49%
Total 469