No | 0 | 13 | 15 |
1-165 | neppsu01.northropgrumman.com | /download-sat.html | |
2-183 | owpout-3.st.northropgrumman.com | /download-sat.html | |
3-223 | neppsu01.northropgrumman.com | /download-sat.html | |
4-233 | neppsu02.northropgrumman.com | /download-sat.html | |
5-240 | neppsu02.northropgrumman.com | /download-sat.html | |
6-245 | neppsu01.northropgrumman.com | /download-sat.html | |
7-260 | neppsu02.northropgrumman.com | /download-sat.html | |
8-687 | neppsu01.northropgrumman.com | /download-sat.html |
All Records 1057
1 mil 48 40% 2 edu 30 25% 3 org 21 17.5% 4 gov 21 17.5%
Total 120
All Words 24
1 northropgrumman 8 33.33% 2 com 8 33.33% 3 neppsu01 4 16.66% 4 neppsu02 3 12.5% 5 owpout 1 4.16%
Total In Set 24 or 100%
1 jul 8 100%
Total 8
1 07 2 25% 2 10 5 62.5% 3 26 1 12.5%
Total 8
1 08 1 12.5% 2 09 1 12.5% 3 10 1 12.5% 4 11 1 12.5% 5 12 2 25% 6 15 1 12.5% 7 16 1 12.5%
Total 8