If this is a template Press Submit first

Specification Analysis Tool

ReStart SAT

Prior to uploading your file, set your report options.
Also check the rules and modify them as desired.

File to upload

Previously Uploaded File: C:\z-cassbeth\sat\documents\FAA-SPEC-5345_51a.txt

Analysis Settings

PUI Mask
Imperatives
Process Only Imperatives

Strip HTML Tags
Show Processed Upload

Report Areas

Analysis Results
Accessed Words
Accessed Patterns
Metrics
Doc Shape
Reading Level

Libraries

Documents
Templates
Demo Reports
Previous Analysis

Help

Help
Regular Expressions
Audio Overview (PPT)
Audio Demo (PPT)

Services

Requirement Text Analysis rta
Find Duplicate Objects rptdup
Generic Structure Analysis gsa
Domain Structure Analysis dsa
Generic Capabilities Analysis gca Show Simple Rules Show Complex Rules
. . .
Shalls or Must Non Shalls or Non Must

Service Description

Rule 1
Name
Color Norm Metric Case Sensitive
Access Object
Reject Object
Comment

Rule 2
Name
Color Norm Metric Case Sensitive
Access Object
Reject Object
Comment

New Generic Capabilities Analysis Rule 3
Name
Color Norm Metric Case Sensitive
Access Object
Reject Object
Comment

Domain Capabilities Analysis dca
Key Reqs Analysis kra
Other Domains or Industries - Constitutions odic

Add New Sevice Name Remove Last Sevice: Other Domains or Industries - Constitutions


Analysis Results

Processing previously uploaded file

Generic Capabilities Analysis: This service looks for and counts all word instances in the accessed object. Selecting a word from the list and submitting the report will provide the related text. These word instances can be subjected to an internal noise filter to remove words. The user can also enter word patterns to remove additional noise words. This is a higher level service that relies on human ability to recognize patterns when a word or group of words is provided.

Accessed Words

Generic Capabilities Analysis: This service looks for and counts all word instances in the accessed object. Selecting a word from the list and submitting the report will provide the related text. These word instances can be subjected to an internal noise filter to remove words. The user can also enter word patterns to remove additional noise words. This is a higher level service that relies on human ability to recognize patterns when a word or group of words is provided.

Filter Noise Words
Noise Patterns: update these patterns as needed

Search None

Number Sort

175: must 45: equipment 35: control 32: optical 32: per
30: Intensity 30: power 27: test 22: equipment 22: system
21: unit 18: lighting 17: degrees 16: enclosure 16: intensity
16: supply 15: Test 15: test 14: provided 14: paragraph
13: assembly 13: discharge 13: head 13: tests 13: used
13: flash 12: components 12: conducted 12: circuit 12: voltage
11: High 11: following 11: percent 11: operate 10: System
10: between 10: power 9: units 9: optical 9: input
9: light 9: part 9: operation 9: AC 9: system
9: intensity 8: Low 8: switch 8: Type 8: L-849
8: maximum 8: flash 8: Lighting 8: Equipment 8: Style
7: control 7: high 7: current 7: series 7: remote
7: rejection 7: discharge-type 7: lights 7: tested 7: assemblies
7: one 7: plus 7: minimum 7: cause 7: volts
7: Medium 7: volts 7: Requirements 6: Table 6: Type
6: runway 6: withstand 6: temperature 6: DC 6: installed
6: within 6: production 6: per 6: operational 6: through
6: paragraph 6: supply 6: plus 6: designed 6: Switch
6: evidence 5: environmental 5: up 5: Control 5: heads
5: flashes 5: photometric 5: operational 5: applied 5: provisions
5: 5: remote 5: points 5: AC 5: Method
5: adapter 5: FAA 5: operated 5: exterior 5: located
5: three 5: beam 5: EUT 5: water 5: covers
5: Styles 5: color 5: corrosion 5: parts 5: airport
5: See 5: runway 5: Perform 5: systems 5: design
5: equivalent 5: manufacturer 5: effective 5: normal 5: specified
5: described 5: brightness 5: minus 5: terminal 5: requirements
5: wiring 5: information 4: operating 4: near 4: MIL-STD-810F
4: using 4: include 4: configuration 4: range 4: local
4: 120-volt 4: meters 4: reference 4: testing 4: rate
4: required 4: limits 4: degrees 4: Power 4: REIL
4: mounted 4: performed 4: transformer 4: low 4: during
4: rating 4: second 4: time 4: manufacturers 4: insulation
4: DC 4: circuit 4: IEEE 4: until 4: Regulator
4: potential 4: Table 4: Emission 4: systems 4: cause
4: checked 4: -40 4: subjected 4: one 4: radiated
4: interval 4: Emissions 4: paragraphs 4: hardware 4: water
4: feet 4: continuous 4: terminal 4: Per 4: January
4: seconds 4: Runway 4: Photometric 4: emissions 4: tolerance
4: plastic 4: cables 4: Effective 4: head 4: interlock
4: Procedure 4: radiation 4: Step 4: Protection 4: exceed
4: ground 4: Tests 4: vertical 3: position 3: threshold
3: without 3: Off 3: completion 3: exposed 3: wires
3: type 3: testing 3: operate 3: salt 3: pulses
3: Dielectric 3: guidance 3: arresters 3: interference 3: harmful
3: part 3: light 3: purposes 3: constant 3: including
3: materials 3: protected 3: Powder 3: housed 3: minutes
3: perform 3: mounting 3: hour 3: Conducted 3: door
3: temperatures 3: rejection 3: components 3: plasticthermoplastic 3: L-859
3: determine 3: Production 3: temperature 3: discharge-type 3: maintenance
3: lenses 3: attached 3: OFF 3: two 3: Flash
3: five 3: conclusion 3: environment 3: electrical 3: position
3: 2-inch 3: assembly 3: below 3: L-849 3: Radiated
3: L-859 3: Styles 3: Drawing 3: cycles 3: source
3: level 3: Ie 3: cycle 3: flashing 3: operating
3: same 3: centerline 3: properly 3: medium 3: minute
3: Discharge 3: five 3: associated 3: used 3: follows
3: conduit 3: EMT 3: cycle 3: discoloration 3: dielectric
3: 80-hour 3: isolation 3: Assembly 3: swelling 3: less
3: milliseconds 3: Photometric 3: ultraviolet 3: marked 3: least
3: C-6046 3: capable 3: instruction 3: voltages 3: vertically
3: hour 3: ozone 3: seconds 3: suitable 2: surfaces
2: approach 2: cracking 2: prolonged 2: microsecond 2: intentionally
2: high 2: L-849I 2: compatible 2: Test 2: millimeters
2: Humidity 2: C6241-1991 2: conditions 2: interconnecting 2: ONOFFIntensity
2: wind 2: material 2: incidental 2: adequately 2: unit
2: instructions 2: complete 2: side 2: centerline 2: where
2: omni-directional 2: methods 2: adjustment 2: Wire 2: otherwise
2: case 2: times 2: rain 2: 5kV 2: foundation
2: glass 2: Function 2: pulse 2: heads 2: together
2: combination 2: Candela 2: turn 2: rain 2: single
2: style 2: energy 2: Wind 2: specification 2: verified
2: preliminary 2: Current 2: start 2: hazard 2: setting
2: Unit 2: Electrical 2: input 2: face 2: switching
2: inspect 2: Recommended 2: installed 2: open 2: inputs
2: guide 2: remotely 2: lights 2: bolts 2: Temperature
2: sequence 2: manufacturer 2: simulated 2: controlled 2: methods
2: period 2: horizontal 2: Salt 2: L-849VI 2: through
2: axis 2: energized 2: off 2: Airport 2: CCR
2: Complete 2: NEMA 2: line 2: value 2: Qualification
2: Frangible 2: shock 2: January 2: manually 2: ambient
2: resistant 2: line 2: CAUTION 2: II 2: flashing
2: Subject 2: Design 2: REIL 2: locking 2: MIL-STD-810F
2: disconnected 2: Light 2: intervals 2: aviation 2: made
2: chamber 2: allow 2: insulation 2: consists 2: Light
2: maintained 2: component 2: lighting 2: Procedures 2: blocks
2: etc 2: Section 2: LOW 2: compliance 2: disconnect
2: Gasket 2: Coating 2: padlocking 2: end 2: cycled
2: highest 2: hinged 2: mount 2: Inspection 2: exposure
2: manual 2: cracking 2: NOTE 2: resistance 2: Failure
2: separate 2: either 2: switches 2: horizontally 2: bleeder
2: failure 2: Suppression 2: Neutral 2: preceding 2: coats
2: application 2: painting 2: new 2: condensation 2: positions
2: threshold 2: service 2: possible 2: Circuit 2: Rate
2: degradation 2: Certification 2: Lightning 2: tester 2: transmitting
2: measurements 2: paint 2: see 2: connected 2: NOTE
2: painted 2: Manufacturers 2: thermoplastic 2: showing 2: HIGH
2: RF 2: dBV 2: external 2: MEDIUM 2: equal
2: MHz 2: about 2: properly 2: vertical 2: records
2: Functions 2: damaged 2: minimum 2: designation 2: Operating
2: during 2: Systems 2: proper 2: both 2: Class
2: atmosphere 2: Circuits 2: fpm 2: Limits 2: volt
2: 512-hour 2: Specification 2: single 2: point 2: Series
2: changes 2: pulses 2: potential 2: laden 2: humidity
2: volt 2: number 2: hours 2: inspection 2: Optical
2: prevent 2: results 2: assemblies 2: Identification 2: meter
2: hours 2: Program 2: Visual 2: selected 2: load
2: safely 2: permit 2: contain 2: CFR 2: Frequency
2: orange 2: boards 2: Operational 2: provided 2: REMOTE
2: Instruction 2: Transient 2: provides 2: output 2: life
2: Measurement 2: inches 2: integrated 2: positive 2: switch
2: accordance 2: humidity 2: altitude 2: regulator 2: Complete
2: wave 2: tester 2: damage 2: Energize 1: EUT
1: consistent 1: Radiation 1: identify 1: Gauge 1: Kelvin
1: miles 1: weight 1: precision 1: Time 1: aiming
1: neatly 1: outside 1: droplets 1: diameter 1: based
1: Both 1: bottom 1: inputs 1: approved 1: timers
1: incorporated 1: deterioration 1: purpose 1: applies 1: patterns
1: American 1: Strength 1: determining 1: clamped 1: hazing
1: regulators 1: initiating 1: risk 1: replaced 1: gasket
1: Salt 1: Finishers 1: schematics 1: listed 1: event
1: compatibility 1: 1505345-53B 1: chalking 1: materials 1: Terminal
1: keyed 1: diagrams 1: laced 1: receiverdecoder 1: opening
1: frequency 1: Where 1: uni-directional 1: assigned 1: complete
1: fog 1: FED-STD-595 1: Celsius 1: sufficient 1: section
1: Style 1: transient 1: operation 1: lugs 1: skips
1: Flashtubes 1: Type-L859 1: weigh 1: color 1: supplies
1: ONOFF 1: commercial 1: feeding 1: occurred 1: indicated
1: Tests 1: ordering 1: contained 1: lack 1: Where
1: waveforms 1: evidence 1: Manufacturers 1: yellowing 1: Lights
1: amperages 1: produced 1: Distress 1: images 1: Handbook
1: measured 1: ONOFF 1: resistors 1: Discharge 1: relative
1: between 1: lowest 1: remote-control 1: exceeds 1: elapsed
1: Isolation 1: accidental 1: oscilloscope 1: radio 1: surges
1: Carriage 1: multiple-step 1: excess 1: selection 1: preventive
1: emission 1: PRODUCTION 1: depressurized 1: last 1: Humidity
1: Altitude 1: Condenser 1: intensities 1: length 1: shape
1: enclosures 1: criteria 1: additional 1: radio 1: functions
1: Shock 1: traceability 1: L-859IV 1: disconnected 1: laboratorys
1: Since 1: revert 1: occur 1: BMP 1: correlates
1: flaking 1: thereof 1: last 1: completed 1: Shock
1: Name 1: edition 1: page 1: March 1: paintpowder
1: graduated 1: Fahrenheit 1: schematics 1: receive 1: rotary
1: repaired 1: before 1: protect 1: continue 1: Current
1: toward 1: nuts 1: complement 1: address 1: pass
1: diagrams 1: washers 1: however 1: landing 1: starting
1: FAA-G-2100g 1: horizontal 1: intervals 1: EMI 1: checked
1: Paragraph 1: megohms 1: difference 1: simultaneously 1: located
1: source 1: instructions 1: entrance 1: determined 1: steel
1: 88-216 1: sunshine 1: multiple 1: elapsed 1: simultaneously
1: visible 1: accommodate 1: energizing 1: maximizes 1: TIF
1: affixed 1: marking 1: white 1: entry 1: noticeably
1: side 1: failure 1: pressure 1: center 1: descriptions
1: Installation 1: Settings 1: illuminant 1: Covers 1: Airport
1: Wind 1: screws 1: imposed 1: Altitude 1: application
1: either 1: Five-And-One-Half-Hour 1: failing 1: equivalent 1: required
1: maximum 1: housing 1: pilot 1: require 1: 150V
1: terminals 1: radius 1: Safety 1: optional 1: physical
1: following 1: TESTS 1: conductors 1: markings 1: construction
1: left 1: Marking 1: qualification 1: velocity 1: above
1: transients 1: supplied 1: Switching 1: Components 1: non-precision
1: local 1: frangible 1: items 1: powered 1: enclosed
1: warning 1: Manufacturer 1: projected 1: image 1: 1505345-47
1: capacity 1: personnel 1: coatings 1: increments 1: Brightness
1: Elapsed 1: access 1: Meter 1: damage 1: installer
1: simultaneous 1: EMI 1: toward 1: emphasis 1: Regulator
1: substituted 1: Association 1: radiator 1: linesinterface 1: designed
1: industry 1: Water 1: resistance 1: permanently 1: 18-8
1: adequate 1: full 1: single-step 1: These 1: nonmetallic
1: beginning 1: certifying 1: supplycontrol 1: maintenance 1: movement
1: t2 1: command 1: close 1: option 1: less
1: fog 1: TIF 1: Component 1: penetrate 1: termination
1: recycling 1: Control 1: included 1: year 1: activate
1: Manual 1: paint 1: met 1: Regulators 1: Surge
1: stabilize 1: digital 1: Levels 1: adjacent 1: circuits
1: rectifiers 1: feature 1: step 1: 15107b 1: latches
1: aimed 1: check 1: L-849V 1: personnel 1: fabrication
1: working 1: method 1: cable 1: intended 1: Mounting
1: Above 1: engineering 1: candelas 1: photometer 1: C6245
1: 1505345-10 1: regulator 1: addition 1: individual 1: given
1: graph 1: precautions 1: microvolts 1: 1505345-43E 1: operability
1: bleaching 1: abbreviated 1: applying 1: seven 1: prohibit
1: Processes 1: observer 1: wiring 1: minimize 1: Tubing
1: selecting 1: characteristics 1: Means 1: sudden 1: ODALS
1: 66A 1: actual 1: Solar 1: Decibels 1: furnished
1: while 1: minutes 1: blank 1: ungrounded 1: occurring
1: surface 1: graph 1: steps 1: defeat 1: data
1: decrease 1: soak 1: time 1: sequence 1: need
1: Single 1: Seven 1: Connected 1: misfiring 1: size
1: spray 1: superimposed 1: Fog 1: Production 1: also
1: program 1: minimized 1: fails 1: chamber 1: prior
1: cabling 1: 5-degree 1: pounds 1: labeled 1: Quasi-peak
1: while 1: capacitors 1: pilots 1: device 1: Operational
1: air 1: available 1: C3790 1: serve 1: Number
1: ring 1: Interference 1: units 1: solar 1: back-up
1: salt 1: operations 1: ventilated 1: capacitors 1: Approved
1: assistance 1: Electrical 1: Painting 1: standard 1: features
1: draw 1: depending 1: curve 1: see 1: Two
1: 33a 1: photographs 1: show 1: frost 1: lines
1: properties 1: powers 1: Cycle 1: apparent 1: knots
1: grade 1: measurement 1: Average 1: grouped 1: Records
1: rainfall 1: cycles 1: IESNA 1: safety 1: concern
1: de-energized 1: skipping 1: weatherproof 1: FAA-E-1100 1: shipped
1: cutoff 1: detents 1: locations 1: sea 1: degree
1: digital 1: IEEE 1: one-half 1: matching 1: observed
1: perform 1: non-metallic 1: correlate 1: spark-over 1: publication
1: optionally 1: 600V 1: files 1: 1505345-53 1: Types
1: measuring 1: Instantaneous 1: REMOTE 1: cold 1: coded
1: traveling 1: network 1: Low-Voltage 1: Aiming 1: performance
1: conformance 1: developed 1: instrument 1: gap-type 1: dew
1: outdoor 1: simultaneous 1: Interior 1: choice 1: stabilized
1: adjustable 1: intended 1: listed 1: procedures 1: volumes
1: 0-5 1: long 1: location 1: conducting 1: Eighty-hour
1: CFR 1: Interlock 1: damaged 1: determine 1: uses
1: L-849IV 1: standard 1: Telephone 1: utilizing 1: finish
1: small 1: cabinet 1: 15109b 1: causes 1: assembled
1: regard 1: Practice 1: appearance 1: scales 1: EQUIPMENT
1: Parts 1: JPG 1: L-859V 1: General 1: found
1: Figure 1: printed 1: shielded 1: 216-960 1: 4214a
1: employ 1: meter 1: Radiation 1: Amps 1: remaining
1: Solar 1: emitted 1: Rain 1: generate 1: undergo
1: capability 1: steps 1: altitudes 1: controls 1: QUALIFICATION
1: amounts 1: qualifying 1: Management 1: airports 1: approximately
1: average 1: amps 1: optionally 1: Three 1: minimal
1: formula 1: ampere 1: Times 1: Aiming 1: Lightning
1: Testing 1: interconnected 1: repeated 1: onto 1: 427b
1: 5074-1 1: 50-millisecond 1: adequacy 1: practices 1: advised
1: plane 1: triggering 1: list 1: extended 1: Sunshine
1: discharged 1: being 1: interruption 1: workmanship 1: coating
1: via 1: back 1: reliably 1: return 1: normally
1: create 1: name 1: aids 1: Supplied 1: xenon
1: photographs 1: Fog 1: variations 1: changes 1: rounded
1: output 1: switching 1: cooled 1: protection 1: settings
1: grant 1: OperationAir 1: manual 1: flashtubes 1: conductor
1: controllers 1: mechanical 1: Repeat 1: terminals 1: Level
1: effective 1: Series 1: Institute 1: Requirements 1: 3rd
1: etc 1: sensitive 1: Adapter 1: Inspect 1: metal
1: microvolt 1: matches 1: 352c 1: prevent 1: condition
1: Constant 1: unfiltered 1: Lighting 1: Troubleshooting 1: name
1: calibration 1: detailed 1: voltage 1: gas 1: replacement
1: eg 1: Rain 1: eg 1: cd 1: maintaining
1: stainless 1: emitting 1: Theory 1: REQUIREMENTS 1: classified
1: program 1: manufacturers 1: AWG 1: remove 1: oscilloscope
1: Physical 1: directly 1: chromaticity 1: offer 1: zero
1: Units 1: responsible 1: greater 1: 1000-volt 1: label
1: path 1: even 1: readily 1: 4000-8000 1: dimensions
1: Color 1: furnished 1: Failures 1: undergoing 1: interrupted
1: Disconnect 1: Connecting 1: Interlock 1: what 1: circuits
1: reliability 1: inspected 1: determined 1: kg 1: Lamp
1: Material 1: generator 1: ABC 1: throughout 1: Switches
1: information 1: value 1: books 1: interconnecting 1: ISO-10012
1: designations 1: before 1: styles 1: Supply 1: height
1: Appendix 1: accumulated 1: selected 1: standards 1: removed
1: Thermal 1: Leveling 1: regulators 1: Finish 1: FAA-STD-012
1: edge 1: Unit 1: fused 1: meeting 1: windblown
1: Environmental 1: Gaskets 1: circuitry 1: tests 1: Intensity-Step
1: second 1: Nonferrous 1: 1: 30-88 1: Allow
1: perpendicular 1: configuration 1: leveling 1: different 1: discussion
1: step 1: identical 1: mounting 1: intrusion 1: ratings
1: identified 1: types 1: generation 1: Nameplates 1: rates
1: advising 1: penetration 1: National 1: connecting 1: overall
1: Flash 1: isocandela 1: However 1: Transformers 1: activated
1: levels 1: maintain 1: receives 1: network 1: years
1: BMP 1: maintainer 1: Proper 1: 32-41 1: consecutively
1: egress 1: visually 1: suppressors 1: deterioration 1: Description
1: Tube 1: sound 1: JPG 1: transmitted 1: kilometers
1: examine 1: occurrence 1: missing 1: Electromagnetic 1: -300
1: accreditation 1: provision 1: calibrated 1: where 1: Field
1: Cables 1: 150-watt 1: Constant 1: Procedures 1: Special
1: tube 1: serial 1: altitude 1: ball 1: applications
1: Monitor 1: Handbook 1: peak 1: result 1: negative
1: corrosion 1: MIL-C-7989B 1: Request 1: Remote 1: Brackets
1: Sunshine 1: relative 1: retest 1: lamp 1: 10-second
1: traceable 1: Metallic 1: Local 1: Federal 1: Safely
1: t1 1: accuracy 1: visual 1: penetrated 1: 66A
1: 120-volt 1: velocities 1: classified 1: compliance 1: meters
1: still 1: equipments 1: parameters 1: times 1: farthest
1: corners 1: 150-knot 1: Cables 1: installation

Accessed Unique Words: 1389

Alpha Sort

4: -40 1: 0-5 1: 10-second 1: 1000-volt 1: 120-volt
1: 150-knot 1: 150-watt 1: 1505345-10 1: 1505345-47 1: 150V
1: 15107b 1: 15109b 1: 18-8 3: 2-inch 1: 32-41
1: 33a 1: 352c 1: 4000-8000 1: 427b 1: 50-millisecond
2: 512-hour 2: 5kV 1: 600V 1: 66A 3: 80-hour
5: 1: ABC 5: AC 1: AWG 1: Aiming
1: Airport 1: Altitude 1: American 1: Association 1: BMP
1: Both 1: Brackets 3: C-6046 1: C3790 2: CFR
1: Cables 1: Carriage 1: Celsius 2: Class 2: Complete
1: Condenser 1: Constant 1: Control 1: Current 4: DC
1: Discharge 1: Distress 3: Drawing 1: EMI 3: EMT
1: EUT 2: Electrical 1: FAA-E-1100 1: FAA-G-2100g 1: FAA-STD-012
5: FAA 1: FED-STD-595 1: Fahrenheit 1: Flash 1: Flashtubes
1: Fog 2: Frangible 2: Gasket 1: Gauge 1: Handbook
1: However 2: Humidity 1: IEEE 1: IESNA 2: II
1: ISO-10012 2: Identification 1: Interior 1: Interlock 1: Isolation
1: JPG 4: January 1: Kelvin 3: L-849 2: L-849I
1: L-849V 2: L-849VI 3: L-859 1: L-859V 1: Lamp
2: Light 1: Lighting 1: Lightning 1: Lights 1: MIL-C-7989B
4: MIL-STD-810F 1: Management 1: Manufacturers 1: March 1: Means
2: Measurement 1: Metallic 5: Method 1: Monitor 1: Mounting
2: NEMA 2: NOTE 1: National 1: Nonferrous 1: ONOFF
1: OperationAir 1: Operational 1: Painting 1: Paragraph 4: Photometric
4: Procedure 1: Procedures 1: Processes 1: Production 1: Proper
2: REIL 1: REMOTE 2: RF 1: Radiation 1: Rain
1: Regulator 1: Regulators 1: Requirements 1: Safely 2: Salt
2: Series 1: Shock 1: Since 1: Solar 2: Specification
8: Style 5: Styles 1: Sunshine 2: Systems 1: TIF
4: Table 1: Telephone 2: Temperature 1: Terminal 2: Test
1: Tests 1: These 1: Transformers 1: Tubing 1: Type-L859
8: Type 1: Types 1: Unit 1: Units 1: Water
1: Where 2: Wind 2: Wire 1: abbreviated 1: above
1: access 1: accidental 1: accommodate 2: accordance 1: accreditation
1: accuracy 1: activate 1: activated 1: actual 5: adapter
1: adequacy 1: adequate 2: adequately 1: adjacent 1: adjustable
2: adjustment 1: advised 1: advising 1: affixed 1: aimed
1: aiming 1: air 5: airport 2: allow 2: altitude
1: altitudes 2: ambient 1: amounts 1: amperages 1: ampere
2: application 1: applications 5: applied 1: applying 1: approved
1: approximately 3: arresters 1: assembled 7: assemblies 13: assembly
1: assigned 3: associated 2: atmosphere 3: attached 1: average
2: aviation 2: axis 1: back-up 1: back 1: based
5: beam 1: before 1: being 3: below 10: between
1: bleaching 2: bleeder 2: blocks 2: bolts 1: books
2: both 1: bottom 5: brightness 1: cabinet 1: cable
4: cables 1: cabling 1: calibrated 1: calibration 1: capability
3: capable 1: capacitors 1: capacity 2: case 4: cause
1: causes 1: center 2: centerline 1: certifying 1: chalking
2: chamber 2: changes 1: check 4: checked 1: chromaticity
12: circuit 1: circuitry 1: circuits 1: clamped 1: classified
2: coats 1: coded 1: cold 5: color 1: command
1: commercial 2: compatible 1: complement 2: complete 1: completed
3: completion 2: compliance 2: component 12: components 1: concern
2: conditions 12: conducted 1: conducting 1: conductor 1: conductors
3: conduit 4: configuration 1: conformance 2: connected 1: connecting
1: consecutively 1: consistent 3: constant 1: construction 2: contain
1: continue 4: continuous 35: control 1: controllers 1: correlate
1: correlates 1: corrosion 5: covers 2: cracking 1: criteria
7: current 1: curve 1: cutoff 3: cycle 2: cycled
1: cycles 2: damage 2: damaged 1: data 1: decrease
1: defeat 2: degradation 1: degree 17: degrees 1: depending
5: described 5: design 2: designation 1: designations 6: designed
1: detents 1: deterioration 3: determine 1: determined 1: developed
1: device 1: dew 1: diagrams 1: diameter 3: dielectric
1: difference 1: different 1: digital 1: directly 7: discharge-type
13: discharge 1: discharged 2: disconnect 2: disconnected 3: door
1: draw 1: droplets 4: during 1: edge 5: effective
1: eg 1: egress 2: either 1: elapsed 3: electrical
1: emission 4: emissions 1: emitted 1: emitting 1: emphasis
1: employ 16: enclosure 1: enclosures 2: energized 1: engineering
1: entrance 1: entry 3: environment 5: environmental 2: equal
45: equipment 1: equipments 5: equivalent 1: etc 1: even
1: event 1: evidence 4: exceed 1: excess 3: exposed
2: exposure 5: exterior 2: external 1: fabrication 2: face
1: failing 2: failure 1: farthest 1: feature 1: features
1: feeding 4: feet 1: files 1: finish 3: five
13: flash 5: flashes 2: flashing 1: flashtubes 1: fog
11: following 3: follows 1: formula 1: found 2: foundation
2: fpm 1: frangible 1: frost 1: full 1: functions
1: furnished 1: fused 1: gap-type 1: gas 1: given
2: glass 1: grade 1: graduated 1: graph 1: greater
4: ground 1: grouped 2: guide 4: hardware 3: harmful
1: hazing 13: head 5: heads 1: height 7: high
2: highest 2: hinged 1: horizontal 2: horizontally 3: hour
2: hours 3: housed 1: housing 1: however 2: humidity
1: identical 1: identified 1: illuminant 1: image 1: imposed
2: inches 4: include 1: included 3: including 1: incorporated
1: increments 1: indicated 1: industry 5: information 1: initiating
9: input 2: inputs 1: inspected 1: installation 6: installed
1: installer 3: instruction 1: instructions 4: insulation 2: integrated
1: intended 1: intensities 16: intensity 1: interconnected 2: interconnecting
3: interference 4: interlock 1: interruption 4: interval 2: intervals
1: isocandela 3: isolation 1: items 1: keyed 1: kg
1: kilometers 1: knots 1: label 1: labeled 1: laboratorys
1: laced 2: laden 1: lamp 1: last 1: latches
3: least 1: length 3: lenses 3: less 3: level
1: leveling 1: levels 2: life 9: light 18: lighting
2: lights 4: limits 2: line 1: lines 1: linesinterface
1: list 1: listed 2: load 4: local 5: located
1: location 1: locations 2: locking 1: long 4: low
1: lowest 1: lugs 2: made 1: maintain 2: maintained
1: maintainer 3: maintenance 2: manual 2: manually 5: manufacturer
4: manufacturers 3: marked 1: marking 1: markings 1: matches
1: matching 2: material 3: materials 8: maximum 1: measured
2: measurements 1: measuring 1: mechanical 3: medium 1: meeting
1: megohms 1: met 1: metal 2: meter 4: meters
1: method 2: methods 1: miles 2: millimeters 3: milliseconds
1: minimal 1: minimize 1: minimized 7: minimum 5: minus
3: minute 1: minutes 1: misfiring 1: missing 2: mount
4: mounted 3: mounting 1: movement 175: must 1: name
4: near 1: neatly 1: negative 1: network 2: new
1: non-metallic 1: nonmetallic 5: normal 1: normally 1: noticeably
2: number 1: nuts 1: observed 1: occur 1: occurrence
1: occurring 2: off 7: one 1: onto 2: open
1: opening 11: operate 5: operated 4: operating 9: operation
6: operational 32: optical 1: option 1: optional 1: optionally
2: orange 1: ordering 1: oscilloscope 2: otherwise 1: outdoor
2: output 1: outside 1: overall 3: ozone 2: padlocking
2: paint 2: painted 2: painting 14: paragraph 4: paragraphs
9: part 5: parts 1: pass 1: path 1: patterns
1: peak 1: penetrate 1: penetration 32: per 11: percent
1: perform 1: performance 4: performed 2: period 1: permanently
2: permit 1: perpendicular 1: personnel 1: photographs 1: photometer
5: photometric 1: physical 1: plane 4: plastic 3: plasticthermoplastic
7: plus 2: point 5: points 3: position 2: positions
2: positive 2: possible 2: potential 1: pounds 30: power
1: powered 1: practices 1: precision 1: pressure 2: prevent
1: produced 6: production 1: program 1: prohibit 1: projected
2: prolonged 2: proper 3: properly 1: protect 3: protected
14: provided 1: provision 5: provisions 2: pulse 2: pulses
1: purpose 3: purposes 1: qualification 4: radiated 4: radiation
1: radio 2: rain 1: rainfall 4: range 4: rate
1: rates 4: rating 1: ratings 1: readily 1: receive
1: receiverdecoder 2: records 1: recycling 4: reference 1: regard
2: regulator 1: regulators 3: rejection 1: relative 1: reliability
1: reliably 1: remaining 1: remote-control 7: remote 2: remotely
1: removed 1: repaired 1: repeated 1: replaced 1: replacement
1: require 4: required 5: requirements 2: resistance 2: resistant
1: resistors 1: result 2: results 1: retest 1: revert
1: risk 1: rotary 6: runway 2: safely 1: safety
3: salt 3: same 1: scales 1: schematics 1: screws
1: sea 4: second 3: seconds 1: section 2: see
2: selected 1: selecting 1: sensitive 2: separate 2: sequence
1: serial 7: series 1: serve 2: service 2: setting
1: settings 1: shape 1: shielded 1: shipped 1: show
2: showing 2: side 2: simulated 1: simultaneous 1: simultaneously
2: single 1: skipping 1: skips 1: small 1: solar
1: sound 3: source 1: spark-over 2: specification 5: specified
1: spray 1: stabilized 1: stainless 1: standard 1: standards
2: start 1: steel 1: step 1: steps 1: still
4: subjected 1: sudden 1: sufficient 3: suitable 1: sunshine
1: superimposed 1: supplied 1: supplies 16: supply 1: supplycontrol
1: surface 2: surfaces 1: surges 8: switch 2: switches
2: switching 22: system 4: systems 6: temperature 3: temperatures
5: terminal 1: terminals 1: termination 27: test 7: tested
2: tester 3: testing 13: tests 1: thereof 2: thermoplastic
5: three 2: threshold 6: through 1: throughout 4: time
1: timers 2: times 2: together 4: tolerance 1: toward
1: traceability 1: traceable 4: transformer 1: transients 1: transmitted
2: transmitting 1: tube 3: type 1: types 3: ultraviolet
1: undergo 1: undergoing 1: unfiltered 1: ungrounded 21: unit
9: units 4: until 5: up 13: used 4: using
1: utilizing 1: value 1: variations 1: velocities 1: velocity
1: ventilated 2: verified 4: vertical 3: vertically 1: visible
1: visually 2: volt 12: voltage 3: voltages 7: volts
1: warning 1: washers 4: water 1: weatherproof 1: weigh
2: where 1: while 1: white 2: wind 1: windblown
3: wires 5: wiring 6: within 3: without 6: withstand
1: working 1: workmanship 1: xenon 1: year 1: years
1: yellowing 1: zero 1: -300 4: 120-volt 1: 1505345-43E
