About Us Contact Us

   
Facility Ventilation Rate And Status Panel


Ventilation    

Minimum

Lowest

Average

Highest

Expected

4

4

8

12

Actual

0

0.8

5.9

14.5

Rating

Very Low

Very Low

Med

Elite

Numbers are Air Changes Per Hour ACH + eACH

Facility Status NORMAL based on average
Facility Animal Hospital Example


   

Only Show Facility Status Panel Animal Hospital Example





   
Smartphone FVR APP

Search Facilities . Add Facility . Learn

Facility Ventilation

5.9

Average

Air Changes Per Hour
ACH + eACH


Visual Observations

See Rooms
  
  
  
  
  
  
  
  
  
  <
  
  
  
  
  
  
Pick Scale: Airborne
Airborne Comfort Outdoors

Rating
Med

Facility Status NORMAL based on average
Facility
Animal Hospital
Example
all data


   

Show Only Smartphone Animal Hospital Example







Facility Status Details
Num Room Status Room Name Room Rating Room
cu-ft
Vent
CFH
cuft/hr
Num
of
Vents
Total
ACH
Vents
Clear
System
On
Show Room
1. NORMALLab 1 Elite 7200 84000 4 11.6 yes yes 1. All Views . Panel . Smartphone
2. NORMALLab 2 Med 7200 42000 2 5.8 yes yes 2. All Views . Panel . Smartphone
3. WARNINGLab 3 Low 7200 21000 1 2.9 yes yes 3. All Views . Panel . Smartphone
4. ALARMlab 4 Very Low 7200 6000 1 0.8 no yes 4. All Views . Panel . Smartphone
5. FAILURElab 5 Very Low 7200 60 1 0 yes no 5. All Views . Panel . Smartphone
6. NORMALLab 6 Elite 7200 105000 5 14.5 yes yes 6. All Views . Panel . Smartphone

Show Only Facility Status Details





   
Smartphone FVR APP


Facility Status Details

Num Room Name Status Rating Vents
ACH
Vents
Clear
System
On
Show Room
1. Lab 1 NORMALElite 4 11.6 yes yes Views . Panel . Smartphone
2. Lab 2 NORMALMed 2 5.8 yes yes Views . Panel . Smartphone
3. Lab 3 WARNINGLow 1 2.9 yes yes Views . Panel . Smartphone
4. lab 4 ALARMVery Low 1 0.8 no yes Views . Panel . Smartphone
5. lab 5 FAILUREVery Low 1 0 yes no Views . Panel . Smartphone
6. Lab 6 NORMALElite 5 14.5 yes yes Views . Panel . Smartphone

Scale: Permanently Set at Airborne
Facility / Room Rating
Facility Med
Room

Facility Status NORMAL based on average
Facility Animal Hospital
Example


   

Show Only Smartphone Animal Hospital Example




Real Time Logs

Log Events: system on, system off, system ready, system standby, diagnostics, occupied, unoccupiled, system ready, system normal, warning, alarm, failure

Find:

Show Only: Warnings Alarms Failures entries out of 60

Date TimeFacility or RoomStatusACH Level
10/05/2022 0700 Lab 1 system ready ACH 0
10/05/2022 0700 Lab 1 unoccupied ACH 0
10/05/2022 0800 Lab 1 occupied system normal ACH 11.6
10/05/2022 1500 Lab 1 unoccupied ACH 0
10/05/2022 1800 Lab 1 system off ACH 0
10/06/2022 0700 Lab 1 system ready ACH 0
10/06/2022 0700 Lab 1 unoccupied ACH 0
10/06/2022 0800 Lab 1 occupied system normal ACH 11.6
10/06/2022 0900 Lab 1 occupied warning ACH 4
10/06/2022 0930 Lab 1 occupied alarm ACH 3
10/06/2022 0932 Lab 1 unoccupied alarm ACH 3
10/06/2022 1000 Lab 1 unoccupied failure alarm ACH 0
10/06/2022 1010 Lab 1 diagnostics ACH 0
10/06/2022 1012 Lab 1 system restarted ACH 0
10/06/2022 1014 Lab 1 system on ACH 11.6
10/06/2022 1016 Lab 1 system ready ACH 0
10/06/2022 1018 Lab 1 unoccupied ACH 0
10/06/2022 1100 Lab 1 occupied system normal ACH 11.6
10/06/2022 1500 Lab 1 unoccupied ACH 0
10/06/2022 1800 Lab 1 system off ACH 0
10/07/2022 0700 Lab 1 system ready ACH 0
10/07/2022 0700 Lab 1 unoccupied ACH 0
10/07/2022 0800 Lab 1 occupied system normal ACH 11.6
10/07/2022 1500 Lab 1 unoccupied ACH 0
10/07/2022 1800 Lab 1 system off ACH 0
10/08/2022 0700 Lab 1 system ready ACH 0
10/08/2022 0700 Lab 1 unoccupied ACH 0
10/08/2022 0800 Lab 1 occupied system normal ACH 11.6
10/08/2022 1500 Lab 1 unoccupied ACH 0
10/08/2022 1800 Lab 1 system off ACH 0
10/09/2022 0700 Lab 1 system ready ACH 0
10/09/2022 0700 Lab 1 unoccupied ACH 0
10/09/2022 0800 Lab 1 occupied system normal ACH 11.6
10/09/2022 0900 Lab 1 occupied warning ACH 4
10/09/2022 0905 Lab 1 occupied system normal ACH 11.6
10/09/2022 1500 Lab 1 unoccupied ACH 0
10/09/2022 1800 Lab 1 system off ACH 0
10/10/2022 0700 Lab 1 system ready ACH 0
10/10/2022 0700 Lab 1 unoccupied ACH 0
10/10/2022 0800 Lab 1 occupied system normal ACH 11.6
10/10/2022 0830 Lab 1 occupied alarm ACH 0
10/10/2022 0835 Lab 1 occupied system normal ACH 11.6
10/10/2022 1500 Lab 1 unoccupied ACH 0
10/10/2022 1800 Lab 1 system off ACH 0
10/11/2022 0700 Lab 1 system ready ACH 0
10/11/2022 0700 Lab 1 unoccupied ACH 0
10/11/2022 0800 Lab 1 occupied system normal ACH 11.6
10/11/2022 1500 Lab 1 unoccupied ACH 0
10/11/2022 1800 Lab 1 system off ACH 0
10/12/2022 0700 Lab 1 system ready ACH 0
10/12/2022 0700 Lab 1 unoccupied ACH 0
10/12/2022 0800 Lab 1 occupied system normal ACH 11.6
10/12/2022 1500 Lab 1 unoccupied ACH 0
10/12/2022 1800 Lab 1 system off ACH 0

Entire Log File: Animal Hospital Example


Enter Manual Log Data

Date Time (mm/dd/yyyy hh:mm AM or PM) (e.g. 01/30/2022 07:45 AM)

Unoccupied Occupied     System Off System On