|
|
|
|
|
|
Cassbeth HistoryCassbeth was started in 1997. We are a systems engineering technology company. We pursue projects that we think have a critical need but few are properly addressing. We capture our work in books, software, graduate level systems engineering courses, and most recently intellectual property. All our software uses Internet technologies (web servers, perl, browsers, etc.). |
|
The following is a definition of Systems Engineering from one of our books Systems Engineering Design:
Discipline that concentrates on the design and application of the whole (system) as distinct from the parts. It involves looking at a problem in its entirety, taking into account all the facets and all the variables and relating the social to the technical aspect. -- Simon Ramo.
Most have either forgotten or abandoned the social aspects. We always relate the social aspect to the problem being solved. It is always about us and making life better for all of us.
The following is offered from Systems Practices As Common Sense:
What is Systems Engineering?
Imagine a place where you create things and make decisions where there are no hidden agendas and all stakeholders are treated equally. How would potential approaches surface, how would they be narrowed and selected, how would decisions be made? What tools and techniques would be used if they were not the greatest moneyed interests, the most politically powerful, or the most dangerous?
Systems Engineering is based on logical methods using reasonable techniques understood by reasonable people in a process that is fully transparent and visible to everyone. Everyone has a view of all the alternatives. Everyone has a view of all the decision paths. Everyone has an opportunity to impact the alternatives and decision paths.
Do not fall for the rhetoric that this is mob rule or design by committee. These are reasonable people using thousands of years of tools, techniques, processes, and methods to make informed decisions. There are no hidden agendas with vested interests or people who just give up and go silent or worse compromise. Everyone is comfortable with the decision because it is intuitively obvious to all. Everyone obviously has responsibility in such an endeavor. No one can ignore that responsibility.
Some of Our Projects
Our most recent project is COVID-19 research from a systems perspective that started in 2020 and we have developed IP and prototype software to address the ventilation challenges that must be faced in the 21st century. This research has intersected with our previous research on sustainability started in 2008 while addressing Climate Action Plans in 2024. The following is a list of some of our other projects:
The themes are sustainability, social need, urgency, application of Internet technologies all from the systems perspective.
Who are we?
We have two founders. Our first founder is a Drexel University BSEE with decades of experience in very large complex mission critical systems using computers, software, communications systems, and large numbers of people in massively automated systems using bleeding edge and state of the art technologies of the various times. Our second founder is a Providence College BA with experience in education and special education beginning with volunteering at the start of the Head Start program while in high school. Both our founders have roots in small family businesses prior to them entering their chosen professional paths. Cassbeth follows the founders roots but it is coupled with their massive large corporate backgrounds and the systems perspective.
History
1997 August | CassBeth Creations Started | |
1997 September | 28 | CassBeth.com domain established |
1997 November | Start of massive data mining and automation using Internet Technologies | |
1997 December | First products offered Limoges | |
1998 January |
10 |
First sale of Amazon product - Dr Who Video |
1998 Jan - Dec | General artists offered | |
1998 Jan - Dec | Amazon Associate program links | |
1998 Jan - Dec | Stained glass, dolls, and other collectibles | |
1998 Jan - Dec | Other Associate program links | |
1998 December | 05 | CassBeth first archive on archive.org |
1999 Jan - Dec |
--- |
E-commerce with manual maintenance |
2000 Jan - Sep |
--- |
E-commerce with manual maintenance |
2000 Jan - Sep | --- | Data mining and automation technology transfer to Federally Funded Research and Development Center - provided for free as part of US infrastructure needs |
2000 September | 20 | Opened other domains with massive automation technologies - Elizandra |
2001 Feb / Jul |
--- |
CassBeth Inc |
2001 Jan - Dec | --- | Data mining and automation technology transfer to major Aerospace and Communications Company - provided for free as part of US infrastructure needs |
2001 Jan - Dec | --- | E-Commerce with massive automation technologies |
2002 January |
17 |
System Engineering & E-Commerce INCOSE presentation |
2003 Jan - Dec |
--- |
E-Commerce with massive automation technologies |
2004 Jan - Dec |
--- |
E-Commerce with massive automation technologies |
2005 August | Established separate E-Commerce and Software groups | |
2005 December |
06 |
Specification Analysis Tool (SAT) introduced using massive automation technologies |
2005 December | 28 | Registered with USA ccr.gov |
2006 June |
06 |
NASA selects SAT for study |
2007 April |
12 |
NASA selects SAT for pilot program study |
2007 Jan - Nov | CAT, LAT, PLA, GDA, MTA, LDA, SAM rolled out | |
2007 July | 17 | CNET entry part of movement to pure commercial model |
2007 November | Digital River e-commerce with associates offering CassBeth Products | |
2008 Feb |
01 |
Kindle Publication: Sustainable Development Possible with Creative System Engineering |
2008 Feb | 01 | Established Cassbeth Publishing Group |
2008 June | 05 | Paperback Book: Sustainable Development Possible with Creative System Engineering |
2008 June | 09 | Book linked at INCOSE international conference: System Engineering for the Planet |
2008 June | 11 | Book announced at INCOSE Delaware Valley Chapter |
2008 August | Requested to offer university level senior class systems engineering projects with sustainability focus | |
2008 September | Started advising University of Pennsylvania students on their systems engineering sustainability projects | |
|
|
|
2009 August | Requested to offer university level senior class systems engineering projects with sustainability focus | |
2009 September | Continued advising University of Pennsylvania students on their systems engineering sustainability projects | |
|
|
|
2010 August | Requested to offer university level senior class systems engineering projects with sustainability focus | |
2010 September | Continued advising University of Pennsylvania students on their systems engineering sustainability projects | |
|
|
|
2011 June | Hardback Book: Systems Practices as Common Sense Book published | |
2011 June | Requested to develop graduate level systems engineering course | |
2011 September | Developed Systems Engineering Graduate level course for Drexel University, course Chair | |
|
|
|
2012 | Drexel Adjunct professor for Systems Engineering Graduate level course | |
2012 | Judged University of Pennsylvania student systems engineering projects | |
2012 May | Started offering Systems Engineering Consulting Services | |
2012 | Extensive Systems Engineering Curriculum input | |
|
|
|
2013 | Extensive Systems Engineering course development | |
2013 | Systems Engineering Design Renaissance textbook project started | |
2013 | Software Systems Engineering Renaissance textbook project started | |
2013 | Systems Architecture Development Renaissance textbook project started | |
2013 | Continue to support Universities | |
|
|
|
2014 July | Systems Engineering Design Renaissance Book published | |
2014 | Continue to support Universities | |
|
|
|
2015 | Continue to support Universities | |
|
|
|
2016 | Continue to support Universities | |
|
|
|
2017 | FAA Privatization Paper Kindle Edition | |
2017 | Continue to support Universities | |
|
|
|
2018 | Privatization Effects During Government Shutdowns Kindle Edition | |
2018 | Continue to support Universities | |
|
|
|
2019 | The Current State of US Air Travel in 2019 Kindle Edition | |
2019 | Privatization A Systems Perspective Book published | |
2019 | Amazon terminates Cassbeth associate program accout because of small sales - this is a sad day for industry and the Internet | |
2019 | Digital river terminates Cassbeth account accout because of small sales - this is a sad day for industry and the Internet | |
2019 | Privatization A Sustems Perspective Book started based on University dialog on declining enrollments across the US | |
2019 | Continue to support Universities | |
|
|
|
2020 | Privatization A Systems Perspective Book published | |
2020 | Network Monitoring Tool (NMT) developed and released - provided for free as part of US infrastructure needs | |
2020 | Continue to support Universities | |
2020 March | The Planet has been broken - we begin to see how we can help with the COVID-19 disaster | |
2020 March | We begin to perform COVID-19 research from a systems perspective | |
2020 March | Reached out to Drexel to begin COVID-19 research | |
2020 March | Joined the new Drexel COVID Research Projects group | |
2020 April | Developed web portal to share our COVID-19 research | |
2020 April | Joined the COVID-19 Health Care Coalition | |
2020 April | Began sharing our research with stakeholders and other researchers | |
|
|
|
2021 February | COVID-19 A Systems Perspective Book published | |
2021 | Building Mitigation Certification (BCMC) Tool | |
2021 | Massive Clean Air Buildings activity / training / reach out | |
|
|
|
2022 January | Cassbeth continues to perform COVID-19 research from a systems perspective | |
2022 February | Cassbeth starts analysis of the Invasion of Ukraine from a systems perspective | |
2022 September | Cassbeth begins to organize its intellectual property and offer manufacturing and distribution licenses | |
2022 | Facility Ventilation Search Engine (FVSE) | |
|
|
|
2023 January | Cassbeth introduces its ventilation alarms system to the community | |
2023 February | Cassbeth changes its home page from a general directory to the FVSE - Facility Ventilation Search Engine | |
2023 March | Cassbeth decides to release a building ventilation measurement protocol for airborne infections that captures the FVSE | |
2023 June | Cassbeth decides to release a building ventilation standard for airborne infections to supplement all other standards | |
2023 August | Cassbeth changes its home page from FVSE to focus on the broader aspects
of the ventilation products. As always the Cassbeth content is still in place and FVSE is still in full operation. |
|
2023 August | Cassbeth Develops and releases Quality Improvement Indicators - Ventilation for all Facilities | |
|
|
|
2024 | Cassbeth supports a university Climate Action Plan activity | |
2024 | Sustainable Ventilation Assessment & Rating System (SVARS) | |