Home | Contact | Buy | License | Sign In |
Welcome to the Quality Improvement Indicator Data Collection (QIDC). It runs online or can be provided to your IT staff for internal only access. The QIDC allows clients to capture data associated with our Quality Improvement Indicators (QII) and Quality Improvement Programs (QIP). This includes:
This Quality Improvement Indicator Data Collection (QIDC) activity is to be assigned to a Ventilation Measurement and Assessment point of contact. This individual is responsible for this QIDC and its artifacts. Potential Ventilation Measurement and Assessment points of contacts are: Infectious Disease Nurse, Safety Officer, Facility Manager, Owner, or other designated person. It is expected that for large organazations there will be a data collection team that is assigned to various rooms. This team should be selected from the staff normally using the associated rooms. The team will collect the data.
Facility: example-hospital, Any Street, Phila, PA, 19123, www.cassbeth.com, sat@cassbeth.com,
hide | |
Room Observations Checklist (weekly or when there is a finding) | |
Facility Observations Checklist (monthly or when there is a finding) | |
Extensive Ventilation Systems Check (quarterly or when there is a finding) | |
ACH Level Measurement (quarterly) |
The following data is collected weekly or when there is a negative finding detected. Enter the calender week number to view, enter, or update.
Week (1, 2, 3... 52):
Report: Week 1
see QIIs and QIRs
Insert Row |
Room Name | Area | Zone | Room # |
RO2 y/n/f |
RO3 y/n |
RO4 y/n/na |
RO5 y/n/na |
RO6 y/n |
RO7 y/n |
RO8 y/n/f/na |
RO9 y/n/f/na |
RO10 y/n/f/na |
RO11 y/n/f/na |
# of Finds |
Date dd/mm/yyyy |
Name |
0 - 17 | 1 - 16 | 2 - 15 | 3 - 14 | 4 - 13 | 5 - 12 | 6 - 11 | 7 - 10 | 8 - 9 | 9 - 8 | 10 - 7 | 11 - 6 | 12 - 5 | 13 - 4 | 14 - 3 | 15 - 2 | 16 - 1 | 17 - 0 |
1. | |||||||||||||||||
2. | |||||||||||||||||
3. | |||||||||||||||||
4. | |||||||||||||||||
5. | |||||||||||||||||
6. | |||||||||||||||||
7. | |||||||||||||||||
8. | |||||||||||||||||
9. | |||||||||||||||||
10. | |||||||||||||||||
11. | |||||||||||||||||
12. | |||||||||||||||||
13. | |||||||||||||||||
14. | |||||||||||||||||
15. | |||||||||||||||||
16. | |||||||||||||||||
17. | |||||||||||||||||
18. | |||||||||||||||||
19. | |||||||||||||||||
20. | |||||||||||||||||
21. | |||||||||||||||||
22. | |||||||||||||||||
23. | |||||||||||||||||
24. | |||||||||||||||||
25. | |||||||||||||||||
26. | |||||||||||||||||
27. | |||||||||||||||||
28. | |||||||||||||||||
29. | |||||||||||||||||
30. | |||||||||||||||||
31. | |||||||||||||||||
32. | |||||||||||||||||
33. | |||||||||||||||||
34. | |||||||||||||||||
35. | |||||||||||||||||
36. | |||||||||||||||||
37. | |||||||||||||||||
38. | |||||||||||||||||
39. | |||||||||||||||||
40. | |||||||||||||||||
41. | |||||||||||||||||
42. | |||||||||||||||||
43. | |||||||||||||||||
44. | |||||||||||||||||
45. | |||||||||||||||||
46. | |||||||||||||||||
47. | |||||||||||||||||
48. | |||||||||||||||||
49. | |||||||||||||||||
50. | |||||||||||||||||
51. | |||||||||||||||||
52. | |||||||||||||||||
53. | |||||||||||||||||
54. | |||||||||||||||||
55. | |||||||||||||||||
56. | |||||||||||||||||
57. | |||||||||||||||||
58. | |||||||||||||||||
59. | |||||||||||||||||
60. | |||||||||||||||||
61. | |||||||||||||||||
62. | |||||||||||||||||
63. | |||||||||||||||||
64. | |||||||||||||||||
65. | |||||||||||||||||
66. | |||||||||||||||||
67. | |||||||||||||||||
68. | |||||||||||||||||
69. | |||||||||||||||||
70. | |||||||||||||||||
71. | |||||||||||||||||
72. | |||||||||||||||||
73. | |||||||||||||||||
74. | |||||||||||||||||
75. | |||||||||||||||||
76. | |||||||||||||||||
77. | |||||||||||||||||
78. | |||||||||||||||||
79. | |||||||||||||||||
80. | |||||||||||||||||
81. | |||||||||||||||||
82. | |||||||||||||||||
83. | |||||||||||||||||
84. | |||||||||||||||||
85. | |||||||||||||||||
86. | |||||||||||||||||
87. | |||||||||||||||||
88. | |||||||||||||||||
89. | |||||||||||||||||
90. | |||||||||||||||||
91. | |||||||||||||||||
92. | |||||||||||||||||
93. | |||||||||||||||||
94. | |||||||||||||||||
95. | |||||||||||||||||
96. | |||||||||||||||||
97. | |||||||||||||||||
98. | |||||||||||||||||
99. | |||||||||||||||||
100. | |||||||||||||||||
101. | |||||||||||||||||
102. | |||||||||||||||||
103. | |||||||||||||||||
104. | |||||||||||||||||
105. | |||||||||||||||||
106. | |||||||||||||||||
107. | |||||||||||||||||
108. | |||||||||||||||||
109. | |||||||||||||||||
110. | |||||||||||||||||
111. | |||||||||||||||||
112. | |||||||||||||||||
113. | |||||||||||||||||
114. | |||||||||||||||||
115. | |||||||||||||||||
116. | |||||||||||||||||
117. | |||||||||||||||||
118. | |||||||||||||||||
119. | |||||||||||||||||
120. | |||||||||||||||||
121. | |||||||||||||||||
122. | |||||||||||||||||
123. | |||||||||||||||||
124. | |||||||||||||||||
125. | |||||||||||||||||
126. | |||||||||||||||||
127. | |||||||||||||||||
128. | |||||||||||||||||
129. | |||||||||||||||||
130. | |||||||||||||||||
131. | |||||||||||||||||
132. | |||||||||||||||||
133. | |||||||||||||||||
134. | |||||||||||||||||
135. | |||||||||||||||||
136. | |||||||||||||||||
137. | |||||||||||||||||
138. | |||||||||||||||||
139. | |||||||||||||||||
140. | |||||||||||||||||
141. | |||||||||||||||||
142. | |||||||||||||||||
143. | |||||||||||||||||
144. | |||||||||||||||||
145. | |||||||||||||||||
146. | |||||||||||||||||
147. | |||||||||||||||||
148. | |||||||||||||||||
149. | |||||||||||||||||
150. | |||||||||||||||||
151. | |||||||||||||||||
152. | |||||||||||||||||
153. | |||||||||||||||||
154. | |||||||||||||||||
155. | |||||||||||||||||
156. | |||||||||||||||||
157. | |||||||||||||||||
158. | |||||||||||||||||
159. | |||||||||||||||||
160. | |||||||||||||||||
161. | |||||||||||||||||
162. | |||||||||||||||||
163. | |||||||||||||||||
164. | |||||||||||||||||
165. | |||||||||||||||||
166. | |||||||||||||||||
167. | |||||||||||||||||
168. | |||||||||||||||||
169. | |||||||||||||||||
170. | |||||||||||||||||
171. | |||||||||||||||||
172. | |||||||||||||||||
173. | |||||||||||||||||
174. | |||||||||||||||||
175. | |||||||||||||||||
176. | |||||||||||||||||
177. | |||||||||||||||||
178. | |||||||||||||||||
179. | |||||||||||||||||
180. | |||||||||||||||||
181. | |||||||||||||||||
182. | |||||||||||||||||
183. | |||||||||||||||||
184. | |||||||||||||||||
185. | |||||||||||||||||
186. | |||||||||||||||||
187. | |||||||||||||||||
188. | |||||||||||||||||
189. | |||||||||||||||||
190. | |||||||||||||||||
191. | |||||||||||||||||
192. | |||||||||||||||||
193. | |||||||||||||||||
194. | |||||||||||||||||
195. | |||||||||||||||||
196. | |||||||||||||||||
197. | |||||||||||||||||
198. | |||||||||||||||||
199. | |||||||||||||||||
200. | |||||||||||||||||
201. | |||||||||||||||||
202. | |||||||||||||||||
203. | |||||||||||||||||
204. | |||||||||||||||||
205. | |||||||||||||||||
206. | |||||||||||||||||
207. | |||||||||||||||||
208. | |||||||||||||||||
209. | |||||||||||||||||
210. | |||||||||||||||||
211. | |||||||||||||||||
212. | |||||||||||||||||
213. | |||||||||||||||||
214. | |||||||||||||||||
215. | |||||||||||||||||
216. | |||||||||||||||||
217. | |||||||||||||||||
218. | |||||||||||||||||
219. | |||||||||||||||||
220. | |||||||||||||||||
221. | |||||||||||||||||
222. | |||||||||||||||||
223. | |||||||||||||||||
224. | |||||||||||||||||
225. | |||||||||||||||||
226. | |||||||||||||||||
227. | |||||||||||||||||
228. | |||||||||||||||||
229. | |||||||||||||||||
230. | |||||||||||||||||
231. | |||||||||||||||||
232. | |||||||||||||||||
233. | |||||||||||||||||
234. | |||||||||||||||||
235. | |||||||||||||||||
236. | |||||||||||||||||
237. | |||||||||||||||||
238. | |||||||||||||||||
239. | |||||||||||||||||
240. | |||||||||||||||||
241. | |||||||||||||||||
242. | |||||||||||||||||
243. | |||||||||||||||||
244. | |||||||||||||||||
245. | |||||||||||||||||
246. | |||||||||||||||||
247. | |||||||||||||||||
248. | |||||||||||||||||
249. | |||||||||||||||||
250. | |||||||||||||||||
251. | |||||||||||||||||
252. | |||||||||||||||||
253. | |||||||||||||||||
254. | |||||||||||||||||
255. | |||||||||||||||||
256. | |||||||||||||||||
257. | |||||||||||||||||
258. | |||||||||||||||||
259. | |||||||||||||||||
260. | |||||||||||||||||
261. | |||||||||||||||||
262. | |||||||||||||||||
263. | |||||||||||||||||
264. | |||||||||||||||||
265. | |||||||||||||||||
266. | |||||||||||||||||
267. | |||||||||||||||||
268. | |||||||||||||||||
269. | |||||||||||||||||
270. | |||||||||||||||||
271. | |||||||||||||||||
272. | |||||||||||||||||
273. | |||||||||||||||||
274. | |||||||||||||||||
275. | |||||||||||||||||
276. | |||||||||||||||||
277. | |||||||||||||||||
278. | |||||||||||||||||
279. | |||||||||||||||||
280. | |||||||||||||||||
281. | |||||||||||||||||
282. | |||||||||||||||||
283. | |||||||||||||||||
284. | |||||||||||||||||
285. | |||||||||||||||||
286. | |||||||||||||||||
287. | |||||||||||||||||
288. |
Findings: 4
Pass: 98%
ROC Save Data . Copy Data To Next Review (change the review number above and check both) .
The following data is collected monthly or when there is a negative finding detected.
Enter the calender month number to view, enter, or update.
Month (1, 2, 3... 12):
Report: Month 1
see QIIs and QIRs
Insert Row |
Area Name | Area | Zone | O1 y/n/na |
O2 y/n/na |
O3 y/n/na |
O4 y/n/na |
O5 y/n/nt |
O6 y/n |
O7 y/n/na |
O8 y/n/na |
O9 y/n/f/na |
M1 y/n |
M2 y/n/nt |
M3 y/n/nt |
M4 y/n |
M5 y/n |
M6 y/n/na |
M7 y/n/na |
F1 y/n |
F2 y/n |
F3 y/n/na |
A1 y/n/na |
A2 y/n/na |
A3 y/n/na |
A4 y/n/na |
A5 y/n/na |
# of Finds |
Date dd/mm/yyyy |
Data Collector Name |
0 - 30 | 1 - 29 | 2 - 28 | 3 - 27 | 4 - 26 | 5 - 25 | 6 - 24 | 7 - 23 | 8 - 22 | 9 - 21 | 10 - 20 | 11 - 19 | 12 - 18 | 13 - 17 | 14 - 16 | 15 - 15 | 16 - 14 | 17 - 13 | 18 - 12 | 19 - 11 | 20 - 10 | 21 - 9 | 22 - 8 | 23 - 7 | 24 - 6 | 25 - 5 | 26 - 4 | 27 - 3 | 28 - 2 | 29 - 1 | 30 - 0 |
Findings: 3
Pass: 76%
FOC Save Data . Copy Data To Next Review (change the review number above and check both) .
The following data is collected quarterly or when there is a negative finding detected.
Enter the calender quarter number to view, enter, or update.
Quarter (1, 2, 3, 4):
Report: 1
see QIIs and QIRs
Insert Row |
Area Name | Area | Zone | EVSC1 y/n/na |
EVSC2 y/n/na |
# of Finds |
Date dd/mm/yyyy |
Data Collector Name |
0 - 8 | 1 - 7 | 2 - 6 | 3 - 5 | 4 - 4 | 5 - 3 | 6 - 2 | 7 - 1 | 8 - 0 |
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. |
Findings:
Pass: 100%
EVSC Save Data . Copy Data To Next Review (change the review number above and check both) .
The following data is collected quarterly.
Enter the calender quarter number to view, enter, or update.
Quarter (1, 2, 3, 4):
Report: Quarter 1
see QIIs and QIRs
Insert Row |
Room Name
|
Area
|
Zone
|
Room # |
Length
|
Width
|
Height
|
Cubic Feet |
CFM
|
ACH req'd |
eACH
|
Total ACH req'd |
Cert (self / vendor) |
ACH Lvl A |
ACH Lvl 1 |
ACH Lvl 2 |
ACH Lvl 3A |
ACH Lvl 3B |
ACH Lvl 4 |
ACH Lvl 5 |
ACH Lvl 6 |
# of Finds |
ACH Date dd/mm/yyyy |
ACH Data Collector Name |
0 - 24 | 1 - 23 | 2 - 22 | 3 - 21 | 4 - 20 | 5 - 19 | 6 - 18 | 7 - 17 | 8 - 16 | 9 - 15 | 10 - 14 | 11 - 13 | 12 - 12 | 13 - 11 | 14 - 10 | 15 - 9 | 16 - 8 | 17 - 7 | 18 - 6 | 19 - 5 | 20 - 4 | 21 - 3 | 22 - 2 | 23 - 1 | 24 - 0 |
Findings: 17
Pass: 94%
Select Acheivement Level:
A see QII or QIR
1 this is 5 ACH
2 this is 6 ACH
3A see QII or QIR
3B see QII or QIR
4 this is 12 ACH
5 this is 24 ACH
6 this is 50 ACH
ACH LM Save Data . Copy Data To Next Review (change the review number above and check both) .
Quality Summary Record | # of Findings |
Completed |
Room Observations Checklist | 4 | Week 1 |
ACH Level Measurement: 1 | 17 | Quarter 1 |
Facility Ventilation Checklist | 3 | Month 1 |
Extensive Ventilation Systems Check | Quarter 1 | |
Total Findings | 24 |
CAB v 0.2 R 286
09:06:08 Start Time
09:06:08 End Time
0 Seconds
5.008006 cab pid: 1508 httpd pid: error pid: